Lacrosse Box Score |
Summary |
SUNY Potsdam (7-8) vs. SUNY Cortland (14-2) Date: May 05, 2010 Attendance: 242 Weather: Outstanding |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 1 | 0 | 0 | 1 | 2 |
SUNY Cortland | 2 | 8 | 5 | 2 | 17 |
SUNY Potsdam SCORING: GOALS: Ryan Paparella 1; Sean McAulliffe 1.
ASSISTS: Robbie Ashlaw 1.
SUNY Cortland SCORING: GOALS: Jay DiStefano 4; Tom Burke 2; Pat Hayes 2; Brian Donahue 2; Mike Tota 1; Greg Wright 1; Zack Mulvaney 1; Brian Krol 1; Brandon Misiaszek 1; Chris Dutkowsky 1; Sean Davern 1. ASSISTS: Tom Burke 3; Neal Hopps 2; Mike Tota 2; Chris DeLuca 1; Jay DiStefano 1; Sam Dutkowsky 1; Zack Mulvaney 1; Greg Wright 1. PENALTIES - SUNY Potsdam 3/2:30; SUNY Cortland 3/2:00. Officials:. Scorer: Dan/Fran. |
SUNY Cortland |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 20 | Mike Kaminski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
9 | Justin Schneidman | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
15 | Pat Hayes | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
17 | Shane Crossett | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
23 | Mike Tota | 1 | 2 | 3 | 2 | 1 | 0 | 0-0 | - | |
24 | Jack Korzyp | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Brian Krol | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
31 | Chris DeLuca | 0 | 1 | 2 | 5 | 2 | 0 | 10-12 | 1-0:30 | |
38 | Jay DiStefano | 4 | 1 | 7 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
45 | Brandon Misiaszek | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
1 | C.J. Nye | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Zack Mulvaney | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
3 | Eric Martin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
4 | Neal Hopps | 0 | 2 | 3 | 0 | 1 | 0 | 0-0 | - | |
5 | Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Bobby Whitmarsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Christian Daly | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
8 | Tom Burke | 2 | 3 | 2 | 6 | 1 | 2 | 0-0 | - | |
11 | Dave Gallagher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | Frank Padolecchia | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
14 | Greg Wright | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
21 | Justin Battino | 0 | 0 | 0 | 3 | 0 | 0 | 5-8 | - | |
22 | Chris Dutkowsky | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
28 | Matt Hoey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Jack Kennedy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
30 | Cody Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
32 | Brian Donahue | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
33 | Brandon Phelps | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
34 | Nick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
35 | Eric Parah | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
36 | Kyle Wenzel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Chris Burns | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
39 | Doug Meehan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Scotty Mattera | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
42 | Eric Richards | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
43 | Sam Dutkowsky | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
44 | Jordan Rogers | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
77 | Sean Davern | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 17 | 12 | 44 | 36 | 14 | 7 | 17-23 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Mike Kaminski | 45:00 | 1 | W | 6 |
6 | Bobby Whitmarsh | 15:00 | 1 | 1 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 2 | Billy Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
9 | Kevin Green | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
10 | Sean McAulliffe | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
11 | Derek Frost | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
12 | Garrett Sharp | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
20 | Ben McCullough | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
30 | Brogin VanSkoik | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
31 | Chris Fernandes | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
32 | Ryan Paparella | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
37 | Jason Falk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
1 | Sean Mello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Andy Deer | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 1-0:30 | |
5 | Mike Faltisco | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | Jordan Joncas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
7 | Stefan Sloma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Robbie Ashlaw | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
13 | Andy Sauer | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
14 | Ryan Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Nick Peryea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Travis Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Kyle Phelix | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | Rashaun Durden | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
24 | Brady Fremont | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Jacob Gyder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Jemray Reape | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
27 | Pat Corbine | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
29 | David Blackburn | 0 | 0 | 0 | 3 | 0 | 1 | 6-19 | 1-1:00 | |
33 | Dan Boshart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | David Spaulding | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
40 | Matt Barstow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 2 | 1 | 16 | 19 | 18 | 4 | 6-23 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Billy Richards | 45:00 | 15 | L | 9 |
27 | Pat Corbine | 07:30 | 0 | 2 | |
7 | Stefan Sloma | 07:30 | 2 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 2 | 7 | 2 | 5 | 16 |
SUNY Cortland | 7 | 16 | 14 | 7 | 44 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 1 | 5 | 3 | 2 | 11 |
SUNY Cortland | 1 | 3 | 2 | 1 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 4 | 4 | 7 | 4 | 19 |
SUNY Cortland | 11 | 9 | 11 | 5 | 36 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 4 | 5 | 4 | 5 | 18 |
SUNY Cortland | 7 | 1 | 2 | 4 | 14 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0-4 | 3-9 | 1-6 | 2-4 | 6-23 |
SUNY Cortland | 4-4 | 6-9 | 5-6 | 2-4 | 17-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 3-5 | 4-4 | 3-5 | 1-3 | 11-17 |
SUNY Cortland | 4-4 | 6-6 | 3-3 | 8-8 | 21-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
SUNY Cortland | 1-1 | 1-2 | 0-0 | 0-0 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 4:29 | CORTLAND | UP | Mike Tota (31) | Greg Wright | 1-0 |
2. | 2:16 | CORTLAND | EVEN | Tom Burke (17) | Unassisted | 2-0 | |
3. | 0:54 | POTM | EVEN | Ryan Paparella (16) | Unassisted | 2-1 | |
4. | 2nd | 13:59 | CORTLAND | UP | Jay DiStefano (19) | Mike Tota | 3-1 |
5. | 13:13 | CORTLAND | EVEN | Greg Wright (12) | Tom Burke | 4-1 | |
6. | 12:07 | CORTLAND | EVEN | Brandon Misiaszek (18) | Unassisted | 5-1 | |
7. | 3:37 | CORTLAND | EVEN | Brian Krol (33) | Unassisted | 6-1 | |
8. | 3:26 | CORTLAND | EVEN | Sean Davern (1) | Tom Burke | 7-1 | |
9. | 3:00 | CORTLAND | EVEN | Tom Burke (18) | Chris DeLuca | 8-1 | |
10. | 2:28 | CORTLAND | EVEN | Jay DiStefano (20) | Neal Hopps | 9-1 | |
11. | 0:18 | CORTLAND | EVEN | Chris Dutkowsky (9) | Mike Tota | 10-1 | |
12. | 3rd | 13:53 | CORTLAND | EVEN | Pat Hayes (7) | Unassisted | 11-1 |
13. | 11:59 | CORTLAND | EVEN | Zack Mulvaney (2) | Jay DiStefano | 12-1 | |
14. | 7:17 | CORTLAND | EVEN | Jay DiStefano (21) | Tom Burke | 13-1 | |
15. | 3:14 | CORTLAND | EVEN | Pat Hayes (8) | Unassisted | 14-1 | |
16. | 1:28 | CORTLAND | EVEN | Jay DiStefano (22) | Zack Mulvaney | 15-1 | |
17. | 4th | 5:32 | CORTLAND | EVEN | Brian Donahue (6) | Neal Hopps | 16-1 |
18. | 4:27 | POTM | UP | Sean McAulliffe (23) | Robbie Ashlaw | 16-2 | |
19. | 3:08 | CORTLAND | EVEN | Brian Donahue (7) | Sam Dutkowsky | 17-2 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:49 | POTM | 4 | Andy Deer | 0:30 | X | HOLDING |
2nd | 14:52 | POTM | 29 | David Blackburn | 1:00 | X | SLASHING |
07:22 | CORTLAND | 38 | Jay DiStefano | 0:30 | X | PUSHING | |
06:00 | POTM | 20 | Ben McCullough | 1:00 | X | UNNECESSARY ROUGHNESS | |
05:34 | CORTLAND | 31 | Chris DeLuca | 0:30 | PUSHING | ||
4th | 04:53 | CORTLAND | 40 | Scotty Mattera | 1:00 | X | ILLEGAL BODY CHECK |