Overall Team Statistics |
Overall: 4-6-0 Conf: 0-2-0 Home: 1-3-0 Away: 2-2-0 Neut: 1-1-0 |
TEAM STATISTICS | POTM | OPP |
SHOT STATISTICS | ||
  Goals-Shot attempts | 92-263 | 93-310 |
  Goals scored average | 9.18 | 9.30 |
  Shot pct. | .350 | .300 |
  Shots on goal-Attempts | 160-263 | 180-310 |
  SOG pct. | .608 | .581 |
  Shots/Game | 26.3 | 31.0 |
  Assists | 63 | 54 |
MAN-UP OPPORTUNITIES | ||
  Goals-Opportunities | 15-51 | 16-59 |
  Conversion Percent | .294 | .271 |
GOAL BREAKDOWN | ||
  Total Goals | 92 | 93 |
  Man-up | 10 | 16 |
  Man-down | 1 | 1 |
  Unassisted | 27 | 36 |
  Overtime | 0 | 0 |
GROUND BALLS | 288 | 267 |
TURNOVERS | 163 | 139 |
CAUSED TURNOVERS | 62 | 76 |
CLEARS | 226-254 | 216-231 |
  Clear Pct. | .890 | .935 |
PENALTIES | ||
  Number | 55 | 53 |
  Minutes | 48:00 | 42:00 |
ATTENDANCE | ||
  Total | 430 | 979 |
  Dates/Avg Per Date | 4/108 | 4/245 |
  Neutral Site #/Avg | 2/32 |
GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 28 | 13 | 23 | 27 | 1 | 92 |
Opponents | 23 | 27 | 23 | 20 | 0 | 93 |
SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 19 | 18 | 28 | 27 | 0 | 92 |
Opponents | 21 | 19 | 31 | 24 | 0 | 95 |
SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 71 | 63 | 74 | 83 | 1 | 292 |
Opponents | 74 | 79 | 78 | 80 | 0 | 311 |
SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 49 | 32 | 54 | 51 | 1 | 187 |
Opponents | 42 | 45 | 51 | 47 | 0 | 185 |
Overall Individual Statistics |
Overall: 4-6-0 Conf: 0-2-0 Home: 1-3-0 Away: 2-2-0 Neut: 1-1-0 |
Offense Statistics |
SHOTS | GOALS | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | pen-min |
12 | Garrett Sharp | 10-9 | 18 | 3 | 21 | 33 | .545 | 23 | .697 | 0 | 2 | 0 | 12 | 11 | 0 | 1-1.0 |
9 | Kevin Green | 10-8 | 14 | 3 | 17 | 19 | .737 | 13 | .684 | 1 | 2 | 0 | 11 | 7 | 2 | 0-0.0 |
10 | Sean McAulliffe | 8-6 | 14 | 4 | 18 | 37 | .378 | 23 | .622 | 0 | 2 | 0 | 4 | 12 | 2 | 3-2.5 |
20 | Ben McCullough | 10-8 | 13 | 10 | 23 | 37 | .351 | 19 | .514 | 2 | 0 | 1 | 40 | 22 | 4 | 8-6.5 |
32 | Ryan Paparella | 10-8 | 12 | 5 | 17 | 45 | .267 | 27 | .600 | 0 | 0 | 0 | 18 | 8 | 2 | 1-1.0 |
11 | Derek Frost | 10-8 | 4 | 6 | 10 | 18 | .222 | 8 | .444 | 0 | 1 | 0 | 3 | 7 | 0 | 1-0.5 |
8 | Robbie Ashlaw | 9-1 | 4 | 11 | 15 | 21 | .190 | 12 | .571 | 0 | 1 | 0 | 9 | 15 | 2 | 4-3.5 |
6 | Jordan Joncas | 4-0 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0.0 |
1 | Sean Mello | 9-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 15 | 1 | 2 | 1-0.5 |
21 | Kyle Phelix | 10-1 | 2 | 3 | 5 | 10 | .200 | 8 | .800 | 0 | 0 | 0 | 13 | 10 | 4 | 0-0.0 |
36 | Cory Turner | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
5 | Mike Faltisco | 4-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 1-0.5 |
2 | Billy Richards | 10-9 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 9 | 0 | 1-0.5 |
14 | Ryan Pratt | 9-4 | 1 | 8 | 9 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 7 | 12 | 1 | 3-3.0 |
19 | Eric Mazzoni | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
29 | David Blackburn | 8-0 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 53 | 6 | 3 | 0-0.0 |
38 | Paul Gordon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0.0 |
39 | Kyle Jones | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0.0 |
25 | Jacob Gyder | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
37 | Jason Falk | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0.0 |
33 | Dan Boshart | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1-0.5 |
27 | Pat Corbine | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0.0 |
26 | Jemray Reape | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 2 | 1-1.0 |
18 | Travis Diana | 4-0 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0.0 |
7 | Stefan Sloma | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1.0 |
40 | Matt Barstow | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 1-1.0 |
31 | Chris Fernandes | 9-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 6 | 13 | 9-9.0 |
30 | Brogin VanSkoik | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 6-6.0 |
24 | Brady Fremont | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1.0 |
23 | Rashaun Durden | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 7 | 4-3.5 |
17 | Pat Nealon | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 5 | 1-1.0 |
15 | Nick Peryea | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 5 | 2-2.0 |
13 | Andy Sauer | 6-1 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0.0 |
4 | Andy Deer | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0.0 |
35 | David Spaulding | 7-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 7 | 0 | 1 | 4-2.5 |
Total............... | 10 | 92 | 63 | 155 | 263 | .350 | 160 | .608 | 3 | 10 | 1 | 288 | 163 | 62 | 55-48.0 | |
Opponents........... | 10 | 93 | 54 | 147 | 310 | .300 | 180 | .581 | 5 | 16 | 1 | 267 | 139 | 76 | 53-42.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
38 | Paul Gordon | 2-0 | 20:02 | 3 | 8.99 | 4 | .571 | 0 | 0 | 0 | 8 |
2 | Billy Richards | 10-8 | 511:42 | 77 | 9.03 | 95 | .552 | 2 | 5 | 0 | 205 |
7 | Stefan Sloma | 3-0 | 24:30 | 4 | 9.80 | 2 | .333 | 0 | 0 | 0 | 12 |
27 | Pat Corbine | 3-0 | 43:46 | 9 | 12.34 | 9 | .500 | 0 | 0 | 0 | 20 |
Total............... | 10 | 600:00 | 93 | 9.30 | 110 | .542 | 2 | 5 | 0 | 245 | |
Opponents........... | 10 | 601:00 | 92 | 9.18 | 95 | .508 | 5 | 3 | 0 | 276 |
Individual Statistics |
GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 28 | 13 | 23 | 27 | 1 | 92 |
Opponents | 23 | 27 | 23 | 20 | 0 | 93 |
SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 71 | 63 | 74 | 83 | 1 | 292 |
Opponents | 74 | 79 | 78 | 80 | 0 | 311 |
SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 49 | 32 | 54 | 51 | 1 | 187 |
Opponents | 42 | 45 | 51 | 47 | 0 | 185 |
SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 19 | 18 | 28 | 27 | 0 | 92 |
Opponents | 21 | 19 | 31 | 24 | 0 | 95 |
ATTENDANCE SUMMARY | POTM | OPP |
  Total | 430 | 979 |
  Dates/Avg Per Date | 4/108 | 4/245 |
  Neutral Site #/Avg | 2/32 |
|
|