Lacrosse Box Score |
Summary |
SUNY Potsdam (3-0) vs. Morrisville State (3-1) Date: Mar 22, 2010 Attendance: 50 Weather: rain, 40's |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 3 | 0 | 1 | 6 | 10 |
Morrisville State | 4 | 4 | 0 | 1 | 9 |
SUNY Potsdam SCORING: GOALS: Ryan Paparella 3; Garrett Sharp 3; Sean McAulliffe
2; Ben McCullough 2.
ASSISTS: Derek Frost 2; Sean McAulliffe 1; Ryan Pratt 1.
Morrisville State SCORING: GOALS: Bobbett, Tim 7; Owens, Thomas 1; Lewis, Adam 1. ASSISTS: Lewis, Adam 2; Owens, Thomas 2; Stein, Andrew 2; Bobbett, Tim 1; Christopoulos, Nick 1. PENALTIES - SUNY Potsdam 7/5:30; Morrisville State 3/2:00. Officials: Clark Mercer; Walt Munze; Neal Sprong. Scorer: Brandy Thurston. |
Morrisville State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
ATT | 7 | Owens, Thomas | 1 | 2 | 4 | 2 | 4 | 0 | 0-0 | - |
ATT | 22 | Bobbett, Tim | 7 | 1 | 11 | 9 | 2 | 1 | 0-0 | - |
ATT | 25 | Lewis, Adam | 1 | 2 | 4 | 2 | 1 | 1 | 0-0 | - |
MID | 5 | Moore, Tom | 0 | 0 | 1 | 3 | 3 | 1 | 1-2 | - |
MID | 8 | Stein, Andrew | 0 | 2 | 2 | 4 | 4 | 2 | 0-0 | 1-0:30 |
MID | 3 | Stein, Eric | 0 | 0 | 8 | 6 | 2 | 1 | 6-18 | - |
DEF | 29 | Longland, Tom | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 1-1:00 |
DEF | 10 | Scheiferstein, Rob | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
DEF | 4 | Winnie, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
GK | 11 | Hinchey, Michael | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
14 | Fried, Jonathan | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
18 | Handy, Michael | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
20 | Christopoulos, Nick | 0 | 1 | 4 | 0 | 1 | 1 | 0-0 | - | |
21 | Maxwell, Devon | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0:30 | |
26 | Mallett, Jordan | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
31 | Attieh, Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
Totals......... | 9 | 8 | 35 | 35 | 23 | 17 | 7-21 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
11 | Hinchey, Michael | 60:00 | 10 | L | 13 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
ATT | 10 | Sean McAulliffe | 2 | 1 | 5 | 1 | 3 | 0 | 0-0 | - |
ATT | 12 | Garrett Sharp | 3 | 0 | 6 | 3 | 0 | 0 | 0-0 | - |
ATT | 14 | Ryan Pratt | 0 | 1 | 0 | 4 | 4 | 0 | 0-0 | - |
MID | 11 | Derek Frost | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | - |
MID | 20 | Ben McCullough | 2 | 0 | 5 | 5 | 3 | 1 | 0-0 | 2-2:00 |
MID | 32 | Ryan Paparella | 3 | 0 | 9 | 3 | 1 | 0 | 0-0 | 1-1:00 |
DEF | 15 | Nick Peryea | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
DEF | 17 | Pat Nealon | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - |
DEF | 31 | Chris Fernandes | 0 | 0 | 0 | 4 | 2 | 4 | 0-0 | 1-1:00 |
GK | 2 | Billy Richards | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
1 | Sean Mello | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
7 | Stefan Sloma | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
8 | Robbie Ashlaw | 0 | 0 | 4 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
9 | Kevin Green | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
21 | Kyle Phelix | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | - | |
23 | Rashaun Durden | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
26 | Jemray Reape | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
29 | David Blackburn | 0 | 0 | 0 | 5 | 3 | 0 | 14-21 | - | |
35 | David Spaulding | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 10 | 4 | 36 | 42 | 27 | 13 | 14-21 | 7-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Billy Richards | 60:00 | 9 | W | 16 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 8 | 5 | 8 | 15 | 36 |
Morrisville State | 7 | 9 | 12 | 7 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 1 | 3 | 8 | 4 | 16 |
Morrisville State | 2 | 4 | 5 | 2 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 13 | 7 | 8 | 14 | 42 |
Morrisville State | 5 | 11 | 8 | 11 | 35 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 6 | 9 | 5 | 7 | 27 |
Morrisville State | 4 | 8 | 3 | 8 | 23 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 5-8 | 3-5 | 0-1 | 6-7 | 14-21 |
Morrisville State | 3-8 | 2-5 | 1-1 | 1-7 | 7-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 3-4 | 2-6 | 6-6 | 5-9 | 16-25 |
Morrisville State | 5-5 | 2-4 | 6-6 | 3-3 | 16-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
Morrisville State | 0-1 | 1-2 | 0-2 | 0-2 | 1-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:23 | POTM | EVEN | Garrett Sharp | Ryan Pratt | 0-1 |
2. | 8:21 | MORM2010 | EVEN | Bobbett, Tim | Lewis, Adam | 1-1 | |
3. | 7:14 | POTM | EVEN | Sean McAulliffe | Unassisted | 1-2 | |
4. | 5:29 | POTM | EVEN | Garrett Sharp | Sean McAulliffe | 1-3 | |
5. | 4:35 | MORM2010 | EVEN | Bobbett, Tim | Owens, Thomas | 2-3 | |
6. | 3:37 | MORM2010 | EVEN | Bobbett, Tim | Owens, Thomas | 3-3 | |
7. | 1:07 | MORM2010 | EVEN | Bobbett, Tim | Stein, Andrew | 4-3 | |
8. | 2nd | 12:46 | MORM2010 | UP | Owens, Thomas | Bobbett, Tim | 5-3 |
9. | 8:37 | MORM2010 | EVEN | Bobbett, Tim | Lewis, Adam | 6-3 | |
10. | 5:03 | MORM2010 | EVEN | Bobbett, Tim | Unassisted | 7-3 | |
11. | 3:10 | MORM2010 | EVEN | Bobbett, Tim | Christopoulos, Nick | 8-3 | |
12. | 3rd | 4:41 | POTM | EVEN | Ben McCullough | Unassisted | 8-4 |
13. | 4th | 8:59 | POTM | EVEN | Garrett Sharp | Unassisted | 8-5 |
14. | 7:31 | POTM | EVEN | Ryan Paparella | Derek Frost | 8-6 | |
15. | 4:07 | POTM | EVEN | Sean McAulliffe | Unassisted | 8-7 | |
16. | 3:58 | POTM | EVEN | Ryan Paparella | Unassisted | 8-8 | |
17. | 1:05 | MORM2010 | EVEN | Lewis, Adam | Stein, Andrew | 9-8 | |
18. | 0:40 | POTM | EVEN | Ryan Paparella | Derek Frost | 9-9 | |
19. | 0:01 | POTM | EVEN | Ben McCullough | Unassisted | 9-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:09 | POTM | 35 | David Spaulding | 0:30 | X | HOLDING |
2nd | 13:02 | POTM | 23 | Rashaun Durden | 0:30 | X | PUSHING |
03:05 | POTM | 32 | Ryan Paparella | 1:00 | X | SLASHING | |
00:27 | MORM2010 | 29 | Longland, Tom | 1:00 | X | SLASHING | |
3rd | 14:06 | POTM | 20 | Ben McCullough | 1:00 | X | UNNECESSARY ROUGHNESS |
07:42 | MORM2010 | 21 | Maxwell, Devon | 0:30 | X | PUSHING | |
07:09 | POTM | 8 | Robbie Ashlaw | 0:30 | X | HOLDING | |
4th | 13:17 | POTM | 20 | Ben McCullough | 1:00 | X | UNNECESSARY ROUGHNESS |
12:37 | POTM | 31 | Chris Fernandes | 1:00 | X | SLASHING | |
10:21 | MORM2010 | 8 | Stein, Andrew | 0:30 | X | HOLDING |