Lacrosse Box Score |
Summary |
SUNY Potsdam (1-1) vs. Rensselaer (3-0) Date: Mar 11, 2010 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0 | 0 | 0 | 0 | 0 |
Rensselaer | 2 | 1 | 2 | 3 | 8 |
SUNY Potsdam SCORING: GOALS: None.
ASSISTS: None.
Rensselaer SCORING: GOALS: Nick Billy 3; Paul Cerone 2; Conor Chocheles 2; Wes Rudy 1. ASSISTS: Devin Arnold 1; Nick Billy 1; Paul Cerone 1; Andrew Miller 1; Wes Rudy 1. PENALTIES - SUNY Potsdam 9/7:00; Rensselaer 7/5:30. Officials:. |
Rensselaer |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
7 | Tyler Hutchinson | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 2-1:30 | |
8 | Devin Arnold | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
12 | Brian Larkin | 0 | 0 | 1 | 4 | 2 | 0 | 6-10 | - | |
17 | Mark Toppel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1:30 | |
22 | Scott Stolzenberg | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
24 | David Hey | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | |
25 | Conor Chocheles | 2 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
27 | Kyle Blackman | 0 | 0 | 1 | 4 | 0 | 2 | 0-0 | 1-0:30 | |
43 | Paul Cerone | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
44 | James Manchester | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
3 | Nick Billy | 3 | 1 | 8 | 5 | 1 | 1 | 0-0 | - | |
9 | Bryant Johnson | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | - | |
11 | Lachlan Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | Wes Rudy | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
14 | Andrew Miller | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
18 | Danny Niebler | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
19 | Grant Foulsham | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
23 | Andrew Liptak | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
28 | Travis Armiger | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Mike Sarson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | Chris O'Neil | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
36 | Tim Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
39 | David Cardaci | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
42 | Paul DiLandro | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
Totals......... | 8 | 5 | 33 | 40 | 14 | 14 | 6-10 | 7-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
44 | James Manchester | 60:00 | 0 | W | 9 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
12 | Garrett Sharp | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
9 | Kevin Green | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
14 | Ryan Pratt | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
20 | Ben McCullough | 0 | 0 | 3 | 4 | 4 | 1 | 0-0 | 1-0:30 | |
32 | Ryan Paparella | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
11 | Derek Frost | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
30 | Brogin VanSkoik | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
31 | Chris Fernandes | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-1:00 | |
17 | Pat Nealon | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - | |
2 | Billy Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
1 | Sean Mello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Andy Deer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Robbie Ashlaw | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
13 | Andy Sauer | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
15 | Nick Peryea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
21 | Kyle Phelix | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
23 | Rashaun Durden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
24 | Brady Fremont | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
35 | David Spaulding | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 0 | 0 | 10 | 22 | 13 | 5 | 0-0 | 9-7:00 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Billy Richards | 60:00 | 8 | L | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 4 | 4 | 4 | 4 | 16 |
Rensselaer | 8 | 8 | 8 | 9 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 3 | 2 | 3 | 3 | 11 |
Rensselaer | 2 | 2 | 2 | 3 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 5 | 6 | 6 | 6 | 23 |
Rensselaer | 11 | 12 | 12 | 11 | 46 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 4 | 4 | 5 | 4 | 17 |
Rensselaer | 3 | 4 | 3 | 4 | 14 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 1-3 | 0-1 | 2-2 | 1-4 | 4-10 |
Rensselaer | 2-3 | 1-1 | 0-2 | 3-4 | 6-10 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 3-2 | 3-2 | 4-3 | 4-3 | 14-10 |
Rensselaer | 5-1 | 5-2 | 5-1 | 3-1 | 18-5 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0-3 | 0-1 | 0-3 | 0-0 | 0-7 |
Rensselaer | 1-2 | 0-1 | 0-1 | 0-5 | 1-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:56 | RPI | EVEN | Nick Billy | Devin Arnold | 1-0 |
2. | 7:41 | RPI | UP | Wes Rudy | Nick Billy | 2-0 | |
3. | 2nd | 1:51 | RPI | EVEN | Paul Cerone | Unassisted | 3-0 |
4. | 3rd | 5:33 | RPI | EVEN | Nick Billy | Unassisted | 4-0 |
5. | 4:05 | RPI | EVEN | Nick Billy | Paul Cerone | 5-0 | |
6. | 4th | 14:20 | RPI | EVEN | Paul Cerone | Wes Rudy | 6-0 |
7. | 8:49 | RPI | EVEN | Conor Chocheles | Andrew Miller | 7-0 | |
8. | 8:08 | RPI | EVEN | Conor Chocheles | Unassisted | 8-0 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:27 | RPI | 36 | Tim Bender | 1:00 | X | ILLEGAL BODY CHECK |
07:55 | POTM | 8 | Robbie Ashlaw | 1:00 | X | SLASHING | |
04:47 | RPI | 17 | Mark Toppel | 1:00 | X | ILLEGAL BODY CHECK | |
03:56 | POTM | 35 | David Spaulding | 0:30 | X | HOLDING | |
00:29 | RPI | 7 | Tyler Hutchinson | 1:00 | X | SLASHING | |
2nd | 07:04 | POTM | 15 | Nick Peryea | 1:00 | X | ILLEGAL BODY CHECK |
04:24 | RPI | 13 | Wes Rudy | 1:00 | X | CROSS-CHECK | |
3rd | 14:29 | RPI | 17 | Mark Toppel | 0:30 | X | DELAY OF GAME |
06:45 | RPI | 7 | Tyler Hutchinson | 0:30 | X | HOLDING | |
02:33 | RPI | 27 | Kyle Blackman | 0:30 | X | PUSHING | |
00:22 | POTM | 20 | Ben McCullough | 0:30 | X | HOLDING | |
4th | 13:30 | POTM | 31 | Chris Fernandes | 0:30 | X | CROSS-CHECK |
07:24 | POTM | 24 | Brady Fremont | 1:00 | X | SLASHING | |
02:14 | POTM | 11 | Derek Frost | 0:30 | X | HL | |
00:51 | POTM | 2 | Billy Richards | 0:30 | X | PUSHING | |
00:51 | POTM | 23 | Rashaun Durden | 1:00 | X | UNSPORTSMANLIKE CONDUCT |