Lacrosse Box Score |
Summary |
SUNY Potsdam (4-6/0-2 SUNYAC) vs. Geneseo Blue Knights (7-1/2-0 SUNYAC) Date: Apr 10, 2010 Attendance: 650 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 2 | 0 | 0 | 4 | 6 |
Geneseo Blue Knights | 4 | 4 | 7 | 3 | 18 |
SUNY Potsdam SCORING: GOALS: Ben McCullough 2; Ryan Paparella 1; Sean McAulliffe
1; Garrett Sharp 1; Jordan Joncas 1.
ASSISTS: Robbie Ashlaw 1; Kevin Green 1; Ben McCullough 1; Ryan Paparella 1;
Stefan Sloma 1.
Geneseo Blue Knights SCORING: GOALS: Brendan Kurpis 4; Scott Cost 3; Craig Lange 2; Bobby King 2; Chris Adams 2; Tim Hayden 2; Jeff Watson 1; Frank DiSanti 1; Erik Baranowski 1. ASSISTS: Craig Lange 3; Bobby King 2; Jeff Watson 2; John Felix 1; Andrew McNulty 1. PENALTIES - SUNY Potsdam 11/10:30; Geneseo Blue Knights 7/6:00. Officials:. |
Geneseo Blue Knights |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 8 | Bobby King | 2 | 2 | 3 | 1 | 2 | 1 | 0-0 | - |
A | 9 | Craig Lange | 2 | 3 | 10 | 0 | 1 | 0 | 0-0 | - |
A | 38 | Brendan Kurpis | 4 | 0 | 7 | 0 | 0 | 2 | 0-0 | - |
M | 2 | Scott Cost | 3 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
M | 3 | Tim Hayden | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
M | 5 | Jeff Watson | 1 | 2 | 3 | 2 | 1 | 1 | 0-0 | - |
D | 4 | Shawn Mascia | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 25 | Joe May | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2-1:30 |
D | 32 | Joe McCormack | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
G | 12 | Dennis Costanza | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
1 | Tim Besio | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
6 | Donny Casadonte | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
7 | Dan Barron | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
10 | Chris Topping | 0 | 0 | 0 | 2 | 0 | 1 | 1-3 | - | |
11 | Brian Sanna | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
13 | Andrew McNulty | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
14 | Evan Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Brent Doerflein | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
16 | Jon Bernesser | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Chris Adams | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
18 | Matt Mietelski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Kyle Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Erik Waltz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Matt Marano | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
22 | Jeff Dunworth | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | John Felix | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
24 | Erik Baranowski | 1 | 0 | 1 | 10 | 0 | 0 | 13-18 | - | |
26 | Brendan Crowley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
27 | Alex Hipolito | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Kevin Centore | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
29 | Frank DiSanti | 1 | 0 | 2 | 2 | 0 | 0 | 4-6 | - | |
30 | Mike Fandrich | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
31 | Noah Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Bob Mascia | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
34 | Michael Greubel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Tom Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
37 | Steven Donnelly | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
42 | Derek Drance | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 18 | 9 | 51 | 36 | 13 | 11 | 18-27 | 7-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Dennis Costanza | 45:00 | 2 | W | 5 |
31 | Noah Berg | 11:14 | 3 | 3 | |
34 | Michael Greubel | 03:46 | 1 | 0 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 9 | Kevin Green | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 10 | Sean McAulliffe | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
M | 11 | Derek Frost | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
A | 12 | Garrett Sharp | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
M | 20 | Ben McCullough | 2 | 1 | 5 | 4 | 4 | 0 | 0-0 | 2-2:00 |
D | 30 | Brogin VanSkoik | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 4-4:00 |
D | 31 | Chris Fernandes | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2-2:00 |
M | 32 | Ryan Paparella | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
D | 37 | Jason Falk | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
G | 2 | Billy Richards | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
1 | Sean Mello | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
5 | Mike Faltisco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Jordan Joncas | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Stefan Sloma | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
8 | Robbie Ashlaw | 0 | 1 | 1 | 2 | 3 | 1 | 0-0 | - | |
13 | Andy Sauer | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
14 | Ryan Pratt | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
15 | Nick Peryea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Travis Diana | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
19 | Eric Mazzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Kyle Phelix | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
23 | Rashaun Durden | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
24 | Brady Fremont | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Jemray Reape | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
27 | Pat Corbine | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
29 | David Blackburn | 0 | 0 | 0 | 4 | 0 | 0 | 9-27 | - | |
33 | Dan Boshart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | David Spaulding | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
38 | Paul Gordon | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
39 | Kyle Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Matt Barstow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 6 | 5 | 21 | 22 | 21 | 7 | 9-27 | 11-10:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Billy Richards | 30:00 | 8 | L | 6 |
27 | Pat Corbine | 15:00 | 7 | 7 | |
7 | Stefan Sloma | 09:58 | 1 | 1 | |
38 | Paul Gordon | 05:02 | 2 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 6 | 2 | 2 | 11 | 21 |
Geneseo Blue Knights | 13 | 14 | 15 | 9 | 51 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 3 | 3 | 7 | 3 | 16 |
Geneseo Blue Knights | 2 | 1 | 2 | 3 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 6 | 5 | 5 | 6 | 22 |
Geneseo Blue Knights | 11 | 5 | 10 | 10 | 36 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 3 | 7 | 6 | 5 | 21 |
Geneseo Blue Knights | 2 | 3 | 2 | 6 | 13 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 2-3 | 2-4 | 3-6 | 4-6 | 11-19 |
Geneseo Blue Knights | 4-5 | 3-4 | 4-4 | 2-4 | 13-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0-1 | 0-1 | 0-1 | 1-2 | 1-5 |
Geneseo Blue Knights | 1-1 | 0-2 | 1-1 | 1-4 | 3-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:54 | GENMLX10 | EVEN | Scott Cost | Unassisted | 1-0 |
2. | 12:58 | POTM | EVEN | Ben McCullough | Ryan Paparella | 1-1 | |
3. | 9:21 | GENMLX10 | EVEN | Brendan Kurpis | Craig Lange | 2-1 | |
4. | 9:15 | GENMLX10 | EVEN | Erik Baranowski | Unassisted | 3-1 | |
5. | 8:49 | POTM | EVEN | Ryan Paparella | Ben McCullough | 3-2 | |
6. | 6:06 | GENMLX10 | UP | Scott Cost | Bobby King | 4-2 | |
7. | 2nd | 14:14 | GENMLX10 | EVEN | Craig Lange | Unassisted | 5-2 |
8. | 4:56 | GENMLX10 | EVEN | Brendan Kurpis | Bobby King | 6-2 | |
9. | 1:53 | GENMLX10 | EVEN | Jeff Watson | Unassisted | 7-2 | |
10. | 1:11 | GENMLX10 | EVEN | Brendan Kurpis | Unassisted | 8-2 | |
11. | 3rd | 12:58 | GENMLX10 | EVEN | Bobby King | John Felix | 9-2 |
12. | 11:47 | GENMLX10 | EVEN | Tim Hayden | Jeff Watson | 10-2 | |
13. | 10:21 | GENMLX10 | EVEN | Bobby King | Craig Lange | 11-2 | |
14. | 9:28 | GENMLX10 | EVEN | Chris Adams | Unassisted | 12-2 | |
15. | 8:25 | GENMLX10 | EVEN | Brendan Kurpis | Jeff Watson | 13-2 | |
16. | 7:39 | GENMLX10 | UP | Scott Cost | Craig Lange | 14-2 | |
17. | 6:29 | GENMLX10 | EVEN | Craig Lange | Unassisted | 15-2 | |
18. | 4th | 14:54 | POTM | EVEN | Garrett Sharp | Kevin Green | 15-3 |
19. | 13:28 | GENMLX10 | EVEN | Tim Hayden | Unassisted | 16-3 | |
20. | 11:56 | POTM | EVEN | Jordan Joncas | Stefan Sloma | 16-4 | |
21. | 7:02 | POTM | DN | Ben McCullough | Unassisted | 16-5 | |
22. | 4:38 | GENMLX10 | UP | Chris Adams | Andrew McNulty | 17-5 | |
23. | 3:21 | POTM | UP | Sean McAulliffe | Robbie Ashlaw | 17-6 | |
24. | 1:07 | GENMLX10 | EVEN | Frank DiSanti | Unassisted | 18-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 06:41 | POTM | 30 | Brogin VanSkoik | 1:00 | X | SLASHING |
04:57 | GENMLX10 | 33 | Bob Mascia | 0:30 | X | HOLDING | |
2nd | 14:14 | POTM | 20 | Ben McCullough | 1:00 | X | UNNECESSARY ROUGHNESS |
12:41 | GENMLX10 | 25 | Joe May | 1:00 | X | ILLEGAL BODY CHECK | |
00:25 | POTM | 31 | Chris Fernandes | 1:00 | X | SLASHING | |
3rd | 08:25 | POTM | 20 | Ben McCullough | 1:00 | X | SLASHING |
06:07 | GENMLX10 | 25 | Joe May | 0:30 | X | PUSHING | |
4th | 09:57 | GENMLX10 | 21 | Matt Marano | 1:00 | X | CROSS-CHECK |
09:01 | GENMLX10 | 42 | Derek Drance | 1:00 | SLASHING | ||
07:47 | POTM | 14 | Ryan Pratt | 1:00 | X | SLASHING | |
05:48 | POTM | 31 | Chris Fernandes | 1:00 | X | SLASHING | |
05:48 | POTM | 30 | Brogin VanSkoik | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
05:48 | POTM | 30 | Brogin VanSkoik | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
05:02 | GENMLX10 | 1 | Tim Besio | 1:00 | UNNECESSARY ROUGHNESS | ||
05:02 | POTM | 7 | Stefan Sloma | 1:00 | UNNECESSARY ROUGHNESS | ||
03:46 | GENMLX10 | 36 | Tom Gordon | 1:00 | X | SLASHING | |
02:17 | POTM | 35 | David Spaulding | 0:30 | X | PUSHING | |
01:07 | POTM | 30 | Brogin VanSkoik | 1:00 | X | ILLEGAL BODY CHECK |