Lacrosse Box Score |
Summary |
SUNY Potsdam (4-5) vs. CLARKSON (2-8) Date: Apr 6, 2010 Attendance: 150 Weather: Mild, overcast |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 3 | 1 | 3 | 4 | 11 |
CLARKSON | 2 | 6 | 3 | 2 | 13 |
SUNY Potsdam SCORING: GOALS: Ben McCullough 3; Kevin Green 2; Ryan Paparella 2;
Garrett Sharp 2; Derek Frost 1; Billy Richards 1.
ASSISTS: Robbie Ashlaw 2; Travis Diana 2; Kevin Green 1; Ben McCullough 1; Kyle
Phelix 1; Ryan Pratt 1.
CLARKSON SCORING: GOALS: Mitch Collins 4; Bryan Huff 3; John Devine 3; Eric Gollands 1; Matt Cyr 1; Tyler Long 1. ASSISTS: Matt McCabe 6; Corey Flanigan 1; Bryan Huff 1; Kyle Kasprzyk 1; Evan Miles 1; Mike Perkins 1. PENALTIES - SUNY Potsdam 5/4:30; CLARKSON 5/3:30. Officials:. Scorer: Gary Mikel. |
CLARKSON |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 15 | Ryan Cole | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 14 | Steve Hislop | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
D | 23 | Matt Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
D | 37 | Evan Renwick | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - |
M | 5 | Matt McCabe | 0 | 6 | 5 | 0 | 3 | 0 | 0-0 | - |
M | 27 | Tyler Long | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
M | 35 | Kyle Kasprzyk | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
A | 3 | John Devine | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
A | 10 | Bryan Huff | 3 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
A | 20 | Mitch Collins | 4 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
2 | Brendon Shearin | 0 | 0 | 4 | 2 | 0 | 0 | 2-6 | - | |
6 | Evan Miles | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
11 | Jeff Sciera | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
16 | Kane Henderson | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 2-1:00 | |
17 | Corey Flanigan | 0 | 1 | 1 | 5 | 0 | 0 | 9-18 | - | |
18 | Mike Simmons | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | Josh Flacke | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
26 | Matt Cyr | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
28 | Shane Farrell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
31 | Eric Gollands | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
33 | Mike Perkins | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
42 | Ryan Esposito | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 13 | 11 | 33 | 32 | 11 | 1 | 12-29 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Ryan Cole | 60:00 | 11 | W | 11 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 2 | Billy Richards | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
D | 23 | Rashaun Durden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 30 | Brogin VanSkoik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
D | 31 | Chris Fernandes | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
M | 11 | Derek Frost | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
M | 20 | Ben McCullough | 3 | 1 | 7 | 2 | 0 | 0 | 0-0 | 1-0:30 |
M | 32 | Ryan Paparella | 2 | 0 | 9 | 1 | 0 | 0 | 0-0 | - |
A | 9 | Kevin Green | 2 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
A | 10 | Sean McAulliffe | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
A | 12 | Garrett Sharp | 2 | 0 | 4 | 1 | 5 | 0 | 0-0 | - |
1 | Sean Mello | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
5 | Mike Faltisco | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
8 | Robbie Ashlaw | 0 | 2 | 3 | 2 | 0 | 0 | 0-0 | - | |
13 | Andy Sauer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | Ryan Pratt | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Nick Peryea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Travis Diana | 0 | 2 | 0 | 3 | 0 | 0 | 0-0 | - | |
21 | Kyle Phelix | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
27 | Pat Corbine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | David Blackburn | 0 | 0 | 2 | 11 | 0 | 0 | 17-29 | - | |
35 | David Spaulding | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
37 | Jason Falk | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
40 | Matt Barstow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
Totals......... | 11 | 8 | 37 | 30 | 8 | 1 | 17-29 | 5-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Billy Richards | 51:14 | 12 | L | 6 |
27 | Pat Corbine | 08:46 | 1 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 7 | 6 | 9 | 15 | 37 |
CLARKSON | 5 | 11 | 8 | 10 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0 | 2 | 1 | 5 | 8 |
CLARKSON | 1 | 2 | 4 | 4 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 7 | 8 | 8 | 7 | 30 |
CLARKSON | 7 | 9 | 8 | 8 | 32 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 2 | 3 | 3 | 0 | 8 |
CLARKSON | 2 | 3 | 1 | 4 | 10 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 4-6 | 4-8 | 5-8 | 4-7 | 17-29 |
CLARKSON | 2-6 | 4-8 | 3-8 | 3-7 | 12-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 3-4 | 4-5 | 3-3 | 5-6 | 15-18 |
CLARKSON | 3-3 | 6-6 | 3-5 | 5-7 | 17-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0-2 | 0-0 | 0-1 | 0-2 | 0-5 |
CLARKSON | 1-1 | 1-2 | 1-2 | 0-0 | 3-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:45 | POTM | EVEN | Derek Frost | Robbie Ashlaw | 0-1 |
2. | 11:51 | POTM | EVEN | Ryan Paparella | Ben McCullough | 0-2 | |
3. | 10:54 | POTM | EVEN | Kevin Green | Robbie Ashlaw | 0-3 | |
4. | 6:08 | CLARKSON | UP | Mitch Collins | Matt McCabe | 1-3 | |
5. | 1:08 | CLARKSON | EVEN | Mitch Collins | Matt McCabe | 2-3 | |
6. | 2nd | 13:33 | CLARKSON | EVEN | Mitch Collins | Matt McCabe | 3-3 |
7. | 11:25 | CLARKSON | EVEN | Matt Cyr | Unassisted | 4-3 | |
8. | 10:19 | CLARKSON | EVEN | Bryan Huff | Mike Perkins | 5-3 | |
9. | 8:18 | CLARKSON | UP | John Devine | Matt McCabe | 6-3 | |
10. | 6:30 | CLARKSON | EVEN | Tyler Long | Matt McCabe | 7-3 | |
11. | 1:10 | POTM | EVEN | Garrett Sharp | Travis Diana | 7-4 | |
12. | 0:09 | CLARKSON | EVEN | Bryan Huff | Unassisted | 8-4 | |
13. | 3rd | 12:51 | POTM | EVEN | Billy Richards | Unassisted | 8-5 |
14. | 12:38 | POTM | EVEN | Ben McCullough | Unassisted | 8-6 | |
15. | 8:06 | POTM | EVEN | Kevin Green | Travis Diana | 8-7 | |
16. | 4:01 | CLARKSON | EVEN | John Devine | Corey Flanigan | 9-7 | |
17. | 2:36 | CLARKSON | EVEN | Bryan Huff | Matt McCabe | 10-7 | |
18. | 0:30 | CLARKSON | UP | John Devine | Bryan Huff | 11-7 | |
19. | 4th | 8:46 | CLARKSON | EVEN | Mitch Collins | Evan Miles | 12-7 |
20. | 7:54 | POTM | EVEN | Garrett Sharp | Kyle Phelix | 12-8 | |
21. | 5:42 | POTM | EVEN | Ben McCullough | Kevin Green | 12-9 | |
22. | 5:01 | CLARKSON | EVEN | Eric Gollands | Kyle Kasprzyk | 13-9 | |
23. | 4:46 | POTM | EVEN | Ben McCullough | Unassisted | 13-10 | |
24. | 4:25 | POTM | EVEN | Ryan Paparella | Ryan Pratt | 13-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:44 | CLARKSON | 16 | Kane Henderson | 0:30 | X | HOLDING |
07:52 | CLARKSON | 23 | Matt Davidson | 1:00 | X | SLASHING | |
06:33 | POTM | 20 | Ben McCullough | 0:30 | X | HOLDING | |
2nd | 08:45 | POTM | 30 | Brogin VanSkoik | 1:00 | X | SLASHING |
08:45 | POTM | 35 | David Spaulding | 1:00 | X | SLASHING | |
3rd | 12:09 | CLARKSON | 33 | Mike Perkins | 0:30 | X | HOLDING |
04:01 | POTM | 40 | Matt Barstow | 1:00 | X | UNNECESSARY ROUGHNESS | |
01:08 | POTM | 30 | Brogin VanSkoik | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 12:59 | CLARKSON | 28 | Shane Farrell | 1:00 | X | UNNECESSARY ROUGHNESS |
00:36 | CLARKSON | 16 | Kane Henderson | 0:30 | X | HOLDING |