SUNY New Paltz |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
11 | Yombor, Killian | A | - | - | - | 6 | - | 1 | - | - | - | 1-0:30 |
29 | Smith, Finn | A | - | 2 | 2 | 1 | - | 1 | - | 1 | - | - |
88 | Plante, Michael | A | 2 | - | 2 | 4 | 3 | 1 | - | 1 | - | - |
2 | Senecal, Anthony | M | - | 1 | 1 | 9 | 6 | 1 | - | 1 | 1 | - |
3 | Scully, Ethan | M | 1 | 1 | 2 | 6 | 5 | 3 | - | 1 | - | 1-1:00 |
15 | Darcangelo, Nick | M | 3 | - | 3 | 5 | 4 | 1 | - | 1 | - | - |
21 | Harrington, Aidan | M | - | - | - | - | - | - | - | 2 | - | - |
24 | Hulede, Drew | D | - | - | - | - | - | 2 | - | 1 | 1 | - |
81 | Tabatabaee, Yasin | D | - | - | - | - | - | 1 | - | - | 3 | - |
66 | Novak, Zach | G | - | - | - | - | - | 1 | - | - | - | - |
0 | O'Connor, Christian | - | - | - | - | - | - | - | 1 | - | - | |
1 | Lyons, Blake | - | 1 | 1 | 2 | 1 | 1 | - | 3 | - | - | |
4 | Waldron, Eric | - | - | - | - | - | 1 | - | 1 | - | - | |
5 | Ortiz, Brandon | - | - | - | - | - | 2 | - | - | - | - | |
6 | Duran, Aiden | - | - | - | - | - | - | - | - | - | - | |
8 | Cassidy, Sean | - | - | - | - | - | 6 | 1-6 | 2 | 1 | - | |
12 | Flanagan, James | 1 | - | 1 | 3 | 1 | - | - | 1 | - | - | |
13 | Cleary, Colin | - | - | - | - | - | 2 | - | 1 | - | - | |
22 | Tucker, Quinn | - | - | - | - | - | 2 | 6-18 | 3 | 1 | - | |
23 | Craker, Owen | - | - | - | - | - | - | - | - | - | - | |
25 | Reed, Noah | - | - | - | - | - | 3 | 0-5 | - | 2 | - | |
26 | Walters, Luke | - | - | - | - | - | 1 | - | - | - | - | |
Totals......... | 7 | 5 | 12 | 36 | 20 | 30 | 7-29 | 21 | 9 | 2-1:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
66 | Novak, Zach | 24:37 | 9 | 5 | 22 |
4 | Waldron, Eric | 35:23 | 9 | 11 | 35 |
Totals......... | 59:60 | 18 | 16 | 57 |