SUNY Potsdam |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
5 | Cobie Cree | A | 2 | 2 | 4 | 11 | 6 | 4 | - | 4 | 2 | 1-0:30 |
24 | Billy Kozloski | A | 1 | 1 | 2 | 1 | 1 | 1 | - | 1 | 1 | - |
27 | Sebastien Laughing | A | 3 | - | 3 | 8 | 4 | - | - | - | - | - |
2 | Ryan Hughes | M | 1 | 2 | 3 | 4 | 3 | 1 | - | 1 | - | - |
23 | Owen Walsh | M | 6 | 2 | 8 | 8 | 7 | 2 | - | 1 | 1 | - |
32 | Drew Rose | M | - | 2 | 2 | 1 | - | 2 | - | 1 | - | - |
13 | Jack McCandless | D | - | - | - | 1 | - | 2 | - | - | - | - |
26 | Alex Farben-Griggs | D | 1 | - | 1 | 2 | 1 | 2 | - | - | - | 1-1:00 |
33 | Cole Slavin | D | - | - | - | - | - | 4 | - | - | 3 | - |
42 | Liam O'Neil | G | - | - | - | - | - | - | - | 1 | - | - |
1 | Saka Thompson | - | - | - | - | - | 1 | - | - | - | - | |
4 | Braden Fahey | 1 | - | 1 | 4 | 3 | 1 | - | 1 | - | - | |
6 | Drew Costello | 1 | - | 1 | 3 | 2 | 14 | 22-27 | 1 | - | - | |
7 | Nick Long | - | - | - | - | - | - | - | - | 1 | - | |
9 | Mick O'Donnell | - | - | - | - | - | 1 | - | 1 | - | - | |
10 | Ryan Wassmer | 1 | - | 1 | 2 | 1 | 3 | - | 1 | - | - | |
11 | Tommy Storrin | - | 1 | 1 | - | - | 2 | - | - | 3 | - | |
12 | Casey Hooper | - | - | - | - | - | - | 0-2 | - | - | - | |
15 | Andrew Gubbins | - | 1 | 1 | 1 | - | - | - | - | - | - | |
16 | Aiden Tice | - | 1 | 1 | - | - | - | - | - | - | - | |
17 | Jakob Lynch | - | - | - | 1 | - | 2 | - | - | 1 | - | |
19 | Grayson Jackson | - | - | - | - | - | - | - | - | - | - | |
20 | Will Walsh | - | - | - | - | - | - | - | - | - | - | |
22 | Kyan Combs | 1 | - | 1 | 6 | 5 | 1 | - | - | - | - | |
28 | Ben Lagoner | - | - | - | 1 | 1 | 3 | - | 2 | - | - | |
29 | Grant Dicob | - | - | - | - | - | - | - | - | 1 | - | |
31 | Chris Wilk | - | - | - | - | - | - | - | - | - | - | |
34 | Thomas Long | - | - | - | - | - | - | - | - | - | - | |
35 | Ben Welch | - | - | - | - | - | 4 | - | 1 | - | - | |
36 | Crayton Cree | - | - | - | - | - | - | - | - | 1 | - | |
37 | Drew Talcott | - | - | - | - | - | 1 | - | 1 | - | - | |
38 | Owen Dunham | - | - | - | - | - | - | - | - | - | - | |
40 | Preston Daniels | - | - | - | 3 | - | - | - | - | - | - | |
Totals......... | 18 | 12 | 30 | 57 | 34 | 51 | 22-29 | 17 | 14 | 2-1:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
42 | Liam O'Neil | 52:20 | 5 | 12 | 31 |
1 | Saka Thompson | 5:51 | 1 | 1 | 3 |
31 | Chris Wilk | 1:49 | 1 | 0 | 2 |
Totals......... | 58:120 | 7 | 13 | 36 |