Lacrosse Box Score |
Summary |
Clarkson (5-4) vs. SUNY Potsdam (4-6) Date: 04/05/11 Attendance: 115 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 0 | 4 | 1 | 3 | 8 |
SUNY Potsdam | 1 | 2 | 1 | 3 | 7 |
Clarkson SCORING: GOALS: Mitch Collins 2; Josh Flacke 2; Eric Gollands 1; Tyler
Long 1; Bryan Huff 1; Matt McCabe 1.
ASSISTS: Mike Fowler 1; Brendon Shearin 1.
SUNY Potsdam SCORING: GOALS: Zeppy O'Geen 3; Peter Pike 2; Kevin Green 1; Derek Frost 1. ASSISTS: Robbie Ashlaw 1; Kevin Green 1; Peter Pike 1. PENALTIES - Clarkson 2/1:30; SUNY Potsdam 5/4:30. Officials:. |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Kyle Nicholas | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
A | 9 | Kevin Green | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
A | 10 | Sean McAuliffe | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
M | 8 | Robbie Ashlaw | 0 | 1 | 0 | 4 | 2 | 0 | 0-0 | - |
M | 11 | Derek Frost | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 32 | Ryan Paparella | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
D | 21 | Jeff Love | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - |
D | 23 | Rashaun Durden | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | - |
D | 25 | Jake Gyder | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
G | 27 | Pat Corbine | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-1:00 |
1 | Peter Pike | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
2 | Mike Faltisco | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | Bobby Morris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | Stefan Sloma | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Travis Diana | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
19 | Pat Mahar | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | Jake Armstrong | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | Brady Fremont | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Zeppy O'Geen | 3 | 0 | 4 | 5 | 4 | 0 | 8-17 | 1-0:30 | |
33 | Matt Donovan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
35 | Billy Temple | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
37 | Jason Falk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 7 | 3 | 22 | 26 | 20 | 4 | 8-18 | 5-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Pat Corbine | 58:05 | 8 | L | 12 |
13 | Stefan Sloma | 01:55 | 0 | 0 |
Clarkson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Mike Fowler | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
A | 5 | Matt McCabe | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-1:00 |
A | 10 | Bryan Huff | 1 | 0 | 4 | 4 | 3 | 1 | 0-0 | - |
M | 20 | Mitch Collins | 2 | 0 | 5 | 4 | 1 | 1 | 0-0 | - |
M | 24 | Josh Flacke | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
M | 25 | Jon Furgal | 0 | 0 | 0 | 4 | 0 | 0 | 9-14 | - |
D | 23 | Matt Davidson | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
D | 33 | Mike Perkins | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 43 | Casey Dickinson | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
G | 4 | Pat Briggs | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
2 | Dylan Caldiero | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
3 | John Devine | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
6 | Evan Miles | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
7 | Jamie Stuhlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Jeff Sciera | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
12 | Vince Cassella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Pat Kilday | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
16 | Kane Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Corey Flanigan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
18 | Mike Simmons | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
21 | Brendon Shearin | 0 | 1 | 6 | 0 | 1 | 0 | 0-0 | - | |
27 | Tyler Long | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
28 | Shane Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Kyle Hohmann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Eric Gollands | 1 | 0 | 9 | 0 | 2 | 0 | 0-0 | - | |
32 | Steve Brodhead | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
35 | Kyle Kasprzyk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Brian Freeland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Rick Clement | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
Totals......... | 8 | 2 | 42 | 35 | 16 | 9 | 10-18 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
4 | Pat Briggs | 60:00 | 7 | W | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 9 | 10 | 12 | 11 | 42 |
SUNY Potsdam | 5 | 7 | 4 | 6 | 22 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 1 | 2 | 1 | 1 | 5 |
SUNY Potsdam | 2 | 3 | 4 | 3 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Clarkson | 8 | 8 | 10 | 9 | 35 |
SUNY Potsdam | 5 | 8 | 6 | 7 | 26 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Clarkson | 4 | 3 | 4 | 5 | 16 |
SUNY Potsdam | 4 | 5 | 6 | 5 | 20 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Clarkson | 2-2 | 4-7 | 1-3 | 3-6 | 10-18 |
SUNY Potsdam | 0-2 | 3-7 | 2-3 | 3-6 | 8-18 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 2-4 | 3-3 | 5-5 | 3-3 | 13-15 |
SUNY Potsdam | 4-6 | 3-4 | 4-5 | 4-7 | 15-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Clarkson | 0-0 | 1-1 | 0-2 | 0-2 | 1-5 |
SUNY Potsdam | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 5:02 | POTMLAX | EVEN | Zeppy O'Geen | Unassisted | 1-0 |
2. | 2nd | 8:39 | POTMLAX | EVEN | Derek Frost | Unassisted | 2-0 |
3. | 8:26 | POTMLAX | EVEN | Zeppy O'Geen | Unassisted | 3-0 | |
4. | 6:30 | CLARKS~1 | EVEN | Mitch Collins | Mike Fowler | 3-1 | |
5. | 4:38 | CLARKS~1 | EVEN | Tyler Long | Brendon Shearin | 3-2 | |
6. | 4:10 | CLARKS~1 | UP | Bryan Huff | Unassisted | 3-3 | |
7. | 1:30 | CLARKS~1 | EVEN | Josh Flacke | Unassisted | 3-4 | |
8. | 3rd | 9:39 | CLARKS~1 | EVEN | Josh Flacke | Unassisted | 3-5 |
9. | 3:07 | POTMLAX | UP | Kevin Green | Peter Pike | 4-5 | |
10. | 4th | 12:42 | POTMLAX | EVEN | Zeppy O'Geen | Unassisted | 5-5 |
11. | 9:10 | CLARKS~1 | EVEN | Eric Gollands | Unassisted | 5-6 | |
12. | 2:38 | CLARKS~1 | EVEN | Mitch Collins | Unassisted | 5-7 | |
13. | 1:55 | CLARKS~1 | EVEN | Matt McCabe | Unassisted | 5-8 | |
14. | 0:29 | POTMLAX | EVEN | Peter Pike | Kevin Green | 6-8 | |
15. | 0:04 | POTMLAX | EVEN | Peter Pike | Robbie Ashlaw | 7-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 09:15 | CLARKS~1 | 32 | Steve Brodhead | 0:30 | X | PUSHING |
04:28 | POTMLAX | 35 | Billy Temple | 1:00 | X | SLASHING | |
3rd | 14:49 | POTMLAX | 29 | Zeppy O'Geen | 0:30 | X | PUSHING |
06:57 | POTMLAX | 33 | Matt Donovan | 1:00 | X | SLASHING | |
03:52 | CLARKS~1 | 5 | Matt McCabe | 1:00 | X | SLASHING | |
4th | 05:29 | POTMLAX | 25 | Jake Gyder | 1:00 | X | SLASHING |
01:55 | POTMLAX | 27 | Pat Corbine | 1:00 | X | UNSPORTSMANLIKE CONDUCT |