Lacrosse Box Score |
Summary |
Morrisville State (3-1) vs. SUNY Potsdam (3-3) Date: 03/22/11 Attendance: 102 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Morrisville State | 4 | 2 | 2 | 5 | 1 | 14 |
SUNY Potsdam | 4 | 3 | 3 | 3 | 0 | 13 |
Morrisville State SCORING: GOALS: Brandon Macera 3; Andrew Stein 2; Adam Lewis
2; Brendan Shannon 2; Thomas Owens 2; Devin Maxwell 2; Kevin Wilkerson 1.
ASSISTS: Adam Lewis 2; Andrew Stein 2; Brandon Macera 1; Dean Priest 1; Brendan
Shannon 1.
SUNY Potsdam SCORING: GOALS: Sean McAuliffe 3; Ryan Paparella 3; Robbie Ashlaw 1; Zeppy O'Geen 1; Peter Pike 1; Kyle Nicholas 1; Derek Frost 1; Kevin Green 1; Mike Faltisco 1. ASSISTS: Robbie Ashlaw 6; Zeppy O'Geen 2; Pat Mahar 1. PENALTIES - Morrisville State 9/8:30; SUNY Potsdam 7/7:00. Officials: John Manson; Pat Jank; Chris Baxter. Scorer: Potsdam Sports Info. |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Peter Pike | 1 | 0 | 7 | 0 | 3 | 0 | 0-0 | 1-1:00 |
A | 5 | Kyle Nicholas | 1 | 0 | 4 | 1 | 5 | 1 | 0-0 | - |
A | 10 | Sean McAuliffe | 3 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
M | 8 | Robbie Ashlaw | 1 | 6 | 4 | 9 | 5 | 1 | 0-0 | - |
M | 11 | Derek Frost | 1 | 0 | 4 | 1 | 2 | 1 | 0-0 | - |
M | 32 | Ryan Paparella | 3 | 0 | 6 | 4 | 2 | 1 | 0-0 | - |
D | 17 | Pat Nealon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
S | 21 | Jeff Love | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
D | 23 | Rashaun Durden | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
G | 13 | Stefan Sloma | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
2 | Mike Faltisco | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | Bobby Morris | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
9 | Kevin Green | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
12 | Nick Peryea | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | - | |
15 | Chris Mazzeo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Travis Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Pat Mahar | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
20 | Jake Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
24 | Brady Fremont | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
28 | Ryan Minsker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Zeppy O'Geen | 1 | 2 | 2 | 7 | 6 | 0 | 20-27 | 1-1:00 | |
30 | Tyler Flath | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
35 | Billy Temple | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2-2:00 | |
37 | Jason Falk | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
38 | Kevin Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 13 | 9 | 40 | 45 | 31 | 12 | 22-30 | 7-7:00 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Stefan Sloma | 63:29 | 14 | OTL | 7 |
Morrisville State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Brandon Macera | 3 | 1 | 6 | 0 | 2 | 0 | 0-0 | 1-1:00 |
A | 17 | Dean Priest | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - |
A | 25 | Adam Lewis | 2 | 2 | 3 | 0 | 0 | 0 | 0-0 | - |
M | 23 | Brendan Shannon | 2 | 1 | 4 | 3 | 0 | 2 | 6-18 | - |
M | 8 | Andrew Stein | 2 | 2 | 4 | 4 | 3 | 0 | 0-0 | 2-1:30 |
M | 14 | Jonathan Fried | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 4 | Mike Schmatz | 0 | 0 | 2 | 3 | 4 | 5 | 0-0 | 1-1:00 |
D | 29 | Tom Longland | 0 | 0 | 1 | 8 | 5 | 2 | 0-0 | 1-1:00 |
D | 10 | Matthew Fiore | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | - |
G | 11 | Michael Hinchey | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
7 | Thomas Owens | 2 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | |
9 | Kevin Wilkerson | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2-2:00 | |
13 | Dominic Barillaro | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | Mike McGinnis | 0 | 0 | 1 | 4 | 2 | 1 | 2-12 | - | |
21 | Devin Maxwell | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
28 | Devin Tokarz | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
31 | Curtis Renaud | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
32 | Tim Hearne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 14 | 7 | 34 | 35 | 27 | 14 | 8-30 | 9-8:30 |
## | Goalie | Minutes | GA | Dec | Saves |
11 | Michael Hinchey | 63:29 | 13 | W | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Morrisville State | 7 | 8 | 10 | 7 | 2 | 34 |
SUNY Potsdam | 9 | 8 | 11 | 9 | 3 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Morrisville State | 2 | 2 | 3 | 2 | 2 | 11 |
SUNY Potsdam | 0 | 4 | 2 | 1 | 0 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Morrisville State | 12 | 8 | 7 | 7 | 1 | 35 |
SUNY Potsdam | 10 | 10 | 7 | 16 | 2 | 45 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Morrisville State | 9 | 6 | 4 | 8 | 0 | 27 |
SUNY Potsdam | 10 | 7 | 4 | 9 | 1 | 31 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Morrisville State | 3-9 | 2-6 | 1-5 | 2-9 | 0-1 | 8-30 |
SUNY Potsdam | 6-9 | 4-6 | 4-5 | 7-9 | 1-1 | 22-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Morrisville State | 5-8 | 3-6 | 6-6 | 8-11 | 1-1 | 23-32 |
SUNY Potsdam | 6-6 | 6-7 | 5-5 | 4-6 | 1-1 | 22-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Morrisville State | 0-0 | 0-1 | 1-1 | 1-4 | 0-0 | 2-6 |
SUNY Potsdam | 0-1 | 0-1 | 1-2 | 2-4 | 0-0 | 3-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:15 | POTMLAX | EVEN | Ryan Paparella | Robbie Ashlaw | 1-0 |
2. | 13:00 | POTMLAX | EVEN | Sean McAuliffe | Zeppy O'Geen | 2-0 | |
3. | 12:52 | MORM2011 | EVEN | Brendan Shannon | Unassisted | 2-1 | |
4. | 9:15 | MORM2011 | EVEN | Devin Maxwell | Dean Priest | 2-2 | |
5. | 6:20 | POTMLAX | EVEN | Ryan Paparella | Robbie Ashlaw | 3-2 | |
6. | 4:17 | POTMLAX | EVEN | Mike Faltisco | Unassisted | 4-2 | |
7. | 2:11 | MORM2011 | EVEN | Adam Lewis | Brendan Shannon | 4-3 | |
8. | 0:13 | MORM2011 | EVEN | Kevin Wilkerson | Brandon Macera | 4-4 | |
9. | 2nd | 6:02 | POTMLAX | EVEN | Ryan Paparella | Unassisted | 5-4 |
10. | 3:28 | MORM2011 | EVEN | Brandon Macera | Adam Lewis | 5-5 | |
11. | 2:51 | POTMLAX | EVEN | Sean McAuliffe | Robbie Ashlaw | 6-5 | |
12. | 2:04 | POTMLAX | EVEN | Robbie Ashlaw | Unassisted | 7-5 | |
13. | 1:32 | MORM2011 | EVEN | Brandon Macera | Adam Lewis | 7-6 | |
14. | 3rd | 8:24 | POTMLAX | EVEN | Sean McAuliffe | Pat Mahar | 8-6 |
15. | 8:08 | POTMLAX | EVEN | Zeppy O'Geen | Unassisted | 9-6 | |
16. | 4:15 | MORM2011 | DN | Brendan Shannon | Unassisted | 9-7 | |
17. | 4:02 | POTMLAX | UP | Kyle Nicholas | Zeppy O'Geen | 10-7 | |
18. | 3:32 | MORM2011 | UP | Adam Lewis | Andrew Stein | 10-8 | |
19. | 4th | 12:00 | MORM2011 | DN | Andrew Stein | Unassisted | 10-9 |
20. | 10:50 | POTMLAX | UP | Peter Pike | Robbie Ashlaw | 11-9 | |
21. | 6:43 | MORM2011 | UP | Thomas Owens | Andrew Stein | 11-10 | |
22. | 5:38 | MORM2011 | EVEN | Devin Maxwell | Unassisted | 11-11 | |
23. | 4:58 | POTMLAX | EVEN | Kevin Green | Robbie Ashlaw | 12-11 | |
24. | 3:41 | MORM2011 | EVEN | Thomas Owens | Unassisted | 12-12 | |
25. | 0:47 | POTMLAX | UP | Derek Frost | Robbie Ashlaw | 13-12 | |
26. | 0:29 | MORM2011 | EVEN | Andrew Stein | Unassisted | 13-13 | |
27. | OT | 0:31 | MORM2011 | EVEN | Brandon Macera | Unassisted | 13-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:45 | MORM2011 | 31 | Curtis Renaud | 1:00 | X | TRIPPING |
2nd | 12:35 | POTMLAX | 17 | Pat Nealon | 1:00 | X | UNNECESSARY ROUGHNESS |
00:49 | MORM2011 | 5 | Brandon Macera | 1:00 | X | ILLEGAL EQUIPMENT | |
3rd | 06:40 | MORM2011 | 8 | Andrew Stein | 1:00 | X | SLASHING |
04:59 | MORM2011 | 32 | Tim Hearne | 1:00 | SLASHING | ||
04:59 | POTMLAX | 1 | Peter Pike | 1:00 | UNNECESSARY ROUGHNESS | ||
04:59 | MORM2011 | 4 | Mike Schmatz | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
03:49 | POTMLAX | 29 | Zeppy O'Geen | 1:00 | X | PUSHING | |
4th | 13:26 | POTMLAX | 37 | Jason Falk | 1:00 | X | ILLEGAL BODY CHECK |
12:51 | MORM2011 | 9 | Kevin Wilkerson | 1:00 | X | ILLEGAL BODY CHECK | |
12:51 | MORM2011 | 9 | Kevin Wilkerson | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
09:43 | MORM2011 | 8 | Andrew Stein | 0:30 | X | PUSHING | |
07:13 | POTMLAX | 19 | Pat Mahar | 1:00 | X | SLASHING | |
07:13 | POTMLAX | 35 | Billy Temple | 1:00 | X | ILLEGAL BODY CHECK | |
02:10 | POTMLAX | 35 | Billy Temple | 1:00 | X | TRIPPING | |
01:38 | MORM2011 | 29 | Tom Longland | 1:00 | X | SLASHING |