Overall Team Statistics |
Overall: 4-9-0 Conf: 1-6-0 Home: 4-4-0 Away: 0-5-0 Neut: 0-0-0 |
TEAM STATISTICS | POTM | OPP |
SHOT STATISTICS | ||
  Goals-Shot attempts | 114-419 | 110-399 |
  Goals scored average | 8.78 | 8.46 |
  Shot pct. | .272 | .276 |
  Shots on goal-Attempts | 233-419 | 227-399 |
  SOG pct. | .556 | .569 |
  Shots/Game | 32.2 | 30.7 |
  Assists | 73 | 57 |
MAN-UP OPPORTUNITIES | ||
  Goals-Opportunities | 14-61 | 17-79 |
  Conversion Percent | .230 | .215 |
GOAL BREAKDOWN | ||
  Total Goals | 114 | 110 |
  Man-up | 13 | 17 |
  Man-down | 0 | 1 |
  Unassisted | 35 | 43 |
  Overtime | 0 | 0 |
GROUND BALLS | 419 | 364 |
TURNOVERS | 232 | 168 |
CAUSED TURNOVERS | 56 | 54 |
FACEOFFS (W-L) | 151-108 | 108-151 |
  Faceoff W-L Pct. | .583 | .417 |
CLEARS | 327-385 | 306-333 |
  Clear Pct. | .849 | .919 |
PENALTIES | ||
  Number | 95 | 57 |
  Minutes | 78:00 | 40:30 |
ATTENDANCE | ||
  Total | 757 | 921 |
  Dates/Avg Per Date | 8/95 | 5/184 |
  Neutral Site #/Avg | 0/0 |
GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
SUNY Potsdam | 31 | 40 | 26 | 17 | 114 |
Opponents | 24 | 30 | 27 | 29 | 110 |
SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
SUNY Potsdam | 25 | 42 | 45 | 42 | 154 |
Opponents | 35 | 34 | 36 | 46 | 151 |
SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
SUNY Potsdam | 104 | 119 | 98 | 98 | 419 |
Opponents | 84 | 98 | 104 | 107 | 393 |
SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
SUNY Potsdam | 66 | 74 | 62 | 63 | 265 |
Opponents | 49 | 72 | 72 | 71 | 264 |
Overall Individual Statistics |
Overall: 4-9-0 Conf: 1-6-0 Home: 4-4-0 Away: 0-5-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
20 | Ben McCullough | 13-12 | 15 | 15 | 30 | 63 | .238 | 40 | .635 | 0 | 0 | 0 | 47 | 21 | 5 | 1-2 | .333 | 9-8.0 |
12 | Garret Sharp | 13-11 | 14 | 7 | 21 | 36 | .389 | 22 | .611 | 1 | 0 | 0 | 14 | 13 | 1 | 0-0 | .000 | 9-6.5 |
22 | Todd Hosmer | 9-1 | 13 | 3 | 16 | 35 | .371 | 22 | .629 | 0 | 1 | 0 | 15 | 11 | 1 | 0-0 | .000 | 6-6.0 |
9 | Kevin Green | 13-13 | 12 | 5 | 17 | 37 | .324 | 20 | .541 | 0 | 3 | 0 | 13 | 14 | 0 | 0-0 | .000 | 0-0.0 |
25 | Corey Reinhart | 12-9 | 11 | 6 | 17 | 56 | .196 | 22 | .393 | 0 | 3 | 0 | 12 | 13 | 2 | 1-0 | 1.000 | 4-3.5 |
6 | Jordan Joncas | 9-0 | 11 | 4 | 15 | 16 | .688 | 13 | .812 | 0 | 2 | 0 | 7 | 5 | 0 | 0-0 | .000 | 1-1.0 |
7 | Sean Sawyer | 13-7 | 9 | 5 | 14 | 51 | .176 | 28 | .549 | 1 | 2 | 0 | 8 | 10 | 0 | 0-0 | .000 | 5-3.5 |
13 | Andy Sauer | 13-3 | 7 | 11 | 18 | 31 | .226 | 13 | .419 | 1 | 2 | 0 | 8 | 13 | 1 | 0-0 | .000 | 2-1.0 |
21 | Kyle Phelix | 13-13 | 6 | 7 | 13 | 28 | .214 | 16 | .571 | 0 | 0 | 0 | 9 | 26 | 2 | 0-0 | .000 | 6-4.5 |
4 | Andy Deer | 13-5 | 4 | 2 | 6 | 17 | .235 | 8 | .471 | 0 | 0 | 0 | 38 | 23 | 5 | 0-0 | .000 | 1-0.5 |
14 | Joe Stanley | 10-1 | 3 | 2 | 5 | 13 | .231 | 7 | .538 | 0 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-0.0 |
16 | Leroy Swamp | 2-0 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
17 | Ryan McHugh | 13-1 | 2 | 2 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 34 | 4 | 5 | 0-0 | .000 | 7-5.5 |
11 | Mike Elsworth | 3-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
33 | AJ Lalonde | 12-11 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 26 | 12 | 7 | 0-0 | .000 | 16-14.0 |
29 | David Blackburn | 13-3 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 56 | 5 | 0 | 143-92 | .609 | 1-1.0 |
28 | Ryan Paparella | 11-1 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 11 | 2 | 1 | 0-0 | .000 | 2-1.5 |
34 | Anthony Williams | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 2-1.5 |
8 | Chris Ehde | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
19 | Kyle Green | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
40 | Matt Barstow | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-0.5 |
27 | Pat Corbine | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
26 | Jemray Reape | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 4-11 | .267 | 0-0.0 |
24 | CJ Wilcox | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-1 | .000 | 1-1.0 |
18 | Travis Diana | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
15 | Mike Ciepiella | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | .667 | 0-0.0 |
5 | Jordan Manzer | 4-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
2 | Billy Richards | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 3 | 0 | 0-0 | .000 | 1-1.0 |
31 | Chris Fernandes | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 5-3.5 |
23 | Rashaun Durden | 11-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 6 | 0-0 | .000 | 2-2.0 |
10 | Nick Sansone | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 5 | 3 | 0-0 | .000 | 2-2.0 |
32 | James Mulligan | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 7 | 5 | 0-0 | .000 | 5-4.0 |
30 | Brogin VanSkoik | 11-9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 24 | 6 | 8 | 0-0 | .000 | 7-6.0 |
1 | Geoff Mayor | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 4 | 1 | 0-1 | .000 | 0-0.0 |
36 | Tyler Pound | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 13 | 114 | 73 | 187 | 419 | .272 | 233 | .556 | 3 | 13 | 0 | 419 | 232 | 56 | 151-108 | .583 | 95-78.0 | |
Opponents........... | 13 | 110 | 57 | 167 | 399 | .276 | 227 | .569 | 8 | 17 | 1 | 364 | 168 | 54 | 104-138 | .430 | 57-40.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
8 | Chris Ehde | 1-0 | 6:29 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
27 | Pat Corbine | 4-0 | 29:53 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 8 |
2 | Billy Richards | 9-4 | 293:24 | 41 | 8.38 | 55 | .573 | 2 | 2 | 0 | 98 |
1 | Geoff Mayor | 11-9 | 450:14 | 69 | 9.20 | 94 | .577 | 2 | 6 | 0 | 194 |
Total............... | 13 | 780:00 | 110 | 8.46 | 154 | .583 | 4 | 8 | 0 | 303 | |
Opponents........... | 13 | 779:16 | 114 | 8.78 | 151 | .570 | 9 | 4 | 0 | 331 |
Individual Statistics |
GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
SUNY Potsdam | 31 | 40 | 26 | 17 | 114 |
Opponents | 24 | 30 | 27 | 29 | 110 |
SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
SUNY Potsdam | 104 | 119 | 98 | 98 | 419 |
Opponents | 84 | 98 | 104 | 107 | 393 |
SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
SUNY Potsdam | 66 | 74 | 62 | 63 | 265 |
Opponents | 49 | 72 | 72 | 71 | 264 |
SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
SUNY Potsdam | 25 | 42 | 45 | 42 | 154 |
Opponents | 35 | 34 | 36 | 46 | 151 |
ATTENDANCE SUMMARY | POTM | OPP |
  Total | 757 | 921 |
  Dates/Avg Per Date | 8/95 | 5/184 |
  Neutral Site #/Avg | 0/0 |
|
|