Lacrosse Box Score |
Summary |
SUNY Potsdam (3-3, 0-0) vs. St. Lawrence (5-2, 1-0) Date: Apr 01, 2009 Attendance: 229 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 2 | 1 | 0 | 0 | 3 |
St. Lawrence | 2 | 5 | 4 | 1 | 12 |
SUNY Potsdam SCORING: GOALS: Ben McCullough 1; Kyle Phelix 1; Kevin Green 1.
ASSISTS: Ben McCullough 1; Andy Sauer 1; Sean Sawyer 1.
St. Lawrence SCORING: GOALS: Alex Slauson 3; John Allen 2; Mick MacLaverty 2; Collin Moon 1; James Hutson 1; Tom Guest 1; CP Rahe 1; Scott Smith 1. ASSISTS: Peter Carroll 2; Adam Boghosian 1; James Hutson 1; Collin Moon 1; Drew Osinski 1. PENALTIES - SUNY Potsdam 14/10:30; St. Lawrence 1/0:30. Officials:. |
St. Lawrence |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Thomas Hollingsworth | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 5 | Caldwell Rohrbach | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - |
A | 10 | Scott Smith | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
D | 12 | Teddy Barber | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
A | 17 | Peter Carroll | 0 | 2 | 8 | 1 | 1 | 0 | 0-0 | - |
D | 19 | Chris Farr | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
M | 23 | Alex Slauson | 3 | 0 | 13 | 3 | 1 | 0 | 0-0 | - |
D | 33 | Carl Festa | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
M | 36 | John Allen | 2 | 0 | 7 | 2 | 2 | 0 | 0-0 | - |
A | 44 | Collin Moon | 1 | 1 | 6 | 0 | 0 | 0 | 0-0 | - |
2 | P.J. Santora | 0 | 0 | 0 | 4 | 0 | 0 | 11-16 | - | |
3 | Drake Paul | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
4 | Casey Coons | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
6 | Greg Sperrazza | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
8 | Nick Woodhull | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | |
11 | John Manning | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | - | |
14 | Andrew Cochran | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
15 | CP Rahe | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
16 | James Hutson | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
20 | Adam Boghosian | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
21 | Drew Osinski | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
22 | Tom Guest | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
25 | Matt Ruscio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Tucker Daugherty | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
30 | Stephen Vaughan | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
31 | Matt Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Eric Newman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
34 | Chris Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Matt Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Mick MacLaverty | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
38 | Craig Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Greg Reagan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
42 | Harry Johnson | 0 | 0 | 0 | 1 | 1 | 1 | 1-1 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 12 | 6 | 59 | 30 | 16 | 12 | 12-17 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Thomas Hollingsworth | 49:30 | 3 | W | 3 |
14 | Andrew Cochran | 06:04 | 0 | 2 | |
25 | Matt Ruscio | 04:26 | 0 | 0 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Geoff Mayor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
M | 7 | Sean Sawyer | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | - |
A | 9 | Kevin Green | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
A | 12 | Garret Sharp | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2-1:30 |
M | 20 | Ben McCullough | 1 | 1 | 4 | 3 | 1 | 1 | 0-0 | 1-0:30 |
A | 21 | Kyle Phelix | 1 | 0 | 3 | 0 | 3 | 1 | 0-0 | 1-1:00 |
M | 25 | Corey Reinhart | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
D | 30 | Brogin VanSkoik | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 3-2:30 |
D | 32 | James Mulligan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 33 | AJ Lalonde | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2-2:00 |
2 | Billy Richards | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
4 | Andy Deer | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-0:30 | |
10 | Nick Sansone | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
13 | Andy Sauer | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
17 | Ryan McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
19 | Kyle Green | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Todd Hosmer | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
23 | Rashaun Durden | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
26 | Jemray Reape | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
28 | Ryan Paparella | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | David Blackburn | 0 | 0 | 0 | 1 | 1 | 0 | 5-15 | - | |
31 | Chris Fernandes | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 3 | 3 | 14 | 22 | 23 | 10 | 5-17 | 14-10:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Geoff Mayor | 30:00 | 7 | L | 5 |
2 | Billy Richards | 30:00 | 5 | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 5 | 3 | 0 | 6 | 14 |
St. Lawrence | 9 | 15 | 22 | 13 | 59 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 2 | 3 | 6 | 3 | 14 |
St. Lawrence | 1 | 2 | 0 | 2 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 7 | 6 | 6 | 3 | 22 |
St. Lawrence | 8 | 6 | 8 | 8 | 30 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 3 | 7 | 9 | 4 | 23 |
St. Lawrence | 6 | 3 | 3 | 4 | 16 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 1-5 | 3-6 | 1-4 | 0-2 | 5-17 |
St. Lawrence | 4-5 | 3-6 | 3-4 | 2-2 | 12-17 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 5-6 | 3-6 | 3-6 | 3-4 | 14-22 |
St. Lawrence | 3-3 | 5-6 | 6-6 | 3-3 | 17-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
St. Lawrence | 0-2 | 2-3 | 0-2 | 0-3 | 2-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:41 | STL | EVEN | Scott Smith | Unassisted | 1-0 |
2. | 8:25 | POTM | EVEN | Ben McCullough | Sean Sawyer | 1-1 | |
3. | 5:56 | POTM | EVEN | Kevin Green | Andy Sauer | 1-2 | |
4. | 2:55 | STL | EVEN | Alex Slauson | Peter Carroll | 2-2 | |
5. | 2nd | 12:43 | STL | EVEN | Collin Moon | Unassisted | 3-2 |
6. | 11:53 | STL | UP | Alex Slauson | Peter Carroll | 4-2 | |
7. | 9:44 | STL | EVEN | John Allen | Unassisted | 5-2 | |
8. | 1:44 | STL | EVEN | John Allen | Unassisted | 6-2 | |
9. | 1:06 | STL | UP | Mick MacLaverty | Collin Moon | 7-2 | |
10. | 0:17 | POTM | EVEN | Kyle Phelix | Ben McCullough | 7-3 | |
11. | 3rd | 12:23 | STL | EVEN | CP Rahe | Adam Boghosian | 8-3 |
12. | 10:08 | STL | EVEN | Tom Guest | Drew Osinski | 9-3 | |
13. | 8:18 | STL | EVEN | James Hutson | Unassisted | 10-3 | |
14. | 6:29 | STL | EVEN | Alex Slauson | Unassisted | 11-3 | |
15. | 4th | 8:16 | STL | EVEN | Mick MacLaverty | James Hutson | 12-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:49 | POTM | 33 | AJ Lalonde | 1:00 | X | TRIPPING |
10:49 | POTM | 17 | Ryan McHugh | 0:30 | PUSHING | ||
00:13 | POTM | 22 | Todd Hosmer | 0:30 | X | INTERFERENCE | |
2nd | 12:43 | POTM | 33 | AJ Lalonde | 1:00 | X | SLASHING |
04:16 | POTM | 30 | Brogin VanSkoik | 0:30 | X | HOLDING | |
04:16 | POTM | 31 | Chris Fernandes | 0:30 | PUSHING | ||
01:26 | POTM | 12 | Garret Sharp | 0:30 | X | CONDUCT FOUL | |
3rd | 15:00 | POTM | 12 | Garret Sharp | 1:00 | X | CONDUCT FOUL |
15:00 | POTM | 21 | Kyle Phelix | 1:00 | CONDUCT FOUL | ||
03:03 | STL | 15 | CP Rahe | 0:30 | X | PUSHING | |
01:22 | POTM | 20 | Ben McCullough | 0:30 | X | DELAY OF GAME | |
4th | 12:10 | POTM | 30 | Brogin VanSkoik | 1:00 | X | SLASHING |
01:34 | POTM | 10 | Nick Sansone | 1:00 | X | SLASHING | |
00:36 | POTM | 30 | Brogin VanSkoik | 1:00 | X | SLASHING | |
00:36 | POTM | 4 | Andy Deer | 0:30 | OFFSIDE |