Lacrosse Box Score |
Summary |
SUNY Potsdam (4-8, 1-5 SUNYAC) vs. Plattsburgh State (8-7, 3-3 SUNYAC) Date: Apr 22, 2009 Attendance: 225 Weather: Mostly Cloudy, 56 Degrees, Wind ENE 3mph |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 2 | 2 | 4 | 0 | 8 |
Plattsburgh State | 3 | 1 | 2 | 3 | 9 |
SUNY Potsdam SCORING: GOALS: Todd Hosmer 3; Ben McCullough 2; Kevin Green 1;
Corey Reinhart 1; Garret Sharp 1.
ASSISTS: Ben McCullough 2; Kevin Green 1; Kyle Phelix 1; Andy Sauer 1.
Plattsburgh State SCORING: GOALS: Kyle Norchi 2; Patrick Wright 2; Bryan Copius 2; Mike Glynn 1; Adrian Marino 1; Luke Prochilo 1. ASSISTS: Luke Weidlein 2; Matt Maes 1; Kyle Norchi 1. PENALTIES - SUNY Potsdam 3/2:00; Plattsburgh State 4/3:00. Officials: Spike Decker (R); Mel Tomalty (U); Peter Bence (FJ); Pat Quigley (Clock). Scorer: Plattsburgh SID. |
Plattsburgh State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 23 | Matt Billia | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
MF | 4 | Ryan Price | 0 | 0 | 0 | 5 | 0 | 0 | 10-18 | - |
A | 6 | Luke Weidlein | 0 | 2 | 6 | 3 | 0 | 0 | 0-0 | - |
D | 8 | Mike Glynn | 1 | 0 | 2 | 5 | 0 | 0 | 0-0 | 1-1:00 |
A | 9 | Kyle Norchi | 2 | 1 | 12 | 2 | 0 | 0 | 0-0 | - |
MF | 12 | Matt Maes | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - |
D | 25 | Brantley Beach | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 28 | Patrick Wright | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | 1-1:00 |
D | 34 | Dan Defrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 39 | Will Folgherait | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 |
16 | Bryan Copius | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
17 | Ian Helmer | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
19 | Tom Cerny | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
20 | Jimmy Tenny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
22 | Adrian Marino | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
26 | Luke Prochilo | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
27 | JT Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Matt Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Andrew Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 9 | 4 | 35 | 28 | 0 | 0 | 10-18 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
23 | Matt Billia | 60:00 | 8 | W | 16 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 2 | Billy Richards | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
A | 9 | Kevin Green | 1 | 1 | 3 | 3 | 0 | 0 | 0-0 | - |
A | 12 | Garret Sharp | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 |
MF | 20 | Ben McCullough | 2 | 2 | 8 | 3 | 0 | 0 | 0-0 | - |
A | 21 | Kyle Phelix | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
D | 23 | Rashaun Durden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
MF | 25 | Corey Reinhart | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
D | 31 | Chris Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
D | 32 | James Mulligan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 33 | AJ Lalonde | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | 1-1:00 |
4 | Andy Deer | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
7 | Sean Sawyer | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
13 | Andy Sauer | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
14 | Joe Stanley | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
17 | Ryan McHugh | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
18 | Travis Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Todd Hosmer | 3 | 0 | 10 | 1 | 0 | 0 | 0-0 | - | |
27 | Pat Corbine | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
28 | Ryan Paparella | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | David Blackburn | 0 | 0 | 0 | 2 | 0 | 0 | 8-18 | - | |
Totals......... | 8 | 5 | 44 | 26 | 0 | 0 | 8-18 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Billy Richards | 60:00 | 9 | L | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 10 | 14 | 14 | 6 | 44 |
Plattsburgh State | 12 | 5 | 8 | 10 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 4 | 2 | 6 | 3 | 15 |
Plattsburgh State | 5 | 4 | 4 | 3 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 7 | 8 | 9 | 2 | 26 |
Plattsburgh State | 13 | 5 | 5 | 5 | 28 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0 | 0 | 0 | 0 | 0 |
Plattsburgh State | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 2-5 | 3-4 | 2-6 | 1-3 | 8-18 |
Plattsburgh State | 3-5 | 1-4 | 4-6 | 2-3 | 10-18 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 4-7 | 3-6 | 8-8 | 3-8 | 18-29 |
Plattsburgh State | 5-6 | 8-10 | 9-11 | 7-7 | 29-34 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0-0 | 0-2 | 1-2 | 0-0 | 1-4 |
Plattsburgh State | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:51 | POTM | EVEN | Kevin Green | Andy Sauer | 0-1 |
2. | 6:34 | PLATTLAX | EVEN | Bryan Copius | Kyle Norchi | 1-1 | |
3. | 3:09 | PLATTLAX | EVEN | Patrick Wright | Luke Weidlein | 2-1 | |
4. | 2:38 | PLATTLAX | EVEN | Bryan Copius | Unassisted | 3-1 | |
5. | 0:01 | POTM | EVEN | Ben McCullough | Kyle Phelix | 3-2 | |
6. | 2nd | 12:20 | POTM | EVEN | Corey Reinhart | Unassisted | 3-3 |
7. | 9:32 | PLATTLAX | EVEN | Adrian Marino | Unassisted | 4-3 | |
8. | 6:58 | POTM | EVEN | Ben McCullough | Unassisted | 4-4 | |
9. | 3rd | 12:28 | POTM | EVEN | Garret Sharp | Ben McCullough | 4-5 |
10. | 9:18 | PLATTLAX | EVEN | Luke Prochilo | Luke Weidlein | 5-5 | |
11. | 9:04 | POTM | EVEN | Todd Hosmer | Unassisted | 5-6 | |
12. | 7:45 | POTM | UP | Todd Hosmer | Kevin Green | 5-7 | |
13. | 5:15 | POTM | EVEN | Todd Hosmer | Ben McCullough | 5-8 | |
14. | 4:28 | PLATTLAX | DN | Mike Glynn | Unassisted | 6-8 | |
15. | 4th | 11:37 | PLATTLAX | EVEN | Kyle Norchi | Unassisted | 7-8 |
16. | 10:40 | PLATTLAX | EVEN | Patrick Wright | Matt Maes | 8-8 | |
17. | 8:14 | PLATTLAX | EVEN | Kyle Norchi | Unassisted | 9-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:54 | POTM | 33 | AJ Lalonde | 1:00 | X | SLASHING |
2nd | 14:44 | PLATTLAX | 8 | Mike Glynn | 1:00 | X | ILLEGAL BODY CHECK |
05:11 | PLATTLAX | 39 | Will Folgherait | 0:30 | X | HOLDING | |
3rd | 13:04 | POTM | 12 | Garret Sharp | 0:30 | X | PUSHING |
08:06 | PLATTLAX | 20 | Jimmy Tenny | 0:30 | X | HOLDING | |
05:15 | PLATTLAX | 28 | Patrick Wright | 1:00 | X | SLASHING | |
4th | 14:16 | POTM | 31 | Chris Fernandes | 0:30 | X | HOLDING |