Lacrosse Box Score |
Summary |
SUNY Potsdam (4-6/1-3) vs. Oneonta State (5-7/1-3) Date: Apr 15, 2009 Attendance: 109 Weather: Mostly sunny, breezy, 50's |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 2 | 4 | 1 | 1 | 8 |
Oneonta State | 4 | 2 | 3 | 6 | 15 |
SUNY Potsdam SCORING: GOALS: Ben McCullough 2; Andy Sauer 1; Todd Hosmer 1; Andy
Deer 1; Garret Sharp 1; Joe Stanley 1; Jordan Joncas 1.
ASSISTS: Ben McCullough 2; David Blackburn 1; Ryan Paparella 1.
Oneonta State SCORING: GOALS: Dennis Headrick 5; Andy Hilton 3; Matt Harvey 2; Ryan Waibel 2; Scott Weiner 1; Adam Johnson 1; Jake Liebmann 1. ASSISTS: Troy Lepore 3; Scott Weiner 3; Blair Hanson 1; Andy Hilton 1; Scott Kellman 1; Tom Kelly 1; Steve Loesch 1; Kevin McSloy 1. PENALTIES - SUNY Potsdam 11/12:00; Oneonta State 2/1:00. Officials:. |
Oneonta State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 9 | Nick Murray | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
17 | Andy Hilton | 3 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
19 | Troy Lepore | 0 | 3 | 3 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
26 | Steve Loesch | 0 | 1 | 5 | 10 | 0 | 0 | 0-0 | - | |
27 | Andrew McIntosh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
30 | Ryan Waibel | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
39 | Blair Hanson | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
42 | Mike Flood | 0 | 0 | 0 | 0 | 0 | 0 | 11-21 | - | |
44 | Adam Johnson | 1 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
77 | Dave Gaber | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
1 | Ryan Hinton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Kris Wodiska | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Matthew Coyne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Ryan Gifford | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | Devin Fouhy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Scott Weiner | 1 | 3 | 1 | 2 | 0 | 0 | 0-0 | - | |
10 | Sean Reynolds | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | Scott Kellman | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Ryan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Tom Kelly | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
14 | Brian Kollar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Kevin McSloy | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
20 | Alex Sequeira | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
21 | John Carberry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | John Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Matt Harvey | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
25 | Hugh O'Gorman | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
35 | Steven Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Kevin Wentworth | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
37 | Dennis Headrick | 5 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
41 | Jake Liebmann | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
50 | Christopher Tenny | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - | |
Totals......... | 15 | 12 | 40 | 39 | 0 | 0 | 14-25 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
9 | Nick Murray | 56:14 | 7 | W | 17 |
10 | Sean Reynolds | 03:46 | 1 | 1 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | Geoff Mayor | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
9 | Kevin Green | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
12 | Garret Sharp | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
13 | Andy Sauer | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
20 | Ben McCullough | 2 | 2 | 7 | 3 | 0 | 0 | 0-1 | 2-2:00 | |
21 | Kyle Phelix | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
25 | Corey Reinhart | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
30 | Brogin VanSkoik | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
32 | James Mulligan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
33 | AJ Lalonde | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
2 | Billy Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Andy Deer | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
6 | Jordan Joncas | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
7 | Sean Sawyer | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
10 | Nick Sansone | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
14 | Joe Stanley | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
17 | Ryan McHugh | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
19 | Kyle Green | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Todd Hosmer | 1 | 0 | 3 | 5 | 0 | 0 | 0-0 | 3-4:30 | |
23 | Rashaun Durden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | CJ Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Ryan Paparella | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
29 | David Blackburn | 0 | 1 | 1 | 1 | 0 | 0 | 11-24 | - | |
31 | Chris Fernandes | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
34 | Anthony Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
36 | Tyler Pound | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 4 | 36 | 33 | 0 | 0 | 11-25 | 11-12:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Geoff Mayor | 50:56 | 12 | L | 16 |
2 | Billy Richards | 09:04 | 3 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 10 | 10 | 8 | 8 | 36 |
Oneonta State | 11 | 6 | 9 | 14 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 4 | 3 | 4 | 6 | 17 |
Oneonta State | 6 | 3 | 3 | 6 | 18 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 12 | 7 | 9 | 5 | 33 |
Oneonta State | 11 | 6 | 10 | 12 | 39 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0 | 0 | 0 | 0 | 0 |
Oneonta State | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 3-7 | 6-7 | 0-4 | 2-7 | 11-25 |
Oneonta State | 4-7 | 1-7 | 4-4 | 5-7 | 14-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 6-7 | 3-5 | 7-8 | 5-6 | 21-26 |
Oneonta State | 7-7 | 4-6 | 5-5 | 5-5 | 21-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
Oneonta State | 1-2 | 0-0 | 0-4 | 5-4 | 6-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:31 | ONEML | EVEN | Scott Weiner | Unassisted | 1-0 |
2. | 10:01 | ONEML | EVEN | Jake Liebmann | Blair Hanson | 2-0 | |
3. | 6:07 | POTM | EVEN | Garret Sharp | Unassisted | 2-1 | |
4. | 3:19 | POTM | EVEN | Jordan Joncas | Unassisted | 2-2 | |
5. | 2:20 | ONEML | EVEN | Andy Hilton | Steve Loesch | 3-2 | |
6. | 0:11 | ONEML | UP | Matt Harvey | Unassisted | 4-2 | |
7. | 2nd | 10:19 | ONEML | EVEN | Adam Johnson | Troy Lepore | 5-2 |
8. | 6:28 | ONEML | EVEN | Dennis Headrick | Scott Kellman | 6-2 | |
9. | 5:38 | POTM | EVEN | Joe Stanley | Unassisted | 6-3 | |
10. | 3:30 | POTM | EVEN | Ben McCullough | Ryan Paparella | 6-4 | |
11. | 3:26 | POTM | EVEN | Andy Deer | David Blackburn | 6-5 | |
12. | 2:16 | POTM | EVEN | Todd Hosmer | Ben McCullough | 6-6 | |
13. | 3rd | 6:10 | ONEML | EVEN | Dennis Headrick | Andy Hilton | 7-6 |
14. | 4:10 | ONEML | EVEN | Andy Hilton | Scott Weiner | 8-6 | |
15. | 3:40 | ONEML | EVEN | Andy Hilton | Unassisted | 9-6 | |
16. | 1:43 | POTM | EVEN | Andy Sauer | Ben McCullough | 9-7 | |
17. | 4th | 13:57 | ONEML | UP | Dennis Headrick | Scott Weiner | 10-7 |
18. | 12:01 | ONEML | UP | Matt Harvey | Troy Lepore | 11-7 | |
19. | 9:04 | ONEML | UP | Ryan Waibel | Kevin McSloy | 12-7 | |
20. | 6:45 | ONEML | EVEN | Dennis Headrick | Tom Kelly | 13-7 | |
21. | 3:46 | ONEML | UP | Dennis Headrick | Troy Lepore | 14-7 | |
22. | 3:10 | POTM | EVEN | Ben McCullough | Unassisted | 14-8 | |
23. | 2:07 | ONEML | UP | Ryan Waibel | Scott Weiner | 15-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:17 | POTM | 22 | Todd Hosmer | 1:00 | X | ILLEGAL BODY CHECK |
00:23 | POTM | 30 | Brogin VanSkoik | 0:30 | X | HOLDING | |
2nd | 00:03 | ONEML | 19 | Troy Lepore | 0:30 | X | HOLDING |
3rd | 12:19 | POTM | 20 | Ben McCullough | 1:00 | X | UNNECESSARY ROUGHNESS |
05:22 | POTM | 32 | James Mulligan | 1:00 | X | TRIPPING | |
02:26 | POTM | 22 | Todd Hosmer | 0:30 | X | PUSHING | |
00:51 | POTM | 22 | Todd Hosmer | 3:00 | X | UNSPORTSMANLIKE CONDUCT | |
4th | 12:25 | POTM | 20 | Ben McCullough | 1:00 | X | SLASHING |
12:25 | POTM | 6 | Jordan Joncas | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
09:55 | POTM | 33 | AJ Lalonde | 1:00 | X | ILLEGAL BODY CHECK | |
05:53 | ONEML | 13 | Tom Kelly | 0:30 | X | HOLDING | |
04:18 | POTM | 34 | Anthony Williams | 1:00 | X | CROSS-CHECK | |
02:21 | POTM | 10 | Nick Sansone | 1:00 | X | SLASHING |