Lacrosse Box Score |
Summary |
KEUM2009 (1-4) vs. SUNY Potsdam (3-2) Date: Mar 28, 2009 Attendance: 200 Weather: sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
KEUM2009 | 2 | 1 | 1 | 1 | 5 |
SUNY Potsdam | 4 | 3 | 5 | 2 | 14 |
KEUM2009 SCORING: GOALS: Kunda, Drew 1; Mandell, Tim 1; Gazda, Parker 1;
Farrell, Adam 1; Radka, TJ 1.
ASSISTS: Marsh, Greg 1; Miller, David 1.
SUNY Potsdam SCORING: GOALS: Kevin Green 2; Andy Sauer 2; Kyle Phelix 2; Garret Sharp 2; Sean Sawyer 2; Jordan Joncas 2; Ben McCullough 1; Andy Deer 1. ASSISTS: Kevin Green 2; Ben McCullough 2; Kyle Phelix 2; Andy Sauer 2; Ryan McHugh 1; Garret Sharp 1. PENALTIES - KEUM2009 13/9:30; SUNY Potsdam 11/9:30. Officials: Peter Bence; John Manson; Mark Martin. |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 2 | Billy Richards | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
7 | Sean Sawyer | 2 | 0 | 7 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
9 | Kevin Green | 2 | 2 | 8 | 1 | 3 | 0 | 0-0 | - | |
12 | Garret Sharp | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | 2-2:00 | |
20 | Ben McCullough | 1 | 2 | 7 | 4 | 1 | 1 | 0-0 | 2-1:30 | |
21 | Kyle Phelix | 2 | 2 | 3 | 0 | 5 | 0 | 0-0 | - | |
4 | Andy Deer | 1 | 0 | 3 | 4 | 1 | 0 | 0-0 | - | |
30 | Brogin VanSkoik | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
32 | James Mulligan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | AJ Lalonde | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3-3:00 | |
1 | Geoff Mayor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Jordan Manzer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | Jordan Joncas | 2 | 0 | 5 | 0 | 3 | 0 | 0-0 | - | |
10 | Nick Sansone | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
13 | Andy Sauer | 2 | 2 | 6 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
14 | Joe Stanley | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
17 | Ryan McHugh | 0 | 1 | 1 | 3 | 1 | 0 | 0-0 | 2-1:30 | |
18 | Travis Diana | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
23 | Rashaun Durden | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
25 | Corey Reinhart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Jemray Reape | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
27 | Pat Corbine | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
28 | Ryan Paparella | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
29 | David Blackburn | 0 | 0 | 0 | 10 | 0 | 0 | 18-19 | - | |
31 | Chris Fernandes | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
40 | Matt Barstow | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 14 | 10 | 49 | 40 | 26 | 2 | 18-21 | 11-9:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Billy Richards | 30:00 | 3 | W | 3 |
1 | Geoff Mayor | 24:58 | 2 | 6 | |
27 | Pat Corbine | 05:02 | 0 | 0 |
KEUM2009 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 4 | Leonard, Brett | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
6 | Farrell, Adam | 1 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
14 | Marsh, Greg | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
15 | Kunda, Drew | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
18 | Simmons, James | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3-2:00 | |
21 | Radka, TJ | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2-2:00 | |
30 | Zehr, Isaac | 0 | 0 | 0 | 1 | 2 | 1 | 1-5 | 2-1:00 | |
36 | D'Ambosia, Dave | 0 | 0 | 0 | 1 | 0 | 1 | 1-3 | - | |
42 | Ternosky, Ben | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
44 | Mandell, Tim | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
2 | Gazda, Parker | 1 | 0 | 1 | 2 | 3 | 0 | 0-4 | - | |
8 | Stack, Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
11 | Miller, David | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | - | |
12 | Enck, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
13 | List, Cody | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
16 | Ferguson, Stephen | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
17 | Sullivan, Chris | 0 | 0 | 4 | 1 | 0 | 0 | 1-5 | 1-0:30 | |
20 | Hallowell, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
24 | Curry, Jon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Marcello, Gino | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
27 | Conway, Jaime | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
28 | Notarpole, Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
34 | Brown, Connor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 5 | 2 | 17 | 22 | 21 | 3 | 4-22 | 13-9:30 |
## | Goalie | Minutes | GA | Dec | Saves |
4 | Leonard, Brett | 51:28 | 14 | L | 16 |
24 | Curry, Jon | 07:48 | 0 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
KEUM2009 | 3 | 5 | 5 | 4 | 17 |
SUNY Potsdam | 14 | 11 | 14 | 10 | 49 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
KEUM2009 | 5 | 4 | 5 | 6 | 20 |
SUNY Potsdam | 0 | 3 | 3 | 3 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
KEUM2009 | 4 | 6 | 4 | 8 | 22 |
SUNY Potsdam | 13 | 11 | 12 | 4 | 40 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
KEUM2009 | 5 | 7 | 2 | 7 | 21 |
SUNY Potsdam | 6 | 7 | 4 | 4 | 21 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
KEUM2009 | 0-6 | 1-6 | 1-7 | 2-3 | 4-22 |
SUNY Potsdam | 6-6 | 5-6 | 6-7 | 1-3 | 18-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
KEUM2009 | 7-7 | 6-8 | 9-9 | 7-8 | 29-32 |
SUNY Potsdam | 12-12 | 13-14 | 15-15 | 9-9 | 49-50 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
KEUM2009 | 1-3 | 0-3 | 0-5 | 0-0 | 1-11 |
SUNY Potsdam | 1-4 | 0-4 | 1-4 | 0-1 | 2-13 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:43 | POTM | EVEN | Kyle Phelix | Unassisted | 1-0 |
2. | 10:21 | POTM | UP | Sean Sawyer | Ben McCullough | 2-0 | |
3. | 6:11 | KEUM2009 | EVEN | Radka, TJ | Unassisted | 2-1 | |
4. | 5:44 | KEUM2009 | UP | Kunda, Drew | Marsh, Greg | 2-2 | |
5. | 3:07 | POTM | EVEN | Kyle Phelix | Unassisted | 3-2 | |
6. | 2:01 | POTM | EVEN | Kevin Green | Andy Sauer | 4-2 | |
7. | 2nd | 14:33 | POTM | EVEN | Andy Deer | Kyle Phelix | 5-2 |
8. | 11:04 | POTM | EVEN | Andy Sauer | Unassisted | 6-2 | |
9. | 10:42 | POTM | EVEN | Garret Sharp | Kevin Green | 7-2 | |
10. | 3:19 | KEUM2009 | EVEN | Gazda, Parker | Unassisted | 7-3 | |
11. | 3rd | 9:45 | POTM | EVEN | Andy Sauer | Ryan McHugh | 8-3 |
12. | 9:14 | KEUM2009 | EVEN | Mandell, Tim | Unassisted | 8-4 | |
13. | 8:10 | POTM | EVEN | Garret Sharp | Kyle Phelix | 9-4 | |
14. | 3:54 | POTM | EVEN | Ben McCullough | Kevin Green | 10-4 | |
15. | 1:12 | POTM | UP | Sean Sawyer | Andy Sauer | 11-4 | |
16. | 0:38 | POTM | EVEN | Jordan Joncas | Garret Sharp | 12-4 | |
17. | 4th | 14:39 | POTM | EVEN | Jordan Joncas | Unassisted | 13-4 |
18. | 9:15 | POTM | EVEN | Kevin Green | Ben McCullough | 14-4 | |
19. | 5:02 | KEUM2009 | EVEN | Farrell, Adam | Miller, David | 14-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:44 | KEUM2009 | 34 | Brown, Connor | 1:00 | X | CK |
10:38 | KEUM2009 | 44 | Mandell, Tim | 0:30 | X | OFFSIDE | |
08:56 | POTM | 13 | Andy Sauer | 0:30 | X | PUSHING | |
06:11 | POTM | 12 | Garret Sharp | 1:00 | X | SLASHING | |
06:11 | POTM | 20 | Ben McCullough | 1:00 | X | UN | |
04:21 | KEUM2009 | 30 | Zehr, Isaac | 0:30 | X | PUSHING | |
03:07 | KEUM2009 | 18 | Simmons, James | 1:00 | X | SLASHING | |
2nd | 14:33 | KEUM2009 | 21 | Radka, TJ | 1:00 | X | UN |
07:34 | POTM | 33 | AJ Lalonde | 1:00 | X | SLASHING | |
07:34 | POTM | 17 | Ryan McHugh | 1:00 | X | SLASHING | |
05:43 | POTM | 17 | Ryan McHugh | 0:30 | X | PUSHING | |
04:24 | KEUM2009 | 14 | Marsh, Greg | 1:00 | X | SLASHING | |
02:07 | KEUM2009 | 18 | Simmons, James | 0:30 | X | PUSHING | |
00:26 | KEUM2009 | 17 | Sullivan, Chris | 0:30 | X | DELA | |
3rd | 14:23 | POTM | 33 | AJ Lalonde | 1:00 | X | ILLEGAL BODY CHECK |
12:54 | POTM | 12 | Garret Sharp | 1:00 | X | SLASHING | |
12:10 | KEUM2009 | 42 | Ternosky, Ben | 1:00 | X | SLASHING | |
11:08 | POTM | 7 | Sean Sawyer | 1:00 | X | SLASHING | |
11:08 | POTM | 20 | Ben McCullough | 0:30 | X | HOLDING | |
10:35 | KEUM2009 | 18 | Simmons, James | 0:30 | X | PUSHING | |
02:47 | POTM | 33 | AJ Lalonde | 1:00 | X | SLASHING | |
02:00 | KEUM2009 | 21 | Radka, TJ | 1:00 | X | UN | |
00:24 | KEUM2009 | 16 | Ferguson, Stephen | 0:30 | X | PUSHING | |
4th | 08:32 | KEUM2009 | 30 | Zehr, Isaac | 0:30 | X | PUSHING |