Lacrosse Box Score |
Summary |
SUNY Potsdam (3-4, 0-1 SUNYAC) vs. SUNY Cortland (7-1, 1-0 SUNYAC) Date: Apr 04, 2009 Attendance: 233 Weather: Blizzard |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 1 | 3 | 1 | 0 | 5 |
SUNY Cortland | 1 | 2 | 4 | 4 | 11 |
SUNY Potsdam SCORING: GOALS: Corey Reinhart 2; Garret Sharp 1; Ben McCullough 1;
Andy Deer 1.
ASSISTS: Ryan McHugh 1; Corey Reinhart 1; Garret Sharp 1.
SUNY Cortland SCORING: GOALS: Brandon Misiaszek 3; Brian Krol 2; Chris DeLuca 2; Zack Mulvaney 1; Cody Hoyt 1; Jack Kennedy 1; Jay DiStefano 1. ASSISTS: Brian Krol 1; Brandon Misiaszek 1; Eric Parah 1. PENALTIES - SUNY Potsdam 4/3:30; SUNY Cortland 5/4:00. Officials:. Scorer: Dan/Gabe/Adam. |
SUNY Cortland |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Matt Hipenbecker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
5 | Conor Duffy | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
9 | Justin Schneidman | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
11 | Dave Gallagher | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
20 | Matt Noble | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1:30 | |
23 | Mike Tota | 0 | 0 | 8 | 1 | 2 | 0 | 0-0 | - | |
25 | Brian Krol | 2 | 1 | 7 | 3 | 3 | 1 | 0-0 | - | |
31 | Chris DeLuca | 2 | 0 | 8 | 11 | 2 | 1 | 12-18 | - | |
38 | Jay DiStefano | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
45 | Brandon Misiaszek | 3 | 1 | 9 | 0 | 1 | 0 | 0-0 | - | |
2 | Zack Mulvaney | 1 | 0 | 3 | 1 | 2 | 1 | 0-0 | - | |
3 | Eric Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Cody Hoyt | 1 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | |
8 | Tom Burke | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | - | |
10 | Kyle Gaebel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Tyler Granelli | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | - | |
13 | Frank Padolecchia | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
14 | Greg Wright | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
17 | Shane Crossett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Justin Battino | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
22 | Chris Dutkowsky | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
28 | Matt Hoey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Jack Kennedy | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
35 | Eric Parah | 0 | 1 | 5 | 4 | 0 | 2 | 0-0 | 2-2:00 | |
36 | Kyle Wenzel | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
37 | Kevin Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Jake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 11 | 3 | 49 | 38 | 18 | 12 | 13-20 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Matt Hipenbecker | 59:00 | 5 | W | 6 |
10 | Kyle Gaebel | 01:00 | 0 | 0 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Geoff Mayor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
7 | Sean Sawyer | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
9 | Kevin Green | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
12 | Garret Sharp | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
20 | Ben McCullough | 1 | 0 | 2 | 2 | 2 | 0 | 0-1 | - | |
21 | Kyle Phelix | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
25 | Corey Reinhart | 2 | 1 | 11 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
30 | Brogin VanSkoik | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - | |
32 | James Mulligan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
33 | AJ Lalonde | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-1:00 | |
4 | Andy Deer | 1 | 0 | 1 | 2 | 5 | 2 | 0-0 | - | |
6 | Jordan Joncas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Nick Sansone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Andy Sauer | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
14 | Joe Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Ryan McHugh | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - | |
22 | Todd Hosmer | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
23 | Rashaun Durden | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
28 | Ryan Paparella | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
29 | David Blackburn | 0 | 0 | 0 | 5 | 0 | 0 | 7-19 | - | |
31 | Chris Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 5 | 3 | 24 | 26 | 26 | 5 | 7-20 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Geoff Mayor | 60:00 | 11 | L | 16 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 4 | 8 | 7 | 5 | 24 |
SUNY Cortland | 8 | 10 | 13 | 18 | 49 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 2 | 3 | 5 | 6 | 16 |
SUNY Cortland | 0 | 2 | 2 | 2 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 6 | 6 | 9 | 5 | 26 |
SUNY Cortland | 4 | 7 | 13 | 14 | 38 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 8 | 4 | 5 | 9 | 26 |
SUNY Cortland | 6 | 6 | 1 | 5 | 18 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 1-3 | 2-6 | 2-6 | 2-5 | 7-20 |
SUNY Cortland | 2-3 | 4-6 | 4-6 | 3-5 | 13-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 5-8 | 6-7 | 4-7 | 3-8 | 18-30 |
SUNY Cortland | 4-4 | 5-6 | 3-3 | 7-8 | 19-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0-0 | 1-2 | 0-1 | 0-1 | 1-4 |
SUNY Cortland | 0-1 | 0-0 | 1-1 | 0-1 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:05 | POTM | EVEN | Ben McCullough (7) | Unassisted | 0-1 |
2. | 8:23 | CORTLAND | EVEN | Jack Kennedy (1) | Eric Parah | 1-1 | |
3. | 2nd | 14:28 | POTM | EVEN | Corey Reinhart (4) | Unassisted | 1-2 |
4. | 14:04 | POTM | EVEN | Garret Sharp (8) | Ryan McHugh | 1-3 | |
5. | 12:03 | CORTLAND | EVEN | Brandon Misiaszek (11) | Unassisted | 2-3 | |
6. | 5:28 | POTM | UP | Corey Reinhart (5) | Garret Sharp | 2-4 | |
7. | 0:18 | CORTLAND | EVEN | Zack Mulvaney (3) | Unassisted | 3-4 | |
8. | 3rd | 14:36 | CORTLAND | EVEN | Chris DeLuca (12) | Unassisted | 4-4 |
9. | 13:58 | CORTLAND | EVEN | Brandon Misiaszek (12) | Unassisted | 5-4 | |
10. | 11:26 | CORTLAND | UP | Brian Krol (13) | Unassisted | 6-4 | |
11. | 10:15 | POTM | EVEN | Andy Deer (2) | Corey Reinhart | 6-5 | |
12. | 8:30 | CORTLAND | EVEN | Jay DiStefano (10) | Brian Krol | 7-5 | |
13. | 4th | 13:53 | CORTLAND | EVEN | Chris DeLuca (13) | Brandon Misiaszek | 8-5 |
14. | 12:34 | CORTLAND | EVEN | Brian Krol (14) | Unassisted | 9-5 | |
15. | 5:39 | CORTLAND | EVEN | Brandon Misiaszek (13) | Unassisted | 10-5 | |
16. | 5:24 | CORTLAND | EVEN | Cody Hoyt (2) | Unassisted | 11-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:23 | POTM | 25 | Corey Reinhart | 1:00 | UNSPORTSMANLIKE CONDUCT | |
08:23 | CORTLAND | 35 | Eric Parah | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
04:03 | POTM | 22 | Todd Hosmer | 0:30 | X | ILLEGAL PROCEDURE | |
2nd | 09:35 | CORTLAND | 38 | Jay DiStefano | 0:30 | X | OFFSIDE |
06:09 | CORTLAND | 20 | Matt Noble | 1:00 | X | SLASHING | |
3rd | 12:06 | POTM | 7 | Sean Sawyer | 1:00 | X | SLASHING |
06:56 | CORTLAND | 35 | Eric Parah | 1:00 | X | SLASHING | |
4th | 11:27 | CORTLAND | 20 | Matt Noble | 0:30 | X | DELAY OF GAME |
05:24 | POTM | 33 | AJ Lalonde | 1:00 | X | SLASHING |