SUNY Potsdam
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
SUNY Potsdam Overall Team Statistics (as of Apr 30, 2008)
All games
Overall: 7-7-0 Conf: 4-3-0 Home: 2-3-0 Away: 4-4-0 Neut: 1-0-0
TEAM STATISTICS POTM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 125-467 124-430
Goals scored average... 8.87 8.80
Shot pct............... .268 .288
Shots on goal-Attempts. 268-467 256-430
SOG pct................ .574 .595
Shots/Game............. 33.4 30.7
Assists................ 57 82
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-60 14-90
Conversion Percent..... .233 .156
GOAL BREAKDOWN...........
Total Goals............ 125 124
Man-up................. 14 14
Man-down............... 4 1
Free-position.......... 0 0
Unassisted............. 63 38
Overtime............... 0 1
GROUND BALLS............. 375 346
TURNOVERS................ 154 132
CAUSED TURNOVERS......... 24 30
FACEOFFS (W-L)........... 166-124 124-166
Faceoff W-L Pct........ .572 .428
CLEARS................... 185-229 222-275
Clear Pct.............. .808 .807
PENALTIES................
Number................. 110 73
Minutes................ 94:30 61:30
ATTENDANCE...............
Total.................. 450 1446
Dates/Avg Per Date..... 5/90 8/181
Neutral Site #/Avg..... 1/100
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
SUNY Potsdam........ 27 32 39 27 0 0 - 125
Opponents........... 31 26 32 34 0 1 - 124
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
SUNY Potsdam........ 24 32 44 36 2 0 - 138
Opponents........... 35 31 40 40 2 2 - 150
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
SUNY Potsdam........ 110 96 122 96 5 2 - 431
Opponents........... 94 101 109 116 2 2 - 424
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
SUNY Potsdam........ 62 63 79 67 2 2 - 275
Opponents........... 55 58 76 70 2 1 - 262
Overall Individual Statistics
The Automated ScoreBook
SUNY Potsdam Overall Individual Statistics (as of Apr 30, 2008)
All games
Overall: 7-7-0 Conf: 4-3-0 Home: 2-3-0 Away: 4-4-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
1 Zac McIlmoyle 14-11 19 4 23 60 .317 32 .533 0 1 0 9 17 0 0-0 .000 6- 4.5
27 Dustin Dunn 14-12 15 6 21 48 .312 23 .479 1 5 0 11 15 0 0-0 .000 4- 3.5
7 Justin Wilson-Kirby 12-10 15 2 17 42 .357 25 .595 1 0 0 13 9 0 0-0 .000 4- 3.5
5 Cody Schroeder 14-12 11 10 21 35 .314 23 .657 0 2 0 8 9 0 0-0 .000 1- 0.5
11 Garrett Sharp 13-1 11 2 13 29 .379 16 .552 0 4 0 7 2 1 0-0 .000 2- 2.0
25 Corey Reinhart 14-12 10 4 14 54 .185 29 .537 0 1 0 12 12 0 0-0 .000 4- 4.0
15 Kyle Phelix 14-12 9 2 11 33 .273 20 .606 0 0 2 23 8 1 0-0 .000 2- 1.0
24 George Nolan 14-1 8 13 21 44 .182 20 .455 1 0 0 9 12 0 0-0 .000 5- 4.5
20 Ben McCullough 14-0 8 3 11 32 .250 22 .688 2 0 0 29 9 2 1-1 1.000 14-12.0
9 Kevin Green 9-0 3 0 3 5 .600 4 .800 0 0 0 1 1 0 0-0 .000 0- 0.0
21 Chris Kowalczyk 12-0 3 1 4 10 .300 4 .400 0 0 0 8 1 0 27-61 .443 2- 1.0
6 Jordan Joncas 9-1 3 0 3 11 .273 8 .727 0 0 1 3 5 0 0-0 .000 1- 1.0
4 Andy Deer 14-0 2 1 3 11 .182 8 .727 0 0 1 41 11 0 0-0 .000 3- 2.5
13 Sam Dutkowsky 12-0 2 0 2 8 .250 5 .625 0 0 0 5 2 0 0-0 .000 0- 0.0
10 Nik Bryan 9-0 1 0 1 4 .250 3 .750 0 1 0 0 1 0 0-0 .000 1- 0.5
35 Rob Schloop 2-0 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0- 0.0
17 Ryan McHugh 13-0 1 3 4 2 .500 2 1.000 0 0 0 23 5 1 0-0 .000 9- 6.5
33 AJ Lalonde 14-9 1 1 2 4 .250 3 .750 0 0 0 23 5 4 0-0 .000 7- 5.5
26 Braden Gallant 8-0 1 0 1 1 1.000 1 1.000 1 0 0 2 1 0 0-0 .000 0- 0.0
16 Dan MacRae 14-0 1 3 4 5 .200 3 .600 0 0 0 47 3 9 0-0 .000 11-10.0
37 Pat Corbine 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
40 Kalvin Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
14 Ryan Puvogel 12-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0-0 .000 13-12.5
22 Mike Elsworth 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 Evan Sovring 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
36 Tyler Pound 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-1 1.000 2- 2.0
39 Jemray Reape 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
38 Jordan Manzer 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0- 0.0
34 Brett Wetzel 11-9 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 2- 2.0
32 James Mulligan 13-7 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 1- 0.5
31 Joe Stanley 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
30 Brogin VanSkoik 14-10 0 0 0 1 .000 0 .000 0 0 0 30 4 2 0-0 .000 3- 3.0
29 David Blackburn 14-0 0 0 0 4 .000 3 .750 0 0 0 36 4 1 136-226 .602 2- 2.0
28 Sean Sawyer 8-0 0 0 0 3 .000 2 .667 0 0 0 3 1 0 0-0 .000 1- 0.5
2 Billy Richards 13-10 0 0 0 0 .000 0 .000 0 0 0 13 1 0 0-0 .000 0- 0.0
23 Brad Galante 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 2- 2.0
22 Steve Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2- 2.0
19 Kyle Green 4-0 0 0 0 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0- 0.0
18 Chris Ehde 9-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0- 0.0
12 Conor O'Neill 12-0 0 1 1 10 .000 6 .600 0 0 0 9 5 0 0-0 .000 0- 0.0
8 Nick Sansone 11-0 0 0 0 2 .000 1 .500 0 0 0 7 1 0 0-0 .000 5- 5.0
Total............... 14 125 57 182 467 .268 268 .574 6 14 4 415 154 24 166-290 .572 110-94.5
Opponents........... 14 124 82 206 430 .288 256 .595 7 14 1 346 132 30 121-274 .442 73-61.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
40 Kalvin Thomas 3-0 37:31 4 6.40 5 .556 0 0 0 14
37 Pat Corbine 2-0 27:06 3 6.64 3 .500 0 0 0 13
2 Billy Richards 13-7 639:03 87 8.17 109 .556 6 6 0 328
18 Chris Ehde 7-1 142:13 30 12.66 30 .500 1 1 0 84
Total............... 14 845:53 124 8.80 147 .542 7 7 0 439
Opponents........... 14 845:53 125 8.87 173 .581 6 6 0 447
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
SUNY Potsdam........ 27 32 39 27 0 0 - 125
Opponents........... 31 26 32 34 0 1 - 124
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
SUNY Potsdam........ 110 96 122 96 5 2 - 431
Opponents........... 94 101 109 116 2 2 - 424
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
SUNY Potsdam........ 62 63 79 67 2 2 - 275
Opponents........... 55 58 76 70 2 1 - 262
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
SUNY Potsdam........ 24 32 44 36 2 0 - 138
Opponents........... 35 31 40 40 2 2 - 150
ATTENDANCE SUMMARY POTM OPP
---------------------------------------------------
Total.................... 450 1446
Dates/Avg Per Date....... 5/90 8/181
Neutral Site #/Avg....... 1/100
CLEARS: SUNY Potsdam 185-229 .808, Opponents 222-275 .807.
MAN-UP OPPS: SUNY Potsdam 14-60 .233, Opponents 14-90 .156.