The Automated ScoreBook


Cumulative Season Stats

Game-by-Game Statistics


Game Results

The following games are listed with the most recently played games first. Only games that have been completed are shown. The line score for each game is shown, followed by a list of reports that are available on-line.

RIT 14, SUNY Potsdam Bears 7
(May 12, 2007 at Rochester, NY)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  SUNY Potsdam Bears..  1  2  2  2  -  7
  RIT.................  4  3  2  5  - 14
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   12:13 RIT      12 Wes Adam                 
   2.   11:39 RIT      29 Dave Demuth              8 Eric Pritchard
   3.    7:53 POTM     15 Kyle Phelix              22 Dave Uzialko
   4.    5:19 RIT      16 Daniel Rago              
   5.    2:22 RIT      39 Chris Ferry              
   6.   11:35 POTM      1 Jamie Settineri          24 George Nolan
   7.   11:02 RIT      29 Dave Demuth              44 Garrett Johnson
   8.    8:50 RIT      38 Phil Davenport           
   9.    1:03 RIT       8 Eric Pritchard           15 Andrew Ruocco
  10.    0:30 POTM     12 Conor O'Neill            
  11.   14:05 RIT      39 Chris Ferry              17 Stephen Papa
  12.    9:35 POTM      1 Jamie Settineri          15 Kyle Phelix
  13.    9:15 RIT      29 Dave Demuth              8 Eric Pritchard
  14.    0:35 POTM     22 Dave Uzialko             
  15.   13:42 POTM     13 Matt Vaverchak           26 Andy Deer
  16.   13:07 RIT      39 Chris Ferry              8 Eric Pritchard
  17.   10:55 RIT      39 Chris Ferry              8 Eric Pritchard
  18.    8:05 RIT      12 Wes Adam                 
  19.    6:43 POTM     13 Matt Vaverchak           12 Conor O'Neill
  20.    5:59 RIT      13 George During            
  21.    4:36 RIT      17 Stephen Papa             12 Wes Adam
Game statistics

#25 GENMLX 14, SUNY Potsdam Bears 8
(May 02, 2007 at Geneseo, NY)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  SUNY Potsdam Bears..  1  1  2  4  -  8
  GENMLX..............  1  6  2  5  - 14
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    4:59 POTM     13 Matt Vaverchak           1 Jamie Settineri
   2.    3:58 GENMLX   15 Mike Pizzuto             7 Colin Ireland
   3.   13:29 POTM     12 Conor O'Neill            
   4.   11:49 GENMLX   15 Mike Pizzuto             
   5.   11:33 GENMLX    8 Owahn Bazydlo            
   6.    5:56 GENMLX    2 Jim Fiacco               26 Dylan Bittlingmaier
   7.    4:02 GENMLX   15 Mike Pizzuto             
   8.    3:19 GENMLX   21 Steve Hutton             8 Owahn Bazydlo
   9.    0:09 GENMLX   13 James Brandon            
  10.   13:13 POTM     22 Dave Uzialko             7 Justin Wilson-Kirby
  11.   12:54 GENMLX   15 Mike Pizzuto             8 Owahn Bazydlo
  12.   11:54 GENMLX    8 Owahn Bazydlo            7 Colin Ireland
  13.    1:22 POTM     25 Corey Reinhart           10 Nik Bryan
  14.   11:57 POTM     12 Conor O'Neill            
  15.   10:56 GENMLX    3 Erich Dehm               2 Jim Fiacco
  16.    8:22 GENMLX    7 Colin Ireland            15 Mike Pizzuto
  17.    7:07 GENMLX    7 Colin Ireland            8 Owahn Bazydlo
  18.    6:47 POTM     16 Dan MacRae               
  19.    3:58 POTM     13 Matt Vaverchak           24 George Nolan
  20.    3:18 POTM     13 Matt Vaverchak           
  21.    2:14 GENMLX    7 Colin Ireland            
  22.    1:42 GENMLX   10 Tom Costanza             
Game statistics

#13 SUNY Cortland 10, SUNY Potsdam Bears 6
(Apr 28, 2007 at Cortland, NY)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  SUNY Potsdam Bears..  1  2  0  3  -  6
  SUNY Cortland.......  2  3  3  2  - 10
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   11:25 POTM     25 Corey Reinhart (24)      24 George Nolan
   2.    6:53 CORTLAND  2 Ryan Heath (37)          33 Billy Fuchs
   3.    1:20 CORTLAND  3 Adam Hyde (19)           
   4.   12:58 CORTLAND  3 Adam Hyde (20)           
   5.   11:39 POTM     22 Dave Uzialko (10)        
   6.   10:38 CORTLAND  2 Ryan Heath (38)          
   7.    6:58 POTM     10 Nik Bryan (3)            25 Corey Reinhart
   8.    3:31 CORTLAND 19 Joey Morgan (12)         24 Mike Felice
   9.   13:19 CORTLAND  3 Adam Hyde (21)           33 Billy Fuchs
  10.    8:56 CORTLAND 19 Joey Morgan (13)         28 Kyle Simensky
  11.    0:15 CORTLAND 29 Ryan Simensky (10)       24 Mike Felice
  12.    8:22 CORTLAND  2 Ryan Heath (39)          24 Mike Felice
  13.    5:37 CORTLAND  2 Ryan Heath (40)          33 Billy Fuchs
  14.    4:23 POTM     22 Dave Uzialko (11)        
  15.    2:35 POTM     13 Matt Vaverchak (21)      12 Conor O'Neill
  16.    1:17 POTM     33 A.J. Lalonde (1)         
Game statistics

SUNY Potsdam Bears 9, Oswego State Lakers 8
(Apr 25, 2007 at SUNY Potsdam)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Oswego State Lakers.  4  0  4  0  -  8
  SUNY Potsdam Bears..  1  5  2  1  -  9
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   13:37 POTM     25 Corey Reinhart           
   2.    4:59 OSWEGO   11 Mike Recor               
   3.    3:48 OSWEGO   21 Mike Strohm              12 Mike Brewster
   4.    1:41 OSWEGO   44 Steve Tronovitch         
   5.    0:35 OSWEGO   21 Mike Strohm              12 Mike Brewster
   6.   11:56 POTM     19 Andy Sauer               13 Matt Vaverchak
   7.   10:40 POTM     12 Conor O'Neill            
   8.   10:04 POTM     13 Matt Vaverchak           
   9.    9:24 POTM     25 Corey Reinhart           12 Conor O'Neill
  10.    7:33 POTM      7 Justin Wilson-Kirby      10 Nik Bryan
  11.   14:16 POTM      7 Justin Wilson-Kirby      10 Nik Bryan
  12.   10:40 OSWEGO    8 John Schumacher          21 Mike Strohm
  13.    3:21 OSWEGO   44 Steve Tronovitch         21 Mike Strohm
  14.    2:41 OSWEGO   44 Steve Tronovitch         12 Mike Brewster
  15.    1:27 POTM     25 Corey Reinhart           24 George Nolan
  16.    0:05 OSWEGO   11 Mike Recor               
  17.    8:44 POTM     13 Matt Vaverchak           25 Corey Reinhart
Game statistics

GENMLX 16, SUNY Potsdam Bears 5
(Apr 21, 2007 at Potsdam)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  GENMLX..............  4  5  4  3  - 16
  SUNY Potsdam Bears..  0  1  1  3  -  5
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   11:50 GENMLX   16 Andrew Hanover           7 Colin Ireland
   2.    7:49 GENMLX    6 Steven DuFlo             
   3.    5:06 GENMLX   15 Mike Pizzuto             16 Andrew Hanover
   4.    3:33 GENMLX    7 Colin Ireland            8 Owahn Bazydlo
   5.    9:44 GENMLX   21 Steve Hutton             16 Andrew Hanover
   6.    7:46 GENMLX   20 Dan Balestra             16 Andrew Hanover
   7.    4:26 GENMLX   21 Steve Hutton             
   8.    4:19 GENMLX   20 Dan Balestra             11 Tim McDermott
   9.    2:37 POTM     22 Dave Uzialko             15 Kyle Phelix
  10.    1:45 GENMLX   29 Joe Malach               10 Tom Costanza
  11.   11:09 GENMLX    8 Owahn Bazydlo            7 Colin Ireland
  12.   11:01 GENMLX   16 Andrew Hanover           20 Dan Balestra
  13.    8:05 POTM     12 Conor O'Neill            
  14.    5:58 GENMLX   15 Mike Pizzuto             21 Steve Hutton
  15.    5:51 GENMLX    8 Owahn Bazydlo            
  16.   15:00 GENMLX   18 Phil Gardner             
  17.   12:42 POTM     15 Kyle Phelix              
  18.    8:50 POTM     13 Matt Vaverchak           25 Corey Reinhart
  19.    5:21 POTM     13 Matt Vaverchak           13 Matt Vaverchak
  20.    4:45 GENMLX   22 Justin Rand              
  21.    2:28 GENMLX   20 Dan Balestra             16 Andrew Hanover
Game statistics

SUNY Potsdam Bears 8, Plattsburgh State 6
(Apr 18, 2007 at Plattsburgh, N.Y.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  SUNY Potsdam Bears..  3  1  1  3  -  8
  Plattsburgh State...  0  3  1  2  -  6
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    8:29 POTM     13 Matt Vaverchak           22 Dave Uzialko
   2.    5:38 POTM     25 Corey Reinhart           12 Conor O'Neill
   3.    3:10 POTM     22 Dave Uzialko             25 Corey Reinhart
   4.   12:04 PLATTMEN 39 Pete Quinn               32 Frank Sangiovanni
   5.   10:46 POTM     25 Corey Reinhart           
   6.    8:12 PLATTMEN 20 Jack Cufari              
   7.    1:44 PLATTMEN 26 Jimmy Tenny              
   8.    5:37 POTM     22 Dave Uzialko             25 Corey Reinhart
   9.    2:47 PLATTMEN 16 Bryan Copius             
  10.   10:50 POTM     24 George Nolan             12 Conor O'Neill
  11.    3:28 POTM     15 Kyle Phelix              1 Jamie Settineri
  12.    3:01 PLATTMEN 16 Bryan Copius             
  13.    2:12 POTM     13 Matt Vaverchak           
  14.    0:21 PLATTMEN 11 Kyle Norchi              
Game statistics

SUNY Potsdam Bears 10, Brockport Eagles 3
(Apr 14, 2007 at SUNY Potsdam)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Brockport Eagles....  2  0  1  0  -  3
  SUNY Potsdam Bears..  0  4  4  2  - 10
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   14:11 BROCK    33 Pat Reilly               23 Joe Gomez
   2.    2:29 BROCK    10 Adam Drypolcher          11 Anthony Ventresca
   3.   12:04 POTM      1 Jamie Settineri          13 Matt Vaverchak
   4.   11:55 POTM     16 Dan MacRae               22 Dave Uzialko
   5.    7:47 POTM     25 Corey Reinhart           24 George Nolan
   6.    2:07 POTM     25 Corey Reinhart           22 Dave Uzialko
   7.   13:51 POTM     12 Conor O'Neill            
   8.   11:16 BROCK    10 Adam Drypolcher          33 Pat Reilly
   9.   10:14 POTM     13 Matt Vaverchak           15 Kyle Phelix
  10.    7:27 POTM      7 Justin Wilson-Kirby      16 Dan MacRae
  11.    1:21 POTM     15 Kyle Phelix              
  12.   10:42 POTM     13 Matt Vaverchak           15 Kyle Phelix
  13.   10:13 POTM     22 Dave Uzialko             13 Matt Vaverchak
Game statistics

SUNY Potsdam Bears 10, Oneonta State 6
(Apr 11, 2007 at Oneonta, NY)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  SUNY Potsdam Bears..  2  2  2  4  - 10
  Oneonta State.......  0  4  1  1  -  6
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   11:45 POTM     12 Conor O'Neill            
   2.   11:01 POTM     25 Corey Reinhart           
   3.   14:39 ONEML    22 Tyler Dunne              
   4.   12:10 ONEML    22 Tyler Dunne              
   5.    9:14 ONEML    30 Mike Evans               
   6.    7:58 POTM     25 Corey Reinhart           24 George Nolan
   7.    5:49 POTM     25 Corey Reinhart           22 Dave Uzialko
   8.    5:05 ONEML     8 Mike Schanz              
   9.   13:22 POTM     13 Matt Vaverchak           
  10.    6:22 ONEML     7 Scott Weiner             22 Tyler Dunne
  11.    0:16 POTM     12 Conor O'Neill            24 George Nolan
  12.   13:44 POTM     15 Kyle Phelix              12 Conor O'Neill
  13.   12:42 POTM     13 Matt Vaverchak           
  14.    6:16 ONEML    11 Neal Campbell            
  15.    5:00 POTM     24 George Nolan             
  16.    4:19 POTM     13 Matt Vaverchak           15 Kyle Phelix
Game statistics

Rensselaer 15, SUNY Potsdam Bears 6
(Apr 07, 2007 at SUNY Potsdam)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Rensselaer..........  3  4  4  4  - 15
  SUNY Potsdam Bears..  1  3  0  2  -  6
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   14:37 RPI      16 PJ McComb                
   2.    9:09 RPI       9 Bryant Johnson           
   3.    3:00 POTM     15 Kyle Phelix              24 George Nolan
   4.    1:52 RPI      26 Devin Arnold             
   5.   14:05 RPI      30 Mike Sampson             
   6.    9:43 RPI      16 PJ McComb                30 Mike Sampson
   7.    6:02 RPI      26 Devin Arnold             9 Bryant Johnson
   8.    2:48 POTM      6 Jordan Joncas            
   9.    1:34 POTM     25 Corey Reinhart           13 Matt Vaverchak
  10.    0:53 RPI      13 Ryan Michels             
  11.    0:02 POTM     13 Matt Vaverchak           
  12.   13:12 RPI      30 Mike Sampson             10 Josh Secora
  13.    4:06 RPI      16 PJ McComb                
  14.    3:36 RPI      10 Josh Secora              43 Paul Cerone
  15.    2:46 RPI      30 Mike Sampson             10 Josh Secora
  16.   13:47 RPI      10 Josh Secora              43 Paul Cerone
  17.   11:24 RPI      30 Mike Sampson             43 Paul Cerone
  18.   10:09 POTM     12 Conor O'Neill            24 George Nolan
  19.    8:17 RPI      11 Tom O'Dwyer              5 Brett Evans
  20.    6:10 POTM     25 Corey Reinhart           13 Matt Vaverchak
  21.    1:13 RPI      20 Briggs Thompson          
Game statistics

#12 St. Lawrence 15, SUNY Potsdam Bears 4
(Apr 03, 2007 at Canton, NY)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  SUNY Potsdam Bears..  3  0  0  1  -  4
  St. Lawrence........  4  2  5  4  - 15
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    9:07 POTM      1 Jamie Settineri          25 Corey Reinhart
   2.    7:48 STL      16 Kevin Russell            12 Peter Carroll
   3.    6:51 STL      20 Andy Centauro            
   4.    4:39 POTM     24 George Nolan             
   5.    1:09 STL       5 Mike Long                1 Justin Demuth
   6.    0:46 STL      35 Will McKee               
   7.    0:30 POTM      7 Justin Wilson-Kirby      26 Andy Deer
   8.    4:07 STL       3 Ben Prime                18 Rob Kopp
   9.    3:06 STL       9 Kyle Benton              3 Ben Prime
  10.   10:02 STL      27 Cory Yawger              3 Ben Prime
  11.    7:49 STL      16 Kevin Russell            
  12.    7:17 STL       9 Kyle Benton              15 Willie Lapinski
  13.    2:56 STL      23 Alex Slauson             12 Peter Carroll
  14.    1:00 STL      24 Brendan Lynch            
  15.   12:10 STL      14 Derek Hansen             16 Kevin Russell
  16.   11:20 STL       8 Nick Mastine             16 Kevin Russell
  17.    8:33 STL      35 Will McKee               16 Kevin Russell
  18.    5:45 STL      15 Willie Lapinski          
  19.    2:00 POTM     24 George Nolan             
Game statistics

SUNY Potsdam Bears 14, Keuka College Storm 13
(Mar 31, 2007 at SUNY Potsdam)

  Score by Period       1  2  3  4 OT   Score
  -----------------    -- -- -- -- --   -----
  Keuka College Storm.  5  2  4  2  0  - 13
  SUNY Potsdam Bears..  3  2  5  3  1  - 14
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   11:01 POTM     13 Matt Vaverchak           25 Corey Reinhart
   2.    9:13 KEUKA    32 Justin Pecori            
   3.    7:28 KEUKA    21 Steve LaRue              
   4.    6:41 KEUKA    15 Drew Kunda               28 Ryan Notarpole
   5.    3:22 KEUKA    26 Ryan Burton              17 Chris Sullivan
   6.    2:16 POTM     15 Kyle Phelix              25 Corey Reinhart
   7.    1:19 POTM     25 Corey Reinhart           24 George Nolan
   8.    0:09 KEUKA    32 Justin Pecori            
   9.   13:43 POTM     15 Kyle Phelix              
  10.    5:41 KEUKA    16 Chris Donohue            15 Drew Kunda
  11.    4:19 KEUKA    32 Justin Pecori            
  12.    0:01 POTM     22 Dave Uzialko             25 Corey Reinhart
  13.   13:10 POTM     13 Matt Vaverchak           15 Kyle Phelix
  14.   11:55 POTM     12 Conor O'Neill            
  15.   10:55 POTM     15 Kyle Phelix              24 George Nolan
  16.    9:47 KEUKA    26 Ryan Burton              32 Justin Pecori
  17.    7:45 KEUKA    26 Ryan Burton              
  18.    7:31 KEUKA    26 Ryan Burton              
  19.    3:46 KEUKA    32 Justin Pecori            17 Chris Sullivan
  20.    3:14 POTM     13 Matt Vaverchak           33 A.J. Lalonde
  21.    1:27 POTM     13 Matt Vaverchak           
  22.    9:53 KEUKA    17 Chris Sullivan           32 Justin Pecori
  23.    6:11 KEUKA    21 Steve LaRue              
  24.    4:51 POTM     25 Corey Reinhart           
  25.    2:14 POTM      7 Justin Wilson-Kirby      
  26.    1:38 POTM     25 Corey Reinhart           22 Dave Uzialko
  27.    1:28 POTM     13 Matt Vaverchak           
Game statistics

Union College 19, SUNY Potsdam Bears 10
(Mar 28, 2007 at Baltimore, MD)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  SUNY Potsdam Bears..  0  5  2  3  - 10
  Union College.......  4  5  3  7  - 19
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   11:06 UNION    17 Garibaldi, Scott         6 Condon, Bill
   2.    9:15 UNION    21 Miller, Jon              
   3.    1:48 UNION    25 Collison, Chris          5 Simmons, Tom
   4.    0:55 UNION     6 Condon, Bill             21 Miller, Jon
   5.   14:22 UNION    17 Garibaldi, Scott         
   6.   13:18 POTM      2 Billy Richards           34 Brett Wetzel
   7.   12:20 UNION    19 Burdis, Gordon           4 Schneidman, David
   8.   11:33 UNION     1 Douglas, Matthew         
   9.    4:01 POTM     25 Corey Reinhart           21 Chris Kowalczyk
  10.    3:46 UNION     8 Rautenstrauch, Kevin     
  11.    2:20 POTM      7 Justin Wilson-Kirby      32 James Mulligan
  12.    1:16 UNION     5 Simmons, Tom             
  13.    0:10 POTM      7 Justin Wilson-Kirby      24 George Nolan
  14.    0:01 POTM     13 Matt Vaverchak           15 Kyle Phelix
  15.   11:24 UNION    25 Collison, Chris          1 Douglas, Matthew
  16.    8:44 POTM     25 Corey Reinhart           
  17.    6:22 UNION     6 Condon, Bill             21 Miller, Jon
  18.    5:24 POTM      7 Justin Wilson-Kirby      13 Matt Vaverchak
  19.    3:30 UNION    21 Miller, Jon              2 Jacobson, Chris
  20.   13:30 UNION    25 Collison, Chris          
  21.   12:15 UNION    25 Collison, Chris          4 Schneidman, David
  22.   11:09 UNION    25 Collison, Chris          8 Rautenstrauch, Kevin
  23.    9:19 UNION    21 Miller, Jon              
  24.    8:47 POTM     10 Nik Bryan                
  25.    6:42 POTM     22 Dave Uzialko             7 Justin Wilson-Kirby
  26.    6:15 UNION    25 Collison, Chris          10 Tilley, Kyle
  27.    4:36 POTM      7 Justin Wilson-Kirby      
  28.    3:25 UNION    28 Dewey, Will              
  29.    1:58 UNION    39 Lasher, Dana             18 Higgins, Anmdrew
Game statistics

Elmira College 7, SUNY Potsdam Bears 6
(Mar.23, 2007 at Ithaca, NY)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  SUNY Potsdam Bears..  1  3  2  0  -  6
  Elmira College......  2  1  1  3  -  7
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   10:59 ECML2007 12 Mike Szpiech             31 Mike Bialick
   2.    8:57 ECML2007  7 Brad Levick              22 Adam Williamson
   3.    0:34 POTM      7 Justin Wilson-Kirby      
   4.   14:25 POTM     25 Corey Reinhart           
   5.   10:46 ECML2007 12 Mike Szpiech             32 Sean Slater
   6.    1:15 POTM     15 Kyle Phelix              1 Jamie Settineri
   7.    0:33 POTM     25 Corey Reinhart           24 George Nolan
   8.    5:44 POTM      7 Justin Wilson-Kirby      22 Dave Uzialko
   9.    2:48 ECML2007  7 Brad Levick              23 Eric Guevara
  10.    2:37 POTM     29 David Blackburn          
  11.   13:24 ECML2007 12 Mike Szpiech             22 Adam Williamson
  12.    9:43 ECML2007 31 Mike Bialick             22 Adam Williamson
  13.    3:46 ECML2007 14 Dan Frost                31 Mike Bialick
Game statistics

SUNY Potsdam Bears 17, Cazenovia College 1
(Mar 21, 2007 at SUNY Potsdam Turf)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Cazenovia College...  1  0  0  0  -  1
  SUNY Potsdam Bears..  6  4  2  5  - 17
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   14:22 CAZ       4 Jonathan Rodak           
   2.   14:02 POTM     13 Matt Vaverchak           21 Chris Kowalczyk
   3.   13:19 POTM     25 Corey Reinhart           24 George Nolan
   4.   10:52 POTM     19 Andy Sauer               
   5.   10:12 POTM     22 Dave Uzialko             
   6.    4:58 POTM      1 Jamie Settineri          19 Andy Sauer
   7.    1:56 POTM     25 Corey Reinhart           
   8.   11:34 POTM     25 Corey Reinhart           24 George Nolan
   9.    8:51 POTM      6 Jordan Joncas            17 Ryan McHugh
  10.    7:56 POTM     28 Sean Sawyer              25 Corey Reinhart
  11.    2:17 POTM     22 Dave Uzialko             25 Corey Reinhart
  12.    9:38 POTM     10 Nik Bryan                
  13.    4:37 POTM     25 Corey Reinhart           
  14.   14:03 POTM     15 Kyle Phelix              18 Kyle Laurie
  15.   13:48 POTM      6 Jordan Joncas            12 Conor O'Neill
  16.   12:38 POTM     15 Kyle Phelix              
  17.    3:23 POTM     15 Kyle Phelix              17 Ryan McHugh
  18.    2:13 POTM     35 Evan Sovring             15 Kyle Phelix
Game statistics

SUNY Potsdam Bears 10, Clarkson University 7
(Mar 14, 2007 at SUNY Potsdam)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Clarkson University.  2  2  1  2  -  7
  SUNY Potsdam Bears..  0  2  3  5  - 10
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   13:33 CLARKSON 21 Jamie Merritt            
   2.    1:35 CLARKSON 21 Jamie Merritt            23 Steve Kennedy
   3.   13:31 CLARKSON 16 Brian Hoey               11 Tim Ross
   4.    8:49 POTM     15 Kyle Phelix              1 Jamie Settineri
   5.    6:33 POTM      7 Justin Wilson-Kirby      17 Ryan McHugh
   6.    1:20 CLARKSON 19 Cory Schneider           16 Brian Hoey
   7.   13:37 POTM     22 Dave Uzialko             25 Corey Reinhart
   8.   10:02 CLARKSON  7 Brian Knecht             
   9.    8:50 POTM     13 Matt Vaverchak           1 Jamie Settineri
  10.    0:57 POTM      7 Justin Wilson-Kirby      24 George Nolan
  11.   13:19 POTM     16 Dan MacRae               1 Jamie Settineri
  12.   12:57 CLARKSON 34 Greg Gibbons             11 Tim Ross
  13.   10:25 POTM      1 Jamie Settineri          
  14.    8:00 POTM     26 Andy Deer                
  15.    5:47 POTM      7 Justin Wilson-Kirby      1 Jamie Settineri
  16.    1:53 POTM     24 George Nolan             1 Jamie Settineri
  17.    1:14 CLARKSON 19 Cory Schneider           11 Tim Ross
Game statistics