SUNY Potsdam Bears
Cumulative Season Statistics
Overall Team Statistics
SUNY Potsdam Mens Lacrosse
SUNY Potsdam Bears Overall Team Statistics (as of Nov 10, 2006)
All games
Overall: 6-10-0 Conf: 3-3-0 Home: 4-1-0 Away: 1-7-0 Neut: 1-2-0
TEAM STATISTICS POTM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 149-496 176-530
Goals scored average... 9.00 10.80
Shot pct............... .300 .332
Shots on goal-Attempts. 352-496 339-530
SOG pct................ .710 .640
Shots/Game............. 31.0 33.1
Assists................ 79 83
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 21-69 16-64
Conversion Percent..... .304 .250
GOAL BREAKDOWN...........
Total Goals............ 149 176
Man-up................. 12 15
Man-down............... 1 0
Free-position.......... 1 0
Unassisted............. 52 63
Overtime............... 0 2
GROUND BALLS............. 478 582
TURNOVERS................ 0 1
CAUSED TURNOVERS......... 0 0
FACEOFFS (W-L)........... 158-194 194-158
Faceoff W-L Pct........ .449 .551
CLEARS................... 140-201 150-195
Clear Pct.............. .697 .769
PENALTIES................
Number................. 76 73
Minutes................ 57:00 53:30
ATTENDANCE...............
Total.................. 670 1016
Dates/Avg Per Date..... 5/134 8/127
Neutral Site #/Avg..... 3/33
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam Bears.. 41 35 36 37 0 - 149
Opponents........... 41 39 50 45 1 - 176
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam Bears.. 52 48 62 63 1 - 226
Opponents........... 64 62 56 60 0 - 242
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam Bears.. 126 131 113 123 1 - 494
Opponents........... 119 132 150 127 2 - 530
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam Bears.. 105 97 92 97 0 - 391
Opponents........... 93 87 112 108 2 - 402
Overall Individual Statistics
SUNY Potsdam Mens Lacrosse
SUNY Potsdam Bears Overall Individual Statistics (as of Nov 10, 2006)
All games
Overall: 6-10-0 Conf: 3-3-0 Home: 4-1-0 Away: 1-7-0 Neut: 1-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
6 Harrison Rogers 16-13 29 26 55 68 .426 49 .721 1 2 0 44 0 0 0-0 .000 3- 1.5
13 Matt Vaverchak 15-13 27 5 32 51 .529 43 .843 2 2 0 20 0 0 0-0 .000 3- 1.5
2 Travis Holmes 15-12 18 10 28 61 .295 42 .689 0 2 0 22 0 0 0-0 .000 4- 2.5
4 Quinn Sweeney 16-12 14 8 22 65 .215 37 .569 0 3 0 15 0 0 0-0 .000 3- 1.5
28 Adam Wood 16-10 11 5 16 40 .275 27 .675 2 1 0 35 0 0 0-1 .000 2- 1.0
30 Scott Roes 11-9 11 4 15 49 .224 36 .735 1 0 0 30 0 0 0-0 .000 4- 2.0
8 Mike Leal 7-3 11 0 11 25 .440 17 .680 0 2 1 8 0 0 0-0 .000 0- 0.0
24 George Nolan 16-1 10 7 17 46 .217 30 .652 0 0 0 24 0 0 0-0 .000 8- 8.0
10 Nik Bryan 11-1 6 2 8 20 .300 14 .700 0 0 0 6 0 0 0-0 .000 0- 0.0
5 Steve Lashomb 15-1 5 2 7 20 .250 16 .800 0 0 0 31 0 0 0-2 .000 5- 3.0
35 Chris Kowalczyk 15-1 4 2 6 14 .286 10 .714 0 0 0 11 0 0 26-54 .481 1- 1.0
16 DJ Mahar 16-2 1 1 2 5 .200 4 .800 0 0 0 48 0 0 105-240 .438 4- 3.0
23 Mark Muskopf 12-0 1 2 3 13 .077 8 .615 0 0 0 7 0 0 0-0 .000 1- 1.0
33 Aaron Wolf 12-0 1 3 4 8 .125 8 1.000 0 0 0 21 0 0 25-49 .510 2- 1.0
20 Jim Futscher 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
17 Mike Riggall 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
18 Dustin Bush 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
36 Matt Fahey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1- 0.5
40 Andy Sutherland 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
21 Justin Leubner 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1- 1.0
29 Nick Bundga 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
15 Nathan Malatin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
1 1 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
39 Jesse Martin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0- 0.0
32 James Mulligan 15-13 0 0 0 1 .000 1 1.000 0 0 0 38 0 0 0-0 .000 5- 4.5
27 Joe Nichols 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0- 0.0
26 Evan Sarazen 11-7 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 4- 2.5
22 Richard Murphy 7-0 0 1 1 2 .000 2 1.000 0 0 0 5 0 0 0-0 .000 1- 0.5
19 Ryan Puvogel 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 4- 3.0
14 Tim Neer 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
7 Chris Mastriani 10-0 0 0 0 2 .000 1 .500 0 0 0 8 0 0 0-0 .000 3- 1.5
38 Ray Ganem 9-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 0-0 .000 4- 5.0
34 Brett Wetzel 14-2 0 1 1 1 .000 3 3.000 0 0 0 25 0 0 0-0 .000 0- 0.0
12 Josh Cecot 11-6 0 0 0 0 .000 0 .000 0 0 0 18 0 0 0-0 .000 6- 6.0
11 Dan Haas 15-13 0 0 0 3 .000 2 .667 0 0 0 19 0 0 0-0 .000 4- 3.0
9 Ryan Hanretty 16-13 0 0 0 0 .000 0 .000 0 0 0 28 0 0 0-0 .000 0- 0.0
25 Ryan Desantis 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-1 .000 2- 1.5
Total............... 16 149 79 228 496 .300 352 .710 6 12 1 498 0 0 158-352 .449 76-57.0
Opponents........... 16 176 83 259 530 .332 339 .640 8 15 0 558 1 0 180-317 .568 73-53.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
18 Dustin Bush 1-0 2:35 0 0.00 2 1.000 0 0 0 0
17 Mike Riggall 3-0 34:30 6 10.43 10 .625 0 0 0 5
9 Ryan Hanretty 16-11 909:59 164 10.81 218 .571 6 10 0 312
14 Tim Neer 3-0 30:55 6 11.64 6 .500 0 0 0 7
Total............... 16 977:59 176 10.80 236 .573 6 10 0 324
Opponents........... 16 932:59 140 9.00 240 .632 9 6 0 366
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam Bears.. 41 35 36 37 0 - 149
Opponents........... 41 39 50 45 1 - 176
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam Bears.. 126 131 113 123 1 - 494
Opponents........... 119 132 150 127 2 - 530
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam Bears.. 105 97 92 97 0 - 391
Opponents........... 93 87 112 108 2 - 402
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam Bears.. 52 48 62 63 1 - 226
Opponents........... 64 62 56 60 0 - 242
ATTENDANCE SUMMARY POTM OPP
---------------------------------------------------
Total.................... 670 1016
Dates/Avg Per Date....... 5/134 8/127
Neutral Site #/Avg....... 3/33
CLEARS: SUNY Potsdam Bears 140-201 .697, Opponents 150-195 .769.
MAN-UP OPPS: SUNY Potsdam Bears 21-69 .304, Opponents 16-64 .250.