2003 SUNY Potsdam Men's Lacrosse
SUNY Potsdam at SUNYIT - 3/26
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Pete Kolson 1- 0 5 4 0 4 0 0 0 0 2 2.0 0 0 .000 .800
Josh Hickey 1- 1 5 3 2 5 0 0 0 0 2 2.0 0 0 .000 .600
Greg Stocks 1- 0 4 3 2 5 0 0 0 0 0 0.0 0 0 .000 .750
Eric Lehman 1- 1 4 1 5 6 0 0 0 0 0 0.0 0 0 .000 .250
Jedidiah Hammill 1- 1 7 2 2 4 0 0 0 0 0 0.0 0 0 .000 .286
Erik Lemelbaum 1- 1 2 2 0 2 0 0 0 0 0 0.0 0 0 .000 1.000
Chris Minei 1- 1 4 1 2 3 0 0 0 0 0 0.0 0 0 .000 .250
Harrison Rogers 1- 0 0 0 4 4 0 0 0 0 1 1.0 0 0 .000 .000
Rob Peters 1- 0 7 1 1 2 0 0 0 0 1 0.5 10 12 .833 .143
Evan Cree 1- 1 3 1 1 2 0 0 0 0 2 2.0 0 0 .000 .333
Kevin Keegan 1- 0 2 1 0 1 0 0 0 0 0 0.0 0 0 .000 .500
Joe Raymond 1- 0 1 1 0 1 0 0 0 0 0 0.0 0 0 .000 1.000
Jay McFadden 1- 0 2 0 0 0 0 0 0 0 1 0.5 7 14 .500 .000
Tonino Alteri 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Doug Lampert 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Andy Ewing 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Albanese 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Jacobs 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Cecot 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Colter Whitmore 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 48 20 19 39 0 0 0 0 11 10.0 17 26 .654 .417
SUNYIT 1- 1 22 2 1 3 0 0 0 0 0 0.0 9 26 .346 .091
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 15:00 2 0 1.000 0.00
Brian Albanese 1- 0 45:00 7 2 .778 2.67
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 9 2 .818 2.00
SUNYIT 1- 1 60:00 22 20 .524 20.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 10 3 5 2 20
SUNYIT 0 0 1 1 2
---------------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
SUNYIT 0 0 0 0 0 SUNYIT 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
SUNYIT 0 0 0 0 0 SUNYIT 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
SUNYIT 0 0 0 0 0 SUNYIT 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
SUNYIT 0 0 0 0 0 SUNYIT 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 2 of 8 ( .250) with 0 shots
SUNYIT 1 of 13 ( .077) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
SUNYIT 0 of 0 ( .000)