2003 SUNY Potsdam Men's Lacrosse
SUNY Potsdam at Skidmore - 3/ 8
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Jedidiah Hammill 1- 1 6 4 0 4 0 0 0 0 0 0.0 0 0 .000 .667
Eric Lehman 1- 1 4 3 2 5 0 0 0 0 0 0.0 0 0 .000 .750
Josh Hickey 1- 1 3 2 2 4 0 0 0 0 0 0.0 0 0 .000 .667
Harrison Rogers 1- 0 4 2 0 2 0 0 0 0 1 0.5 0 0 .000 .500
Evan Cree 1- 1 3 1 1 2 0 0 0 0 1 0.5 0 0 .000 .333
Erik Lemelbaum 1- 1 2 1 1 2 0 0 0 0 0 0.0 0 0 .000 .500
Joe Raymond 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Rob Peters 1- 1 6 0 0 0 0 0 0 0 0 0.0 7 21 .333 .000
Chris Minei 1- 0 2 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Kevin Keegan 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Matt Hosmer 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Doug Lampert 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tonino Alteri 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Jay McFadden 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 1 1.000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 2 0 0 1 1.0 0 0 .000 .000
Andy Ewing 1- 1 0 0 0 0 0 0 0 0 2 1.5 0 0 .000 .000
Tyler Comins 1- 1 0 0 0 0 0 0 0 0 2 1.5 0 0 .000 .000
Greg Stocks 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Pete Kolson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Jacobs 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Cecot 1- 0 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Brandon Webster 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Colter Whitmore 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 30 13 7 20 0 4 0 0 9 6.5 8 22 .364 .433
Skidmore 1- 1 55 7 3 10 0 0 0 0 2 2.0 14 22 .636 .127
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 60:00 24 7 .774 7.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 24 7 .774 7.00
Skidmore 1- 1 60:00 16 13 .552 13.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 2 5 2 4 13
Skidmore 1 1 4 1 7
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Skidmore 0 0 0 0 0 Skidmore 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Skidmore 0 0 0 0 0 Skidmore 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Skidmore 0 0 0 0 0 Skidmore 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Skidmore 0 0 0 0 0 Skidmore 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 1 of 2 ( .500) with 0 shots
Skidmore 2 of 9 ( .222) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Skidmore 0 of 0 ( .000)