2003 SUNY Potsdam Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Eric Lehman 13-13 71 23 23 46 0 0 0 0 1 1.0 0 0 .000 .324
Jedidiah Hammill 13-13 92 21 21 42 0 0 0 0 1 10.0 0 0 .000 .228
Josh Hickey 12-12 58 19 11 30 0 0 0 0 11 10.0 0 0 .000 .328
Erik Lemelbaum 12-11 34 19 3 22 0 0 0 0 3 1.5 0 0 .000 .559
Evan Cree 13-11 53 13 14 27 0 0 0 0 10 36.0 0 0 .000 .245
Chris Minei 11- 8 32 10 4 14 0 0 0 0 2 1.5 0 0 .000 .313
Harrison Rogers 12- 5 18 6 11 17 0 0 0 0 2 1.5 0 0 .000 .333
Greg Stocks 12- 2 18 9 4 13 0 0 0 0 3 2.0 0 0 .000 .500
Pete Kolson 13- 0 12 7 0 7 0 0 0 0 2 2.0 0 0 .000 .583
Rob Peters 13- 3 40 6 2 8 0 0 0 0 9 7.5 103 237 .435 .150
Kevin Keegan 13- 0 13 4 1 5 0 1 0 0 0 0.0 0 0 .000 .308
Joe Raymond 13- 0 2 1 1 2 0 0 0 0 0 0.0 0 0 .000 .500
Doug Lampert 9- 0 1 1 0 1 0 0 0 0 1 1.5 0 0 .000 1.000
Jay McFadden 13- 0 3 0 1 1 0 0 0 0 2 1.0 31 70 .443 .000
Andy Ewing 13-13 5 0 0 0 0 0 0 0 19 15.0 0 0 .000 .000
Tonino Alteri 13- 0 1 0 0 0 0 1 0 0 6 5.5 0 0 .000 .000
Andrew Rizzi 13-13 1 0 0 0 0 2 0 0 5 4.5 0 0 .000 .000
Mark Muskopf 10- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Hosmer 2- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tyler Comins 1- 1 0 0 0 0 0 0 0 0 2 1.5 0 0 .000 .000
Ryan Jacobs 10- 0 0 0 0 0 0 0 0 0 0 0.0 0 1 .000 .000
Josh Cecot 9- 0 0 0 0 0 0 0 0 0 5 4.0 0 0 .000 .000
Brandon Webster 13-12 0 0 0 0 0 0 0 0 15 13.0 0 0 .000 .000
Dan Klapprodt 11- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Colter Whitmore 10- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 12-12 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Albanese 5- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Riggall 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 13-13 455 139 96 235 0 4 0 0 99 119.0 134 308 .435 .305
Opponents 13-13 475 133 73 206 0 35 0 0 72 60.0 174 308 .565 .280
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Brian Albanese 5- 1 137:00 39 18 .684 7.88
Mike Riggall 1- 0 15:00 1 2 .333 8.00
Ryan Hanretty 12-12 628:00 221 113 .662 10.80
------------------------------------------------------------------
SUNY Potsdam 13-13 780:00 261 133 .662 10.23
Opponents 13-13 780:00 202 139 .592 10.69
------------------------------------------------------------------