2003 SUNY Potsdam Men's Lacrosse
SUNY Potsdam at Saint Lawrence - 4/26
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Chris Minei 1- 1 6 2 0 2 0 0 0 0 0 0.0 0 0 .000 .333
Harrison Rogers 1- 0 3 1 1 2 0 0 0 0 0 0.0 0 0 .000 .333
Eric Lehman 1- 1 5 1 0 1 0 0 0 0 0 0.0 0 0 .000 .200
Erik Lemelbaum 1- 1 3 1 0 1 0 0 0 0 0 0.0 0 0 .000 .333
Rob Peters 1- 1 3 1 0 1 0 0 0 0 0 0.0 14 19 .737 .333
Evan Cree 1- 0 3 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Jedidiah Hammill 1- 1 11 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Rizzi 1- 1 1 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Josh Hickey 1- 1 1 0 0 0 0 0 0 0 3 3.0 0 0 .000 .000
Andy Ewing 1- 1 1 0 0 0 0 0 0 0 2 2.0 0 0 .000 .000
Pete Kolson 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Stocks 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Albanese 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Kevin Keegan 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jay McFadden 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 2 .500 .000
Joe Raymond 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tonino Alteri 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Doug Lampert 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 39 6 2 8 0 0 0 0 6 6.0 15 21 .714 .154
Saint Lawrence 1- 1 31 12 11 23 0 0 0 0 5 4.0 6 21 .286 .387
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Brian Albanese 1- 1 60:00 19 12 .613 12.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 19 12 .613 12.00
Saint Lawrence 1- 1 60:00 28 6 .824 6.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 2 2 0 2 6
Saint Lawrence 5 3 2 2 12
---------------------------------------------
Attendance: 150
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Saint Lawrence 0 0 0 0 0 Saint Lawrence 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Saint Lawrence 0 0 0 0 0 Saint Lawrence 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Saint Lawrence 0 0 0 0 0 Saint Lawrence 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Saint Lawrence 0 0 0 0 0 Saint Lawrence 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 0 of 4 ( .000) with 0 shots
Saint Lawrence 4 of 5 ( .800) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Saint Lawrence 0 of 0 ( .000)