2003 SUNY Potsdam Men's Lacrosse
Oswego at SUNY Potsdam - 4/ 9
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Jedidiah Hammill 1- 1 8 2 3 5 0 0 0 0 0 0.0 0 0 .000 .250
Greg Stocks 1- 0 3 2 0 2 0 0 0 0 1 1.0 0 0 .000 .667
Harrison Rogers 1- 0 1 1 2 3 0 0 0 0 0 0.0 0 0 .000 1.000
Eric Lehman 1- 1 5 0 4 4 0 0 0 0 0 0.0 0 0 .000 .000
Evan Cree 1- 1 5 1 0 1 0 0 0 0 1 0.5 0 0 .000 .200
Rob Peters 1- 0 5 1 0 1 0 0 0 0 1 0.5 5 20 .250 .200
Erik Lemelbaum 1- 1 2 1 0 1 0 0 0 0 1 0.5 0 0 .000 .500
Josh Hickey 1- 1 2 1 0 1 0 0 0 0 0 0.0 0 0 .000 .500
Pete Kolson 1- 0 1 1 0 1 0 0 0 0 0 0.0 0 0 .000 1.000
Chris Minei 1- 1 2 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Joe Raymond 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Kevin Keegan 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tonino Alteri 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jay McFadden 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 2 .500 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andy Ewing 1- 1 0 0 0 0 0 0 0 0 3 2.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Doug Lampert 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Jacobs 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Cecot 1- 0 0 0 0 0 0 0 0 0 2 1.5 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Colter Whitmore 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Albanese 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 35 10 9 19 0 0 0 0 10 6.5 6 22 .273 .286
Oswego 1- 1 46 11 8 19 0 0 0 0 8 6.5 16 22 .727 .239
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 45:00 17 10 .630 13.33
Brian Albanese 1- 0 15:00 8 1 .889 4.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 25 11 .694 11.00
Oswego 1- 1 60:00 10 10 .500 10.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 1 2 0 7 10
Oswego 5 3 2 1 11
---------------------------------------------
Attendance: 150
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Oswego 0 0 0 0 0 Oswego 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Oswego 0 0 0 0 0 Oswego 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Oswego 0 0 0 0 0 Oswego 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Oswego 0 0 0 0 0 Oswego 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 2 of 7 ( .286) with 0 shots
Oswego 8 of 10 ( .800) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Oswego 0 of 0 ( .000)