2003 SUNY Potsdam Men's Lacrosse
SUNY Potsdam at Oneonta - 4/19
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Erik Lemelbaum 1- 1 7 5 0 5 0 0 0 0 0 0.0 0 0 .000 .714
Eric Lehman 1- 1 9 1 3 4 0 0 0 0 0 0.0 0 0 .000 .111
Josh Hickey 1- 1 8 1 2 3 0 0 0 0 0 0.0 0 0 .000 .125
Evan Cree 1- 1 5 1 1 2 0 0 0 0 0 0.0 0 0 .000 .200
Greg Stocks 1- 0 1 1 0 1 0 0 0 0 0 0.0 0 0 .000 1.000
Chris Minei 1- 0 1 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Rob Peters 1- 0 3 0 0 0 0 0 0 0 1 1.0 14 23 .609 .000
Harrison Rogers 1- 1 2 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jedidiah Hammill 1- 1 2 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Kevin Keegan 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Joe Raymond 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Doug Lampert 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tonino Alteri 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jay McFadden 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 1 1.000 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Andy Ewing 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Pete Kolson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Jacobs 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Cecot 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Colter Whitmore 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 39 9 7 16 0 0 0 0 2 2.0 15 24 .625 .231
Oneonta 1- 1 47 10 4 14 0 35 0 0 7 6.0 9 24 .375 .213
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 60:00 24 10 .706 10.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 24 10 .706 10.00
Oneonta 1- 1 60:00 16 9 .640 9.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 OT Tot
-------------------------------------------------
SUNY Potsdam 1 0 2 6 0 9
Oneonta 3 2 2 2 1 10
-------------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 OT Tot Penalties 1 2 3 4 OT Tot
---------------------------------------------- ----------------------------------------------
SUNY Potsdam 0 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0 0
Oneonta 0 0 0 0 0 0 Oneonta 0 0 0 0 0 0
Saves 1 2 3 4 OT Tot Turnovers 1 2 3 4 OT Tot
---------------------------------------------- ----------------------------------------------
SUNY Potsdam 0 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0 0
Oneonta 0 0 0 0 0 0 Oneonta 0 0 0 0 0 0
Faceoffs Won 1 2 3 4 OT Tot Clears 1 2 3 4 OT Tot
---------------------------------------------- ----------------------------------------------
SUNY Potsdam 0 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0 0
Oneonta 0 0 0 0 0 0 Oneonta 0 0 0 0 0 0
Ground Balls 1 2 3 4 OT Tot Failed Clears 1 2 3 4 OT Tot
---------------------------------------------- ----------------------------------------------
SUNY Potsdam 0 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0 0
Oneonta 0 0 0 0 0 0 Oneonta 0 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 0 of 2 ( .000) with 0 shots
Oneonta 3 of 7 ( .429) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Oneonta 0 of 0 ( .000)