2003 SUNY Potsdam Men's Lacrosse
Geneseo at SUNY Potsdam - 3/29
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Eric Lehman 1- 1 8 4 0 4 0 0 0 0 0 0.0 0 0 .000 .500
Jedidiah Hammill 1- 1 6 1 1 2 0 0 0 0 0 0.0 0 0 .000 .167
Josh Hickey 1- 1 5 1 0 1 0 0 0 0 1 1.0 0 0 .000 .200
Evan Cree 1- 1 5 0 1 1 0 0 0 0 1 1.0 0 0 .000 .000
Chris Minei 1- 1 2 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Erik Lemelbaum 1- 1 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Rob Peters 1- 0 1 0 0 0 0 0 0 0 0 0.0 3 10 .300 .000
Kevin Keegan 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Joe Raymond 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jay McFadden 1- 0 0 0 0 0 0 0 0 0 0 0.0 4 11 .364 .000
Tonino Alteri 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 2 1.5 0 0 .000 .000
Andy Ewing 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Pete Kolson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Stocks 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Harrison Rogers 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Jacobs 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Cecot 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Colter Whitmore 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Doug Lampert 1- 0 0 0 0 0 0 0 0 0 1 1.5 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 29 6 2 8 0 0 0 0 5 5.0 7 21 .333 .207
Geneseo 1- 1 30 12 6 18 0 0 0 0 4 3.5 14 21 .667 .400
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 60:00 16 12 .571 12.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 16 12 .571 12.00
Geneseo 1- 1 60:00 14 6 .700 6.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 2 2 0 2 6
Geneseo 3 1 4 4 12
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Geneseo 0 0 0 0 0 Geneseo 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Geneseo 0 0 0 0 0 Geneseo 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Geneseo 0 0 0 0 0 Geneseo 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Geneseo 0 0 0 0 0 Geneseo 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 1 of 3 ( .333) with 0 shots
Geneseo 3 of 4 ( .750) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Geneseo 0 of 0 ( .000)