2003 SUNY Potsdam Men's Lacrosse
SUNY Potsdam vs. Elmira - 4/ 6
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Erik Lemelbaum 1- 1 6 5 0 5 0 0 0 0 2 1.0 0 0 .000 .833
Eric Lehman 1- 1 9 3 2 5 0 0 0 0 0 0.0 0 0 .000 .333
Evan Cree 1- 1 6 2 1 3 0 0 0 0 1 1.0 0 0 .000 .333
Jedidiah Hammill 1- 1 9 1 3 4 0 0 0 0 0 0.0 0 0 .000 .111
Josh Hickey 1- 1 4 1 0 1 0 0 0 0 0 0.0 0 0 .000 .250
Kevin Keegan 1- 0 1 1 0 1 0 0 0 0 0 0.0 0 0 .000 1.000
Chris Minei 1- 1 2 0 1 1 0 0 0 0 1 1.0 0 0 .000 .000
Jay McFadden 1- 0 1 0 1 1 0 0 0 0 0 0.0 6 15 .400 .000
Harrison Rogers 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Pete Kolson 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Rob Peters 1- 0 0 0 0 0 0 0 0 0 1 0.5 4 9 .444 .000
Joe Raymond 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tonino Alteri 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Andy Ewing 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Greg Stocks 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Jacobs 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Cecot 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Colter Whitmore 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 39 13 9 22 0 0 0 0 8 6.0 10 24 .417 .333
Elmira 1- 1 26 9 4 13 0 0 0 0 7 6.0 14 24 .583 .346
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 60:00 17 9 .654 9.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 17 9 .654 9.00
Elmira 1- 1 60:00 25 13 .658 13.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 5 1 3 4 13
Elmira 4 1 2 2 9
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Elmira 0 0 0 0 0 Elmira 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Elmira 0 0 0 0 0 Elmira 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Elmira 0 0 0 0 0 Elmira 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Elmira 0 0 0 0 0 Elmira 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 2 of 2 (1.000) with 0 shots
Elmira 6 of 8 ( .750) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Elmira 0 of 0 ( .000)