2003 SUNY Potsdam Men's Lacrosse
SUNY Potsdam at Cortland - 4/30
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Chris Minei 1- 1 6 3 0 3 0 0 0 0 0 0.0 0 0 .000 .500
Jedidiah Hammill 1- 1 8 2 2 4 0 0 0 0 0 0.0 0 0 .000 .250
Evan Cree 1- 1 7 2 1 3 0 0 0 0 0 0.0 0 0 .000 .286
Harrison Rogers 1- 1 4 1 1 2 0 0 0 0 0 0.0 0 0 .000 .250
Erik Lemelbaum 1- 1 3 1 0 1 0 0 0 0 0 0.0 0 0 .000 .333
Eric Lehman 1- 1 2 0 2 2 0 0 0 0 0 0.0 0 0 .000 .000
Andy Ewing 1- 1 3 0 0 0 0 0 0 0 2 2.0 0 0 .000 .000
Greg Stocks 1- 0 2 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Rob Peters 1- 0 1 0 0 0 0 0 0 0 1 1.0 7 21 .333 .000
Kevin Keegan 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 2 1.5 0 0 .000 .000
Matt Hosmer 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Jay McFadden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 4 .000 .000
Joe Raymond 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tonino Alteri 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Doug Lampert 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Pete Kolson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Jacobs 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 37 9 6 15 0 0 0 0 6 5.5 7 25 .280 .243
Cortland 1- 1 67 15 9 24 0 0 0 0 5 4.5 18 25 .720 .224
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 60:00 28 15 .651 15.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 28 15 .651 15.00
Cortland 1- 1 60:00 11 9 .550 9.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 1 4 1 3 9
Cortland 3 6 3 3 15
---------------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Cortland 0 0 0 0 0 Cortland 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Cortland 0 0 0 0 0 Cortland 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Cortland 0 0 0 0 0 Cortland 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Cortland 0 0 0 0 0 Cortland 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 2 of 5 ( .400) with 0 shots
Cortland 3 of 5 ( .600) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Cortland 0 of 0 ( .000)