2003 SUNY Potsdam Men's Lacrosse
Cortland at SUNY Potsdam - 4/23
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Josh Hickey 1- 1 6 1 2 3 0 0 0 0 2 1.5 0 0 .000 .167
Jedidiah Hammill 1- 1 6 1 1 2 0 0 0 0 0 0.0 0 0 .000 .167
Eric Lehman 1- 1 5 1 0 1 0 0 0 0 0 0.0 0 0 .000 .200
Erik Lemelbaum 1- 1 3 1 0 1 0 0 0 0 0 0.0 0 0 .000 .333
Kevin Keegan 1- 0 2 1 0 1 0 0 0 0 0 0.0 0 0 .000 .500
Chris Minei 1- 0 1 1 0 1 0 0 0 0 0 0.0 0 0 .000 1.000
Evan Cree 1- 1 3 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Harrison Rogers 1- 1 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Rob Peters 1- 0 1 0 0 0 0 0 0 0 1 1.0 7 21 .333 .000
Pete Kolson 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Stocks 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Joe Raymond 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Doug Lampert 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tonino Alteri 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Jay McFadden 1- 0 0 0 0 0 0 0 0 0 0 0.0 2 6 .333 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andy Ewing 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Albanese 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Jacobs 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Colter Whitmore 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 30 6 4 10 0 0 0 0 5 4.5 9 27 .333 .200
Cortland 1- 1 37 13 4 17 0 0 0 0 4 3.5 18 27 .667 .351
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 45:00 15 10 .600 13.33
Brian Albanese 1- 0 15:00 4 3 .571 12.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 19 13 .594 13.00
Cortland 1- 1 60:00 10 6 .625 6.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 2 1 1 2 6
Cortland 5 4 1 3 13
---------------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Cortland 0 0 0 0 0 Cortland 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Cortland 0 0 0 0 0 Cortland 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Cortland 0 0 0 0 0 Cortland 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Cortland 0 0 0 0 0 Cortland 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 1 of 4 ( .250) with 0 shots
Cortland 1 of 4 ( .250) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Cortland 0 of 0 ( .000)