2003 SUNY Potsdam Men's Lacrosse
SUNY Potsdam at Clarkson - 4/16
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Josh Hickey 1- 1 7 3 0 3 0 0 0 0 1 1.0 0 0 .000 .429
Eric Lehman 1- 1 4 2 0 2 0 0 0 0 0 0.0 0 0 .000 .500
Rob Peters 1- 0 3 2 0 2 0 0 0 0 2 2.0 6 13 .462 .667
Jedidiah Hammill 1- 1 2 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Evan Cree 1- 1 1 0 1 1 0 0 0 0 1 1.0 0 0 .000 .000
Harrison Rogers 1- 1 2 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Stocks 1- 1 1 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Kevin Keegan 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Joe Raymond 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tonino Alteri 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Jay McFadden 1- 0 0 0 0 0 0 0 0 0 0 0.0 2 5 .400 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 3 2.0 0 0 .000 .000
Andy Ewing 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Pete Kolson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Erik Lemelbaum 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Jacobs 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Cecot 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Colter Whitmore 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Albanese 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 20 7 2 9 0 0 0 0 10 8.5 8 18 .444 .350
Clarkson 1- 1 23 8 2 10 0 0 0 0 4 4.0 10 18 .556 .348
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 58:00 18 8 .692 8.28
Brian Albanese 1- 0 2:00 1 0 1.000 0.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 19 8 .704 8.00
Clarkson 1- 1 60:00 9 7 .563 7.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 5 2 0 0 7
Clarkson 4 4 0 0 8
---------------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Clarkson 0 0 0 0 0 Clarkson 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Clarkson 0 0 0 0 0 Clarkson 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Clarkson 0 0 0 0 0 Clarkson 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Clarkson 0 0 0 0 0 Clarkson 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 1 of 4 ( .250) with 0 shots
Clarkson 10 of 11 ( .909) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Clarkson 0 of 0 ( .000)