2003 SUNY Potsdam Men's Lacrosse
SUNY Potsdam vs. Brockport - 4/12
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Greg Stocks 1- 1 5 3 2 5 0 0 0 0 1 0.5 0 0 .000 .600
Jedidiah Hammill 1- 1 8 2 4 6 0 0 0 0 0 0.0 0 0 .000 .250
Eric Lehman 1- 1 5 2 1 3 0 0 0 0 1 1.0 0 0 .000 .400
Evan Cree 1- 1 4 1 2 3 0 0 0 0 0 0.0 0 0 .000 .250
Harrison Rogers 1- 1 1 1 2 3 0 0 0 0 0 0.0 0 0 .000 1.000
Josh Hickey 1- 1 5 1 0 1 0 0 0 0 0 0.0 0 0 .000 .200
Rob Peters 1- 0 4 1 0 1 0 0 0 0 0 0.0 6 17 .353 .250
Kevin Keegan 1- 0 2 1 0 1 0 0 0 0 0 0.0 0 0 .000 .500
Pete Kolson 1- 0 2 1 0 1 0 0 0 0 0 0.0 0 0 .000 .500
Andy Ewing 1- 1 1 0 0 0 0 0 0 0 3 1.5 0 0 .000 .000
Joe Raymond 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tonino Alteri 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Jay McFadden 1- 0 0 0 0 0 0 0 0 0 0 0.0 3 5 .600 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 3 3.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Cecot 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Colter Whitmore 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Riggall 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 37 13 11 24 0 0 0 0 9 7.0 9 22 .409 .351
Brockport 1- 1 38 10 5 15 0 0 0 0 8 4.0 13 22 .591 .263
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 45:00 20 8 .714 10.67
Mike Riggall 1- 0 15:00 1 2 .333 8.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 21 10 .677 10.00
Brockport 1- 1 60:00 13 13 .500 13.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 4 5 2 2 13
Brockport 1 2 2 5 10
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Brockport 0 0 0 0 0 Brockport 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Brockport 0 0 0 0 0 Brockport 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Brockport 0 0 0 0 0 Brockport 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Brockport 0 0 0 0 0 Brockport 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 2 of 7 ( .286) with 0 shots
Brockport 9 of 12 ( .750) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Brockport 0 of 0 ( .000)