2002 SUNY Potsdam Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Erik Lemelbaum 12-11 53 29 1 30 0 0 0 0 6 5.0 0 0 .000 .547
Eric Lehman 12-11 47 14 23 37 0 0 0 0 3 2.5 0 0 .000 .298
Josh Hickey 11-10 39 17 12 29 0 0 0 0 3 2.5 1 1 1.000 .436
Rob Peters 12-11 42 11 5 16 0 0 0 0 8 7.5 77 147 .524 .262
Jason Bressett 12- 7 19 5 11 16 0 0 0 0 0 0.0 0 0 .000 .263
Chris Minei 11- 6 12 6 5 11 0 0 0 0 1 1.0 0 0 .000 .500
Brad Halladay 11- 6 9 4 6 10 0 0 0 0 1 1.0 0 0 .000 .444
Jedidiah Hammill 4- 3 27 5 3 8 0 0 0 0 2 1.0 0 0 .000 .185
Pete Kolson 9- 0 11 5 1 6 0 0 0 0 0 0.0 0 0 .000 .455
Trevor Arquiett 9- 1 10 3 2 5 0 0 0 0 1 1.0 0 0 .000 .300
Kevin Keegan 12- 2 8 3 2 5 0 0 0 0 2 1.0 0 0 .000 .375
Matt Hosmer 11- 1 7 3 2 5 0 0 0 0 0 0.0 0 0 .000 .429
Jon-Mike Passerino 10- 0 4 3 2 5 0 0 0 0 0 0.0 22 40 .550 .750
Matt Lothrop 5- 0 4 3 0 3 0 0 0 0 0 0.0 0 0 .000 .750
John Herriman 9- 0 3 2 1 3 0 0 0 0 0 0.0 40 64 .625 .667
Mark Muskopf 8- 1 0 1 2 3 0 0 0 0 0 0.0 0 0 .000 .000
Brandon Webster 11-11 1 1 1 2 0 0 0 0 6 4.0 0 0 .000 1.000
Bubba Ayrassian 9- 1 3 1 0 1 0 0 0 0 6 6.0 0 0 .000 .333
Mike Sergi 11-11 3 1 0 1 0 0 0 0 8 7.0 0 0 .000 .333
Terry Roehm 6- 4 1 1 0 1 0 0 0 0 1 1.0 2 3 .667 1.000
Andrew Rizzi 11-11 0 1 0 1 0 0 0 0 2 2.0 0 0 .000 .000
Ryan Hanretty 9- 8 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Cecot 7- 1 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Tyler Comins 10- 0 0 0 0 0 0 0 0 0 13 12.5 1 2 .500 .000
Dan Klapprodt 5- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Nate Brown 3- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 12-12 303 119 79 198 0 0 0 0 65 56.5 143 257 .556 .393
Opponents 12-12 334 124 62 186 0 0 0 0 46 38.5 124 259 .479 .371
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Nate Brown 3- 0 64:00 7 6 .538 5.62
Ryan Hanretty 9- 8 445:00 101 69 .594 9.30
Terry Roehm 4- 4 245:29 30 49 .380 11.98
------------------------------------------------------------------
SUNY Potsdam 12-12 754:29 138 124 .527 9.86
Opponents 12-12 697:29 154 119 .564 10.24
------------------------------------------------------------------