2002 SUNY Potsdam Men's Lacrosse
Saint Lawrence at SUNY Potsdam - 4/27
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Erik Lemelbaum 1- 1 10 3 1 4 0 0 0 0 1 0.5 0 0 .000 .300
Rob Peters 1- 1 9 3 1 4 0 0 0 0 0 0.0 14 22 .636 .333
Josh Hickey 1- 1 5 1 3 4 0 0 0 0 0 0.0 0 0 .000 .200
Eric Lehman 1- 1 5 1 2 3 0 0 0 0 0 0.0 0 0 .000 .200
Jason Bressett 1- 0 3 1 1 2 0 0 0 0 0 0.0 0 0 .000 .333
Chris Minei 1- 0 3 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Bubba Ayrassian 1- 1 1 0 0 0 0 0 0 0 2 1.5 0 0 .000 .000
Brad Halladay 1- 1 1 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Pete Kolson 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Hosmer 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Sergi 1- 1 0 0 0 0 0 0 0 0 2 1.5 0 0 .000 .000
Jon-Mike Passerino 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 1 .000 .000
Tyler Comins 1- 0 0 0 0 0 0 0 0 0 2 1.5 0 0 .000 .000
Kevin Keegan 1- 0 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Josh Cecot 1- 0 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 39 9 9 18 0 0 0 0 10 7.0 14 23 .609 .231
Saint Lawrence 1- 1 30 10 7 17 0 0 0 0 9 8.0 9 23 .391 .333
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 70:00 9 10 .474 8.57
------------------------------------------------------------------
SUNY Potsdam 1- 1 70:00 9 10 .474 8.57
Saint Lawrence 1- 1 75:00 15 9 .625 7.20
------------------------------------------------------------------
Scoring by Period
1 2 3 4 OT Tot
-------------------------------------------------
SUNY Potsdam 1 1 3 4 0 9
Saint Lawrence 0 4 1 4 1 10
-------------------------------------------------
Attendance: 350
Statistics by Period
Shots 1 2 3 4 OT Tot Penalties 1 2 3 4 OT Tot
---------------------------------------------- ----------------------------------------------
SUNY Potsdam 0 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0 0
Saint Lawrence 0 0 0 0 0 0 Saint Lawrence 0 0 0 0 0 0
Saves 1 2 3 4 OT Tot Turnovers 1 2 3 4 OT Tot
---------------------------------------------- ----------------------------------------------
SUNY Potsdam 0 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0 0
Saint Lawrence 0 0 0 0 0 0 Saint Lawrence 0 0 0 0 0 0
Faceoffs Won 1 2 3 4 OT Tot Clears 1 2 3 4 OT Tot
---------------------------------------------- ----------------------------------------------
SUNY Potsdam 0 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0 0
Saint Lawrence 0 0 0 0 0 0 Saint Lawrence 0 0 0 0 0 0
Ground Balls 1 2 3 4 OT Tot Failed Clears 1 2 3 4 OT Tot
---------------------------------------------- ----------------------------------------------
SUNY Potsdam 0 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0 0
Saint Lawrence 0 0 0 0 0 0 Saint Lawrence 0 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 3 of 9 ( .333) with 0 shots
Saint Lawrence 4 of 10 ( .400) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Saint Lawrence 0 of 0 ( .000)