2002 SUNY Potsdam Men's Lacrosse
SUNY Potsdam at Plattsburgh - 4/ 3
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Jedidiah Hammill 1- 1 11 3 2 5 0 0 0 0 0 0.0 0 0 .000 .273
Erik Lemelbaum 1- 1 5 3 0 3 0 0 0 0 0 0.0 0 0 .000 .600
Josh Hickey 1- 1 4 2 0 2 0 0 0 0 0 0.0 0 0 .000 .500
Eric Lehman 1- 1 1 1 2 3 0 0 0 0 0 0.0 0 0 .000 1.000
Jason Bressett 1- 0 3 1 1 2 0 0 0 0 0 0.0 0 0 .000 .333
Rob Peters 1- 1 2 0 1 1 0 0 0 0 1 1.0 10 23 .435 .000
Trevor Arquiett 1- 0 2 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Brad Halladay 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris Minei 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Kevin Keegan 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jon-Mike Passerino 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Sergi 1- 1 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Pete Kolson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Herriman 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Cecot 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bubba Ayrassian 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Tyler Comins 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Lothrop 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Hosmer 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Terry Roehm 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 29 10 7 17 0 0 0 0 4 3.5 10 23 .435 .345
Plattsburgh 1- 1 38 9 0 9 0 0 0 0 6 6.0 13 23 .565 .237
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Terry Roehm 1- 1 62:29 12 9 .571 8.64
------------------------------------------------------------------
SUNY Potsdam 1- 1 62:29 12 9 .571 8.64
Plattsburgh 1- 1 62:29 8 10 .444 9.60
------------------------------------------------------------------
Scoring by Period
1 2 3 4 OT Tot
-------------------------------------------------
SUNY Potsdam 2 3 3 1 1 10
Plattsburgh 2 3 1 3 0 9
-------------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 OT Tot Penalties 1 2 3 4 OT Tot
---------------------------------------------- ----------------------------------------------
SUNY Potsdam 0 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0 0
Plattsburgh 0 0 0 0 0 0 Plattsburgh 0 0 0 0 0 0
Saves 1 2 3 4 OT Tot Turnovers 1 2 3 4 OT Tot
---------------------------------------------- ----------------------------------------------
SUNY Potsdam 0 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0 0
Plattsburgh 0 0 0 0 0 0 Plattsburgh 0 0 0 0 0 0
Faceoffs Won 1 2 3 4 OT Tot Clears 1 2 3 4 OT Tot
---------------------------------------------- ----------------------------------------------
SUNY Potsdam 0 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0 0
Plattsburgh 0 0 0 0 0 0 Plattsburgh 0 0 0 0 0 0
Ground Balls 1 2 3 4 OT Tot Failed Clears 1 2 3 4 OT Tot
---------------------------------------------- ----------------------------------------------
SUNY Potsdam 0 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0 0
Plattsburgh 0 0 0 0 0 0 Plattsburgh 0 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 4 of 6 ( .667) with 0 shots
Plattsburgh 0 of 0 ( .000) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Plattsburgh 0 of 0 ( .000)