2002 SUNY Potsdam Men's Lacrosse
SUNY Potsdam at Oswego - 4/10
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Erik Lemelbaum 1- 1 4 4 0 4 0 0 0 0 3 2.5 0 0 .000 1.000
Eric Lehman 1- 1 10 2 1 3 0 0 0 0 2 2.0 0 0 .000 .200
Rob Peters 1- 1 3 1 1 2 0 0 0 0 2 2.0 3 7 .429 .333
Brad Halladay 1- 1 3 1 1 2 0 0 0 0 0 0.0 0 0 .000 .333
Josh Hickey 1- 0 4 0 2 2 0 0 0 0 0 0.0 0 0 .000 .000
Chris Minei 1- 1 2 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Trevor Arquiett 1- 0 2 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Kevin Keegan 1- 0 2 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Jason Bressett 1- 1 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jon-Mike Passerino 1- 0 0 0 0 0 0 0 0 0 0 0.0 7 14 .500 .000
Matt Hosmer 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bubba Ayrassian 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Sergi 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tyler Comins 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 31 8 6 14 0 0 0 0 13 11.5 10 21 .476 .258
Oswego 1- 1 26 9 7 16 0 0 0 0 0 0.0 11 21 .524 .346
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 60:00 13 9 .591 9.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 13 9 .591 9.00
Oswego 1- 1 60:00 18 8 .692 8.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 2 2 2 2 8
Oswego 4 4 1 0 9
---------------------------------------------
Attendance: 50
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Oswego 0 0 0 0 0 Oswego 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Oswego 0 0 0 0 0 Oswego 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Oswego 0 0 0 0 0 Oswego 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Oswego 0 0 0 0 0 Oswego 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 1 of 3 ( .333) with 0 shots
Oswego 4 of 9 ( .444) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Oswego 0 of 0 ( .000)