2002 SUNY Potsdam Men's Lacrosse
Oneonta at SUNY Potsdam - 4/20
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Erik Lemelbaum 1- 1 9 3 0 3 0 0 0 0 0 0.0 0 0 .000 .333
Josh Hickey 1- 1 3 1 2 3 0 0 0 0 1 1.0 0 0 .000 .333
Eric Lehman 1- 1 7 1 1 2 0 0 0 0 0 0.0 0 0 .000 .143
Pete Kolson 1- 0 1 1 1 2 0 0 0 0 0 0.0 0 0 .000 1.000
Matt Hosmer 1- 0 1 1 1 2 0 0 0 0 0 0.0 0 0 .000 1.000
Jason Bressett 1- 1 4 1 0 1 0 0 0 0 0 0.0 0 0 .000 .250
Rob Peters 1- 1 4 0 1 1 0 0 0 0 1 1.0 0 0 .000 .000
Kevin Keegan 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Lothrop 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris Minei 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bubba Ayrassian 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brad Halladay 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jon-Mike Passerino 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Sergi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tyler Comins 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 32 8 6 14 0 0 0 0 3 2.5 0 0 .000 .250
Oneonta 1- 1 33 9 5 14 0 0 0 0 3 2.0 12 20 .600 .273
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 60:00 16 9 .640 9.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 16 9 .640 9.00
Oneonta 1- 1 60:00 9 8 .529 8.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 3 0 1 4 8
Oneonta 1 3 2 3 9
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Oneonta 0 0 0 0 0 Oneonta 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Oneonta 0 0 0 0 0 Oneonta 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Oneonta 0 0 0 0 0 Oneonta 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Oneonta 0 0 0 0 0 Oneonta 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 2 of 3 ( .667) with 0 shots
Oneonta 1 of 1 (1.000) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Oneonta 0 of 0 ( .000)