2002 SUNY Potsdam Men's Lacrosse
SUNY Potsdam at Geneseo - 3/30
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Jedidiah Hammill 1- 1 9 2 0 2 0 0 0 0 1 0.5 0 0 .000 .222
Erik Lemelbaum 1- 1 5 2 0 2 0 0 0 0 0 0.0 0 0 .000 .400
Rob Peters 1- 1 4 1 1 2 0 0 0 0 0 0.0 3 11 .273 .250
Josh Hickey 1- 1 0 0 2 2 0 0 0 0 0 0.0 0 0 .000 .000
Eric Lehman 1- 1 4 0 1 1 0 0 0 0 1 0.5 0 0 .000 .000
Bubba Ayrassian 1- 0 1 0 0 0 0 0 0 0 2 2.5 0 0 .000 .000
Jason Bressett 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris Minei 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Kevin Keegan 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Hosmer 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brad Halladay 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Cecot 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jon-Mike Passerino 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 6 .167 .000
Mike Sergi 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Pete Kolson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Herriman 1- 0 0 0 0 0 0 0 0 0 0 0.0 3 5 .600 .000
Tyler Comins 1- 0 0 0 0 0 0 0 0 0 2 4.0 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Terry Roehm 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nate Brown 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Lothrop 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Trevor Arquiett 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 24 5 4 9 0 0 0 0 8 9.0 7 22 .318 .208
Geneseo 1- 1 36 13 10 23 0 0 0 0 9 8.0 15 22 .682 .361
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Terry Roehm 1- 1 58:00 9 13 .409 13.45
Nate Brown 1- 0 2:00 0 0 .000 0.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 9 13 .409 13.00
Geneseo 1- 1 60:00 8 5 .615 5.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 2 2 0 1 5
Geneseo 2 3 3 5 13
---------------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Geneseo 0 0 0 0 0 Geneseo 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Geneseo 0 0 0 0 0 Geneseo 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Geneseo 0 0 0 0 0 Geneseo 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Geneseo 0 0 0 0 0 Geneseo 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 1 of 6 ( .167) with 0 shots
Geneseo 2 of 9 ( .222) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Geneseo 0 of 0 ( .000)