2002 SUNY Potsdam Men's Lacrosse
SUNY Potsdam at Cortland - 4/24
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Erik Lemelbaum 1- 1 3 2 0 2 0 0 0 0 0 0.0 0 0 .000 .667
Eric Lehman 1- 1 1 0 2 2 0 0 0 0 0 0.0 0 0 .000 .000
Josh Hickey 1- 1 3 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Rob Peters 1- 1 3 0 0 0 0 0 0 0 1 1.0 9 17 .529 .000
Jason Bressett 1- 1 2 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brad Halladay 1- 1 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Kevin Keegan 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris Minei 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Hosmer 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Trevor Arquiett 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bubba Ayrassian 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tyler Comins 1- 0 0 0 0 0 0 0 0 0 3 2.5 0 0 .000 .000
Jon-Mike Passerino 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 2 .000 .000
Mike Sergi 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Pete Kolson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Cecot 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Herriman 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 1 .000 .000
Matt Lothrop 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 15 2 2 4 0 0 0 0 6 5.5 9 20 .450 .133
Cortland 1- 1 48 17 7 24 0 0 0 0 4 3.5 11 20 .550 .354
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 60:00 16 17 .485 17.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 16 17 .485 17.00
Cortland 1- 1 60:00 3 2 .600 2.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 1 0 1 0 2
Cortland 6 4 4 3 17
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Cortland 0 0 0 0 0 Cortland 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Cortland 0 0 0 0 0 Cortland 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Cortland 0 0 0 0 0 Cortland 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Cortland 0 0 0 0 0 Cortland 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 0 of 0 ( .000) with 0 shots
Cortland 0 of 0 ( .000) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Cortland 0 of 0 ( .000)