2002 SUNY Potsdam Men's Lacrosse
Brockport at SUNY Potsdam - 4/13
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Eric Lehman 1- 1 5 2 5 7 0 0 0 0 0 0.0 0 0 .000 .400
Erik Lemelbaum 1- 1 6 4 0 4 0 0 0 0 1 1.0 0 0 .000 .667
Jason Bressett 1- 1 2 2 1 3 0 0 0 0 0 0.0 0 0 .000 1.000
Rob Peters 1- 1 3 2 0 2 0 0 0 0 2 2.0 7 12 .583 .667
Pete Kolson 1- 0 2 2 0 2 0 0 0 0 0 0.0 0 0 .000 1.000
Kevin Keegan 1- 0 2 1 1 2 0 0 0 0 0 0.0 0 0 .000 .500
Trevor Arquiett 1- 0 2 1 0 1 0 0 0 0 0 0.0 0 0 .000 .500
Josh Hickey 1- 1 3 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Matt Hosmer 1- 0 3 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris Minei 1- 1 1 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Brad Halladay 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jon-Mike Passerino 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bubba Ayrassian 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 0 0 0 0 0 0 0 0 0.5 0 0 .000 .000
Brandon Webster 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Sergi 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Herriman 1- 0 0 0 0 0 0 0 0 0 0 0.0 10 12 .833 .000
Terry Roehm 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nate Brown 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tyler Comins 1- 0 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Jedidiah Hammill 1- 0 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 30 14 8 22 0 0 0 0 7 6.5 17 24 .708 .467
Brockport 1- 1 21 8 0 8 0 0 0 0 7 6.0 7 24 .292 .381
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 30:00 8 2 .800 4.00
Nate Brown 1- 0 32:00 4 6 .400 11.25
------------------------------------------------------------------
SUNY Potsdam 1- 1 62:00 12 8 .600 7.74
Brockport 1- 1 80:00 14 14 .500 10.50
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 6 2 2 4 14
Brockport 1 1 4 2 8
---------------------------------------------
Attendance: 50
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Brockport 0 0 0 0 0 Brockport 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Brockport 0 0 0 0 0 Brockport 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Brockport 0 0 0 0 0 Brockport 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Brockport 0 0 0 0 0 Brockport 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 0 of 0 ( .000) with 0 shots
Brockport 0 of 0 ( .000) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Brockport 0 of 0 ( .000)