Potsdam Bears Men
Season Statistics
Season Box Score
SUNY Potsdam Basketball 2000-2001
Potsdam Bears Men Season Box Score (as of Jan 15, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-5) (2-1) (2-4) (1-0)
CONFERENCE.......... (3-4) (2-1) (1-3) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (1-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Brian Resnick...... 10-0 198 19.8 13-45 .289 8-30 .267 10-16 .625 3 12 15 1.5 17 0 14 11 1 6 44 4.4
05 Grant Valentine.... 7-0 67 9.6 7-14 .500 2-3 .667 7-13 .538 1 5 6 0.9 7 0 6 10 0 3 23 3.3
11 Greg Snyder........ 8-0 36 4.5 2-11 .182 2-9 .222 0-0 .000 0 3 3 0.4 4 0 3 5 0 2 6 0.8
12 Kurt Larson........ 3-0 7 2.3 0-2 .000 0-1 .000 2-2 1.000 0 0 0 0.0 0 0 1 1 0 0 2 0.7
14 Russell Johnson.... 9-0 81 9.0 7-22 .318 1-8 .125 2-6 .333 8 9 17 1.9 9 0 4 9 0 3 17 1.9
15 Paul LaBarre....... 10-0 60 6.0 3-12 .250 1-2 .500 5-7 .714 4 5 9 0.9 14 0 4 7 2 0 12 1.2
22 Rex Ratliff........ 10-8 197 19.7 19-63 .302 10-37 .270 5-8 .625 7 11 18 1.8 19 1 12 12 0 3 53 5.3
23 Jason Lang......... 10-8 350 35.0 59-135 .437 21-50 .420 21-33 .636 11 30 41 4.1 28 0 36 29 1 17 160 16.0
31 Dan Munson......... 10-0 107 10.7 16-36 .444 0-0 .000 6-15 .400 8 24 32 3.2 14 0 4 9 2 3 38 3.8
32 Jon Guida.......... 10-8 316 31.6 67-114 .588 6-13 .462 36-57 .632 26 45 71 7.1 24 0 21 33 6 7 176 17.6
34 Andre Peterson..... 10-8 317 31.7 79-128 .617 6-14 .429 29-47 .617 44 56 100 10.0 21 0 14 28 7 19 193 19.3
35 Dave Cunningham.... 10-8 264 26.4 8-23 .348 1-2 .500 6-12 .500 4 9 13 1.3 25 2 49 32 2 14 23 2.3
41 Aaron Ford......... 2-0 4 2.0 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
43 Andy Healy......... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
50 Dennis Kahle....... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 0 0 0 0 0.0
TEAM............... 19 33 52 5.2 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 10 2010 280-606 .462 58-169 .343 129-218 .592 136 243 379 37.9 185 3 168 189 21 78 747 74.7
Opponents.......... 10 2006 278-597 .466 53-152 .349 128-201 .637 146 264 410 41.0 191 - 156 192 24 77 737 73.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Potsdam Bears Men............. 343 408 - 751
Opponents..................... 366 389 - 755
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Potsdam Bears Men............. 37 2 39
Opponents..................... 26 1 27
Category Leaders
SUNY Potsdam Basketball 2000-2001
Potsdam Bears Men Category Leaders (as of Jan 15, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andre Peterson...... 79 128 .617 Jason Lang.......... 10 135 13.5
Jon Guida........... 67 114 .588 Andre Peterson...... 10 128 12.8
Grant Valentine..... 7 14 .500 Jon Guida........... 10 114 11.4
Dan Munson.......... 16 36 .444 Rex Ratliff......... 10 63 6.3
Jason Lang.......... 59 135 .437 Brian Resnick....... 10 45 4.5
Dave Cunningham..... 8 23 .348
Russell Johnson..... 7 22 .318 FIELD GOALS MADE G Made Made/G
Rex Ratliff......... 19 63 .302 -----------------------------------
Brian Resnick....... 13 45 .289 Andre Peterson...... 10 79 7.9
Paul LaBarre........ 3 12 .250 Jon Guida........... 10 67 6.7
Greg Snyder......... 2 11 .182 Jason Lang.......... 10 59 5.9
Kurt Larson......... 0 2 .000 Rex Ratliff......... 10 19 1.9
Aaron Ford.......... 0 1 .000 Dan Munson.......... 10 16 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Grant Valentine..... 2 3 .667 Jason Lang.......... 10 50 5.0
Paul LaBarre........ 1 2 .500 Rex Ratliff......... 10 37 3.7
Dave Cunningham..... 1 2 .500 Brian Resnick....... 10 30 3.0
Jon Guida........... 6 13 .462 Andre Peterson...... 10 14 1.4
Andre Peterson...... 6 14 .429 Jon Guida........... 10 13 1.3
Jason Lang.......... 21 50 .420
Rex Ratliff......... 10 37 .270 3-POINT FGS MADE G Made Made/G
Brian Resnick....... 8 30 .267 -----------------------------------
Greg Snyder......... 2 9 .222 Jason Lang.......... 10 21 2.1
Russell Johnson..... 1 8 .125 Rex Ratliff......... 10 10 1.0
Kurt Larson......... 0 1 .000 Brian Resnick....... 10 8 0.8
Jon Guida........... 10 6 0.6
Andre Peterson...... 10 6 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kurt Larson......... 2 2 1.000 Jon Guida........... 10 57 5.7
Paul LaBarre........ 5 7 .714 Andre Peterson...... 10 47 4.7
Jason Lang.......... 21 33 .636 Jason Lang.......... 10 33 3.3
Jon Guida........... 36 57 .632 Brian Resnick....... 10 16 1.6
Rex Ratliff......... 5 8 .625 Dan Munson.......... 10 15 1.5
Brian Resnick....... 10 16 .625
Andre Peterson...... 29 47 .617 FREE THROWS MADE G Made Made/G
Grant Valentine..... 7 13 .538 -----------------------------------
Dave Cunningham..... 6 12 .500 Andre Peterson...... 10 29 2.9
Dan Munson.......... 6 15 .400 Jon Guida........... 10 36 3.6
Russell Johnson..... 2 6 .333 Jason Lang.......... 10 21 2.1
Aaron Ford.......... 0 2 .000 Rex Ratliff......... 10 5 0.5
Dan Munson.......... 10 6 0.6
Brian Resnick....... 10 10 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Andre Peterson...... 10 193 19.3 Andre Peterson...... 10 193 19.3
Jon Guida........... 10 176 17.6 Jon Guida........... 10 176 17.6
Jason Lang.......... 10 160 16.0 Jason Lang.......... 10 160 16.0
Rex Ratliff......... 10 53 5.3 Rex Ratliff......... 10 53 5.3
Brian Resnick....... 10 44 4.4 Brian Resnick....... 10 44 4.4
Dan Munson.......... 10 38 3.8 Dan Munson.......... 10 38 3.8
Dave Cunningham..... 10 23 2.3 Grant Valentine..... 7 23 3.3
Grant Valentine..... 7 23 3.3 Dave Cunningham..... 10 23 2.3
Russell Johnson..... 9 17 1.9 Russell Johnson..... 9 17 1.9
Paul LaBarre........ 10 12 1.2 Paul LaBarre........ 10 12 1.2
Greg Snyder......... 8 6 0.8 Greg Snyder......... 8 6 0.8
Kurt Larson......... 3 2 0.7 Kurt Larson......... 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Andre Peterson...... 10 100 10.0 Dave Cunningham..... 10 49 4.9
Jon Guida........... 10 71 7.1 Jason Lang.......... 10 36 3.6
Jason Lang.......... 10 41 4.1 Jon Guida........... 10 21 2.1
Dan Munson.......... 10 32 3.2 Brian Resnick....... 10 14 1.4
Rex Ratliff......... 10 18 1.8 Andre Peterson...... 10 14 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Andre Peterson...... 10 100 10.0 Andre Peterson...... 10 19 1.9
Jon Guida........... 10 71 7.1 Jason Lang.......... 10 17 1.7
Jason Lang.......... 10 41 4.1 Dave Cunningham..... 10 14 1.4
Dan Munson.......... 10 32 3.2 Jon Guida........... 10 7 0.7
Dennis Kahle........ 1 2 2.0 Brian Resnick....... 10 6 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Andre Peterson...... 10 44 4.4 Andre Peterson...... 10 7 0.7
Jon Guida........... 10 26 2.6 Jon Guida........... 10 6 0.6
Jason Lang.......... 10 11 1.1 Dan Munson.......... 10 2 0.2
Russell Johnson..... 9 8 0.9 Paul LaBarre........ 10 2 0.2
Dan Munson.......... 10 8 0.8 Dave Cunningham..... 10 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Andre Peterson...... 10 56 5.6 Jason Lang.......... 10 350 35.0
Jon Guida........... 10 45 4.5 Andre Peterson...... 10 317 31.7
Jason Lang.......... 10 30 3.0 Jon Guida........... 10 316 31.6
Dan Munson.......... 10 24 2.4 Dave Cunningham..... 10 264 26.4
Brian Resnick....... 10 12 1.2 Brian Resnick....... 10 198 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jason Lang.......... 10 28 2.8 Jon Guida........... 10 33 3.3
Dave Cunningham..... 10 25 2.5 Dave Cunningham..... 10 32 3.2
Jon Guida........... 10 24 2.4 Jason Lang.......... 10 29 2.9
Andre Peterson...... 10 21 2.1 Andre Peterson...... 10 28 2.8
Rex Ratliff......... 10 19 1.9 Rex Ratliff......... 10 12 1.2
FOULOUTS G No.
----------------------------
Dave Cunningham..... 10 2
Rex Ratliff......... 10 1