Potsdam Bears
Season Statistics
Season Box Score
SUNY Potsdam 2000-2001 Basketball
Potsdam Bears Season Box Score (as of Dec 11, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-4) (0-1) (1-3) (1-0)
CONFERENCE.......... (0-3) (0-1) (0-2) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (1-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Brian Resnick...... 6-0 114 19.0 6-26 .231 3-17 .176 7-10 .700 3 7 10 1.7 12 0 8 9 1 4 22 3.7
05 Grant Valentine.... 5-0 39 7.8 6-11 .545 2-3 .667 7-11 .636 0 3 3 0.6 5 0 4 9 0 3 21 4.2
11 Greg Snyder........ 5-0 28 5.6 2-8 .250 2-6 .333 0-0 .000 0 2 2 0.4 4 0 2 3 0 2 6 1.2
12 Kurt Larson........ 1-0 5 5.0 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 1 1 0 0 2 2.0
14 Russell Johnson.... 6-0 54 9.0 3-13 .231 1-4 .250 2-5 .400 4 3 7 1.2 2 0 2 5 0 2 9 1.5
15 Paul LaBarre....... 6-0 23 3.8 2-6 .333 0-1 .000 3-5 .600 1 1 2 0.3 8 0 1 4 0 0 7 1.2
22 Rex Ratliff........ 6-6 118 19.7 9-35 .257 6-19 .316 3-4 .750 4 5 9 1.5 12 1 6 10 0 2 27 4.5
23 Jason Lang......... 6-6 203 33.8 35-84 .417 13-34 .382 12-20 .600 7 19 26 4.3 17 0 20 21 1 9 95 15.8
31 Dan Munson......... 6-0 77 12.8 10-25 .400 0-0 .000 4-9 .444 8 15 23 3.8 10 0 2 6 2 3 24 4.0
32 Jon Guida.......... 6-6 197 32.8 45-75 .600 5-11 .455 25-40 .625 17 25 42 7.0 13 0 10 23 6 6 120 20.0
34 Andre Peterson..... 6-6 185 30.8 46-73 .630 4-8 .500 20-28 .714 28 37 65 10.8 15 0 10 16 3 14 116 19.3
35 Dave Cunningham.... 6-6 149 24.8 2-12 .167 0-1 .000 3-8 .375 3 6 9 1.5 15 1 22 18 2 12 7 1.2
41 Aaron Ford......... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
43 Andy Healy......... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
50 Dennis Kahle....... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 0 0 0 0 0.0
TEAM............... 9 20 29 4.8 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 6 1200 166-369 .450 36-104 .346 88-142 .620 85 144 229 38.2 116 2 88 128 15 58 456 76.0
Opponents.......... 6 1006 140-296 .473 28-73 .384 61-99 .616 89 153 242 40.3 106 - 70 125 15 51 369 61.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Potsdam Bears................. 198 262 - 460
Opponents..................... 213 248 - 461
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Potsdam Bears................. 18 2 20
Opponents..................... 13 1 14
Category Leaders
SUNY Potsdam 2000-2001 Basketball
Potsdam Bears Category Leaders (as of Dec 11, 2000)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andre Peterson...... 46 73 .630 Jason Lang.......... 6 84 14.0
Jon Guida........... 45 75 .600 Jon Guida........... 6 75 12.5
Grant Valentine..... 6 11 .545 Andre Peterson...... 6 73 12.2
Jason Lang.......... 35 84 .417 Rex Ratliff......... 6 35 5.8
Dan Munson.......... 10 25 .400 Brian Resnick....... 6 26 4.3
Paul LaBarre........ 2 6 .333
Rex Ratliff......... 9 35 .257 FIELD GOALS MADE G Made Made/G
Greg Snyder......... 2 8 .250 -----------------------------------
Russell Johnson..... 3 13 .231 Andre Peterson...... 6 46 7.7
Brian Resnick....... 6 26 .231 Jon Guida........... 6 45 7.5
Dave Cunningham..... 2 12 .167 Jason Lang.......... 6 35 5.8
Kurt Larson......... 0 1 .000 Dan Munson.......... 6 10 1.7
Rex Ratliff......... 6 9 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Grant Valentine..... 2 3 .667 Jason Lang.......... 6 34 5.7
Andre Peterson...... 4 8 .500 Rex Ratliff......... 6 19 3.2
Jon Guida........... 5 11 .455 Brian Resnick....... 6 17 2.8
Jason Lang.......... 13 34 .382 Jon Guida........... 6 11 1.8
Greg Snyder......... 2 6 .333 Andre Peterson...... 6 8 1.3
Rex Ratliff......... 6 19 .316
Russell Johnson..... 1 4 .250 3-POINT FGS MADE G Made Made/G
Brian Resnick....... 3 17 .176 -----------------------------------
Dave Cunningham..... 0 1 .000 Jason Lang.......... 6 13 2.2
Paul LaBarre........ 0 1 .000 Rex Ratliff......... 6 6 1.0
Jon Guida........... 6 5 0.8
Andre Peterson...... 6 4 0.7
Brian Resnick....... 6 3 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kurt Larson......... 2 2 1.000 Jon Guida........... 6 40 6.7
Rex Ratliff......... 3 4 .750 Andre Peterson...... 6 28 4.7
Andre Peterson...... 20 28 .714 Jason Lang.......... 6 20 3.3
Brian Resnick....... 7 10 .700 Grant Valentine..... 5 11 2.2
Grant Valentine..... 7 11 .636 Brian Resnick....... 6 10 1.7
Jon Guida........... 25 40 .625
Paul LaBarre........ 3 5 .600 FREE THROWS MADE G Made Made/G
Jason Lang.......... 12 20 .600 -----------------------------------
Dan Munson.......... 4 9 .444 Andre Peterson...... 6 20 3.3
Russell Johnson..... 2 5 .400 Jon Guida........... 6 25 4.2
Dave Cunningham..... 3 8 .375 Jason Lang.......... 6 12 2.0
Dan Munson.......... 6 4 0.7
Rex Ratliff......... 6 3 0.5
Grant Valentine..... 5 7 1.4
Brian Resnick....... 6 7 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jon Guida........... 6 120 20.0 Jon Guida........... 6 120 20.0
Andre Peterson...... 6 116 19.3 Andre Peterson...... 6 116 19.3
Jason Lang.......... 6 95 15.8 Jason Lang.......... 6 95 15.8
Rex Ratliff......... 6 27 4.5 Rex Ratliff......... 6 27 4.5
Dan Munson.......... 6 24 4.0 Grant Valentine..... 5 21 4.2
Brian Resnick....... 6 22 3.7 Dan Munson.......... 6 24 4.0
Grant Valentine..... 5 21 4.2 Brian Resnick....... 6 22 3.7
Russell Johnson..... 6 9 1.5 Kurt Larson......... 1 2 2.0
Dave Cunningham..... 6 7 1.2 Russell Johnson..... 6 9 1.5
Paul LaBarre........ 6 7 1.2 Greg Snyder......... 5 6 1.2
Greg Snyder......... 5 6 1.2 Paul LaBarre........ 6 7 1.2
Kurt Larson......... 1 2 2.0 Dave Cunningham..... 6 7 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Andre Peterson...... 6 65 10.8 Dave Cunningham..... 6 22 3.7
Jon Guida........... 6 42 7.0 Jason Lang.......... 6 20 3.3
Jason Lang.......... 6 26 4.3 Jon Guida........... 6 10 1.7
Dan Munson.......... 6 23 3.8 Andre Peterson...... 6 10 1.7
Brian Resnick....... 6 10 1.7 Brian Resnick....... 6 8 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Andre Peterson...... 6 65 10.8 Andre Peterson...... 6 14 2.3
Jon Guida........... 6 42 7.0 Dave Cunningham..... 6 12 2.0
Jason Lang.......... 6 26 4.3 Jason Lang.......... 6 9 1.5
Dan Munson.......... 6 23 3.8 Jon Guida........... 6 6 1.0
Dennis Kahle........ 1 2 2.0 Brian Resnick....... 6 4 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Andre Peterson...... 6 28 4.7 Jon Guida........... 6 6 1.0
Jon Guida........... 6 17 2.8 Andre Peterson...... 6 3 0.5
Dan Munson.......... 6 8 1.3 Dave Cunningham..... 6 2 0.3
Jason Lang.......... 6 7 1.2 Dan Munson.......... 6 2 0.3
Russell Johnson..... 6 4 0.7 Brian Resnick....... 6 1 0.2
Rex Ratliff......... 6 4 0.7 Jason Lang.......... 6 1 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Andre Peterson...... 6 37 6.2 Jason Lang.......... 6 203 33.8
Jon Guida........... 6 25 4.2 Jon Guida........... 6 197 32.8
Jason Lang.......... 6 19 3.2 Andre Peterson...... 6 185 30.8
Dan Munson.......... 6 15 2.5 Dave Cunningham..... 6 149 24.8
Brian Resnick....... 6 7 1.2 Rex Ratliff......... 6 118 19.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jason Lang.......... 6 17 2.8 Jon Guida........... 6 23 3.8
Andre Peterson...... 6 15 2.5 Jason Lang.......... 6 21 3.5
Dave Cunningham..... 6 15 2.5 Dave Cunningham..... 6 18 3.0
Jon Guida........... 6 13 2.2 Andre Peterson...... 6 16 2.7
Brian Resnick....... 6 12 2.0 Rex Ratliff......... 6 10 1.7
Rex Ratliff......... 6 12 2.0
FOULOUTS G No.
----------------------------
Rex Ratliff......... 6 1
Dave Cunningham..... 6 1