2000 - 2001
STATISTICS (11/30/00)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-1) (0-1) (1-0)
CONFERENCE.......... (0-1) (0-1) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Brian Resnick...... 3-0 61 20.3 4-17 .235 1-8 .125 2-2 1.000 2 5 7 2.3 7 0 5 1 0 3 11 3.7
05 Grant Valentine.... 3-0 18 6.0 4-6 .667 1-2 .500 6-7 .857 0 1 1 0.3 3 0 1 3 0 2 15 5.0
11 Greg Snyder........ 3-0 22 7.3 2-5 .400 2-4 .500 0-0 .000 0 2 2 0.7 4 0 0 2 0 1 6 2.0
12 Kurt Larson........ 1-0 5 5.0 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 1 1 0 0 2 2.0
14 Russell Johnson.... 3-0 28 9.3 1-6 .167 0-2 .000 2-5 .400 1 1 2 0.7 1 0 1 0 0 0 4 1.3
15 Paul LaBarre....... 3-0 15 5.0 1-4 .250 0-1 .000 3-5 .600 1 0 1 0.3 5 0 1 3 0 0 5 1.7
22 Rex Ratliff........ 3-3 54 18.0 4-12 .333 2-7 .286 2-2 1.000 3 2 5 1.7 5 0 6 5 0 1 12 4.0
23 Jason Lang......... 3-3 95 31.7 16-41 .390 8-20 .400 4-7 .571 5 6 11 3.7 9 0 18 10 0 8 44 14.7
31 Dan Munson......... 3-0 42 14.0 7-16 .438 0-0 .000 2-6 .333 4 10 14 4.7 6 0 2 1 1 3 16 5.3
32 Jon Guida.......... 3-3 97 32.3 27-45 .600 4-8 .500 12-21 .571 10 10 20 6.7 7 0 5 10 3 2 70 23.3
34 Andre Peterson..... 3-3 88 29.3 28-42 .667 1-3 .333 11-17 .647 17 16 33 11.0 4 0 5 9 3 7 68 22.7
35 Dave Cunningham.... 3-3 72 24.0 2-7 .286 0-0 .000 1-6 .167 2 4 6 2.0 10 1 13 11 1 7 5 1.7
41 Aaron Ford......... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
43 Andy Healy......... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
50 Dennis Kahle....... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 0 0 0 0 0.0
TEAM............... 3 10 13 4.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 605 96-202 .475 19-55 .345 47-80 .588 49 68 117 39.0 64 1 58 58 8 35 258 86.0
Opponents.......... 3 606 92-178 .517 20-44 .455 39-65 .600 42 78 120 40.0 67 - 45 75 11 27 243 81.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Potsdam Bears................. 121 137 - 258
Opponents..................... 112 131 - 243
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Potsdam Bears................. 10 0 10
Opponents..................... 7 0 7
SUNY Potsdam Home Page
Back
to Men's Basketball Home Page