SUNY Potsdam Men's Basketball
 2000 - 2001 SCHEDULE & RESULTS

Horizontal line

Day
Date
Opponent
Site
Time
Results
Score
Record
Friday 11/17 SLU @ North Country Tournament A 8 p.m. Lost 72-75 0-1
Saturday 11/18 Oswego @ North Country Tournament A 2 p.m. Won 92-67 1-1
Tuesday 11/28 Plattsburgh H 8 p.m. Lost 94-101 1-2
Friday 12/1 Ithaca A 7:30p.m. Won 62-56 2-2
Friday 12/8 Geneseo A 8 p.m. Lost 70-74 2-3
Saturday 12/9 Brockport A 4 p.m. Lost 70-88 2-4
Friday 1/5 Oneonta H 8 p.m. Won 91-84 3-4
Saturday 1/6 New Paltz H 4 p.m. Won 72-59 4-4
Friday 1/12 Buffalo St. A 8 p.m. Lost 51-78 4-5
Saturday 1/13 Fredonia A 4 p.m. Won 77-74 5-5
Tuesday 1/16 Utica-Rome A 8 p.m. Lost 79-80 5-6
Friday 1/19 Brockport H 8 p.m. Lost 69-88 5-7
Saturday 1/20 Geneseo H 4 p.m. Won 75-65 6-7
Tuesday 1/23 Oswego A 8 p.m. Lost 70-77 6-8
Friday 1/26 Cortland H 8 p.m. Won 81-61 7-8
Saturday 1/27 Utica-Rome H 4 p.m. Won 71-59 8-8
Tuesday 1/30 Clarkson H 8 p.m. Won 96-83 9-8
Saturday 2/3 Oswego H 8 p.m. Won 80-58 10-8
Tuesday 2/6 Cortland A 8 p.m. Lost 53-71 10-9
Friday 2/9 Fredonia H 8 p.m. Won 82-73 11-9
Saturday 2/10 Buffalo St. H 4 p.m. Lost 63-69 11-10
Tuesday 2/13 Plattsburgh A 8 p.m. Won 84-51 12-10
Friday 2/16 New Paltz A 8 p.m. Won 87-57 13-10
Saturday 2/17 Oneonta A 4 p.m. Lost 71-73 13-11
Thursday 2/22 Brockport/SUNYACS Utica 3 p.m. Lost 69-70 13-12

Horizontal line

SUNY Potsdam Home Page

Back to Men's Basketball Home Page