2000
- 2001 TEAM ROSTER
Name | Yr | Pos | Ht | Hometown | High School | |
3 | Brian Resnick | Sr. | G | 6'1 | Merrick, NY | Bellmore JFK |
5 | Grant Valentine | So. | G | 5'8 | Chestnut Ridge,NY | Archbishop Stepinac |
11 | Greg Snyder | So. | G | 5'5 | DeWitt, NY | Jamesville-DeWitt |
12 | Kurt Larson | Fr. | G | 5'10 | Riverside, CA | Arlington |
14 | Russell Johnson | So. | F | 6'4 | Niskayuna, NY | Albany |
15 | Paul Labarre | So. | F | 6'5 | Corning, NY | Corning West |
22 | Rex Ratliff | Sr. | G | 6'1 | Syracuse, NY | E. Syracuse-Minoa |
23 | Jason Lang | Sr. | G | 6'0 | New York, NY | LaSalle Academy |
31 | Dan Munson | So. | F | 6'6 | Plattsburgh, NY | Beekmantown |
32 | Jon Guida | Jr. | F | 6'6 | Brewster, NY | Trinity Pawling |
34 | Andre Peterson | Jr. | F | 6'3 | Monticello, NY | Monticello |
35 | Dave Cunningham | So | G | 5'11 | Fairport, NY | Fairport |
41 | Aaron Ford | Fr. | F | 6'3 | Buffalo, NY | Hutchinson Tech |
43 | Andy Healey | So. | G | 5'8 | Schenectady, NY | Schenectady |
50 | Dennis Kahle | Jr. | F | 6'8 | Guemmer, GER | University of Potsdam |
HEAD COACH: Bill Mitchell ASSISTANTS: Mike Kelley, Stan Cohen, Matt Berry