THE STAT CREW SYSTEM
SUNY Potsdam Individual Game-by-Game (as of Feb 24, 2009)
All games
#44 LOTHRIDGE, Gregory
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hobart 11-15-08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
PAULSMIT 11/21/08 14 4-5 .800 0-0 .000 0-1 .000 2 1 3 1.5 1 0 0 1 0 0 8 4.0
CLARKSON UNIVERSITY 11/22/08 6 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 2 0 0 4 4.0
at Clarkson University 12/208 8 0-2 .000 0-0 .000 2-2 1.000 0 2 2 1.8 0 0 0 1 1 0 2 3.5
GENESEO BLUE KNIGHTS 12/05/08 11 2-3 .667 0-0 .000 0-0 .000 0 5 5 2.4 2 0 0 0 1 0 4 3.6
BROCKMBK 12/6/08 21 4-5 .800 0-0 .000 1-3 .333 1 8 9 3.5 2 0 1 0 2 0 9 4.5
ST. LAWRENCE d2/9/08 27 4-4 1.000 0-1 .000 0-0 .000 5 6 11 4.6 2 0 0 2 0 0 8 5.0
vs St. Joseph's (LI) 1/2/09 17 1-5 .200 0-0 .000 2-3 .667 1 5 6 4.8 1 0 0 1 0 0 4 4.9
vs MONTCLAIR ST. UNIVE 1/3/09 19 3-5 .600 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 1 0 6 5.0
at Buffalo State 1/9/09 12 1-4 .250 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 3 0 0 2 4.7
at Fredonia State 1/10/09 16 2-7 .286 0-0 .000 0-0 .000 3 0 3 4.4 0 0 0 2 2 2 4 4.6
at Ithaca 01/13/09 14 5-9 .556 0-1 .000 0-0 .000 0 4 4 4.3 0 0 1 1 2 0 10 5.1
NPM 1/16/09 15 3-6 .500 0-0 .000 1-2 .500 2 6 8 4.6 0 0 1 1 1 0 7 5.2
ONEM 1/17/09 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 3 0 0 2 5.0
UTICA 1/20/09 13 1-4 .250 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 0 1 0 2 4.8
at Oneonta State 01/23/09 20 1-1 1.000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 2 0 2 4.6
at SUNY Cortland 1/30/09 6 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.1 1 0 0 3 0 0 2 4.5
Totals......................... 0 231 35-66 .530 0-2 .000 6-11 .545 18 52 70 4.1 10 0 3 21 13 2 76 4.5
Games played: 17
Minutes/game: 13.6
Points/game: 4.5
FG Pct: 53.0
3FG Pct: 0.0
FT Pct: 54.5
Rebounds/game: 4.1
Assists/game: 0.2
Turnovers/game: 1.2
Assist/turnover ratio: 0.1
Steals/game: 0.1
Blocks/game: 0.8