THE STAT CREW SYSTEM
SUNY Potsdam Individual Game-by-Game (as of Feb 24, 2009)
All games
#35 GRANEY, Brendan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hobart 11-15-08 30 9-12 .750 0-0 .000 2-3 .667 3 3 6 6.0 1 0 3 1 0 2 20 20.0
PAULSMIT 11/21/08 18 2-2 1.000 1-1 1.000 0-0 .000 1 2 3 4.5 0 0 3 2 1 0 5 12.5
CLARKSON UNIVERSITY 11/22/08 25 3-6 .500 1-1 1.000 0-0 .000 0 3 3 4.0 1 0 2 1 0 2 7 10.7
at Clarkson University 12/208 25 0-4 .000 0-1 .000 4-4 1.000 2 3 5 4.3 3 0 1 1 0 1 4 9.0
GENESEO BLUE KNIGHTS 12/05/08 * 29 3-6 .500 3-5 .600 0-0 .000 0 4 4 4.2 4 0 1 4 0 2 9 9.0
BROCKMBK 12/6/08 * 34 5-8 .625 0-0 .000 4-4 1.000 0 3 3 4.0 3 0 4 2 1 1 14 9.8
ST. LAWRENCE d2/9/08 * 28 3-7 .429 0-2 .000 0-0 .000 1 2 3 3.9 4 0 1 3 0 0 6 9.3
vs St. Joseph's (LI) 1/2/09 * 27 4-6 .667 1-2 .500 1-1 1.000 0 5 5 4.0 3 0 3 5 0 3 10 9.4
vs MONTCLAIR ST. UNIVE 1/3/09 * 32 1-5 .200 0-2 .000 0-0 .000 0 3 3 3.9 0 0 1 2 1 1 2 8.6
at Buffalo State 1/9/09 * 30 2-5 .400 0-0 .000 0-1 .000 2 5 7 4.2 3 0 4 2 0 0 4 8.1
at Fredonia State 1/10/09 * 26 2-4 .500 0-1 .000 0-2 .000 1 3 4 4.2 3 0 3 3 0 0 4 7.7
at Ithaca 01/13/09 17 3-5 .600 0-0 .000 0-0 .000 0 0 0 3.8 1 0 3 0 0 0 6 7.6
NPM 1/16/09 27 2-7 .286 0-1 .000 2-2 1.000 0 3 3 3.8 1 0 0 0 0 0 6 7.5
ONEM 1/17/09 28 4-9 .444 0-2 .000 3-4 .750 1 1 2 3.6 3 0 5 0 0 2 11 7.7
UTICA 1/20/09 27 2-6 .333 0-2 .000 6-8 .750 3 3 6 3.8 4 0 1 0 0 0 10 7.9
at Oneonta State 01/23/09 * 32 5-16 .313 1-2 .500 4-6 .667 1 7 8 4.1 2 0 1 2 0 2 15 8.3
at Plattsburgh State 1/27/09 * 32 5-10 .500 2-3 .667 0-2 .000 0 3 3 4.0 3 0 1 3 0 1 12 8.5
at SUNY Cortland 1/30/09 * 27 4-9 .444 1-1 1.000 0-0 .000 1 1 2 3.9 1 0 1 2 1 1 9 8.6
OSWM 1-31-09 * 35 4-9 .444 1-1 1.000 3-5 .600 0 5 5 3.9 3 0 4 3 0 0 12 8.7
PLATTSBURGH STATE 2-06-09 * 34 4-11 .364 1-4 .250 0-0 .000 0 1 1 3.8 2 0 5 2 0 0 9 8.8
MORRMB08 2-10-09 * 35 4-6 .667 1-1 1.000 0-0 .000 0 5 5 3.9 0 0 2 3 0 0 9 8.8
at BROCKMBK 02-13-09 * 26 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.7 0 0 2 5 0 1 4 8.5
at Geneseo Blue Knight 2/14/09 * 32 3-7 .429 0-0 .000 0-0 .000 0 2 2 3.7 5 1 5 3 0 0 6 8.4
CORTM 2/17/09 * 32 1-4 .250 1-2 .500 1-2 .500 0 7 7 3.8 1 0 3 2 0 3 4 8.3
at New Paltz 2-20-09 * 29 4-8 .500 0-2 .000 0-0 .000 0 5 5 3.8 3 0 3 3 0 0 8 8.2
at Oswego State 2/24/09 * 26 6-9 .667 0-0 .000 0-0 .000 2 3 5 3.9 1 0 4 1 0 1 12 8.4
Totals......................... 18 743 87-184 .473 14-36 .389 30-44 .682 18 83 101 3.9 55 1 66 55 4 23 218 8.4
Games played: 26
Minutes/game: 28.6
Points/game: 8.4
FG Pct: 47.3
3FG Pct: 38.9
FT Pct: 68.2
Rebounds/game: 3.9
Assists/game: 2.5
Turnovers/game: 2.1
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.2