THE STAT CREW SYSTEM
SUNY Potsdam Individual Game-by-Game (as of Feb 24, 2009)
All games
#24 GEDEON, Nelson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hobart 11-15-08 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 2 1 0 0 0 0.0
PAULSMIT 11/21/08 11 4-4 1.000 0-0 .000 2-2 1.000 0 3 3 2.0 0 0 0 2 0 0 10 5.0
CLARKSON UNIVERSITY 11/22/08 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 2 0 0 0 3.3
at Clarkson University 12/208 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 1 0 2.5
GENESEO BLUE KNIGHTS 12/05/08 16 0-2 .000 0-0 .000 1-2 .500 2 3 5 1.8 1 0 2 0 0 0 1 2.2
BROCKMBK 12/6/08 13 1-3 .333 0-0 .000 1-2 .500 1 1 2 1.8 3 0 1 0 0 0 3 2.3
ST. LAWRENCE d2/9/08 10 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.9 3 0 1 1 0 0 0 2.0
vs St. Joseph's (LI) 1/2/09 15 2-4 .500 0-2 .000 1-2 .500 0 3 3 2.0 2 0 2 0 0 1 5 2.4
vs MONTCLAIR ST. UNIVE 1/3/09 17 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 1 1 0 1 0 2.1
at Buffalo State 1/9/09 10 1-3 .333 0-0 .000 1-4 .250 1 0 1 1.8 1 0 0 1 0 0 3 2.2
at Fredonia State 1/10/09 12 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 2 0 1 0 0 0 0 2.0
at Ithaca 01/13/09 14 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 2 2.0
NPM 1/16/09 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 1.8
ONEM 1/17/09 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 0 0 0 0 0 1.7
UTICA 1/20/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.6
at Oneonta State 01/23/09 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 0 1 0 0 0 1.5
at Plattsburgh State 1/27/09 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 1 3 0 0 0 1.4
at SUNY Cortland 1/30/09 11 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.6 0 0 0 1 0 1 0 1.3
OSWM 1-31-09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.3
PLATTSBURGH STATE 2-06-09 9 0-2 .000 0-0 .000 0-0 .000 3 2 5 1.7 3 0 0 0 0 0 0 1.2
MORRMB08 2-10-09 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 0 1.1
at BROCKMBK 02-13-09 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.1
at Geneseo Blue Knight 2/14/09 9 0-2 .000 0-0 .000 2-2 1.000 0 0 0 1.5 1 0 1 3 0 1 2 1.1
CORTM 2/17/09 * 9 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.5 2 0 0 0 0 0 2 1.2
at New Paltz 2-20-09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.1
at Oswego State 2/24/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 1 1 0 0 0 1.1
Totals......................... 1 234 9-38 .237 0-2 .000 10-16 .625 11 25 36 1.4 33 0 14 17 0 5 28 1.1
Games played: 26
Minutes/game: 9.0
Points/game: 1.1
FG Pct: 23.7
3FG Pct: 0.0
FT Pct: 62.5
Rebounds/game: 1.4
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.8
Steals/game: 0.2