THE STAT CREW SYSTEM
SUNY Potsdam Individual Game-by-Game (as of Feb 24, 2009)
All games
#15 BROWN, Damon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hobart 11-15-08 35 6-14 .429 2-7 .286 2-3 .667 0 5 5 5.0 1 0 2 3 0 1 16 16.0
PAULSMIT 11/21/08 * 18 1-3 .333 1-2 .500 2-3 .667 0 2 2 3.5 2 0 2 1 0 1 5 10.5
CLARKSON UNIVERSITY 11/22/08 * 32 6-8 .750 0-0 .000 5-7 .714 2 1 3 3.3 5 1 1 2 1 1 17 12.7
at Clarkson University 12/208 * 32 6-15 .400 4-11 .364 4-4 1.000 3 4 7 4.3 3 0 1 4 0 0 20 14.5
GENESEO BLUE KNIGHTS 12/05/08 * 37 5-14 .357 3-6 .500 5-6 .833 2 5 7 4.8 1 0 3 0 0 1 18 15.2
BROCKMBK 12/6/08 * 36 4-9 .444 1-2 .500 7-12 .583 0 4 4 4.7 0 0 3 4 0 0 16 15.3
ST. LAWRENCE d2/9/08 * 37 11-21 .524 5-11 .455 2-2 1.000 1 2 3 4.4 0 0 2 3 0 1 29 17.3
vs St. Joseph's (LI) 1/2/09 * 32 6-13 .462 4-10 .400 2-3 .667 2 6 8 4.9 2 0 1 7 0 2 18 17.4
vs MONTCLAIR ST. UNIVE 1/3/09 * 32 7-15 .467 3-6 .500 2-2 1.000 0 8 8 5.2 3 0 1 3 0 0 19 17.6
at Buffalo State 1/9/09 * 35 9-12 .750 6-6 1.000 1-1 1.000 0 5 5 5.2 1 0 0 1 0 0 25 18.3
at Fredonia State 1/10/09 * 31 5-10 .500 1-5 .200 7-7 1.000 0 3 3 5.0 3 0 0 2 0 4 18 18.3
at Ithaca 01/13/09 * 33 12-17 .706 4-6 .667 1-1 1.000 0 6 6 5.1 2 0 1 0 0 2 29 19.2
NPM 1/16/09 * 32 7-18 .389 3-7 .429 0-0 .000 0 4 4 5.0 0 0 1 2 0 1 17 19.0
ONEM 1/17/09 * 37 12-16 .750 6-7 .857 1-2 .500 0 0 0 4.6 3 0 3 6 0 0 31 19.9
UTICA 1/20/09 * 32 9-17 .529 5-10 .500 6-6 1.000 2 1 3 4.5 1 0 3 5 0 2 29 20.5
at Oneonta State 01/23/09 * 19 2-6 .333 1-3 .333 4-4 1.000 0 1 1 4.3 1 0 1 3 0 0 9 19.8
at Plattsburgh State 1/27/09 * 32 3-10 .300 1-3 .333 5-6 .833 1 3 4 4.3 2 0 4 6 0 1 12 19.3
at SUNY Cortland 1/30/09 * 23 1-7 .143 1-5 .200 0-0 .000 0 0 0 4.1 0 0 1 4 0 1 3 18.4
OSWM 1-31-09 * 34 5-10 .500 3-5 .600 2-2 1.000 1 2 3 4.0 0 0 2 6 0 2 15 18.2
PLATTSBURGH STATE 2-06-09 * 34 7-14 .500 4-9 .444 4-8 .500 1 2 3 4.0 0 0 0 2 1 2 22 18.4
MORRMB08 2-10-09 * 26 1-5 .200 0-1 .000 0-0 .000 1 4 5 4.0 2 0 5 1 0 2 2 17.6
at BROCKMBK 02-13-09 * 32 6-12 .500 0-5 .000 6-6 1.000 0 3 3 4.0 4 0 0 7 0 3 18 17.6
at Geneseo Blue Knight 2/14/09 * 31 10-17 .588 4-8 .500 2-2 1.000 2 0 2 3.9 1 0 3 4 0 1 26 18.0
CORTM 2/17/09 33 6-12 .500 2-6 .333 4-4 1.000 4 2 6 4.0 4 0 1 1 1 2 18 18.0
at New Paltz 2-20-09 * 28 7-13 .538 1-3 .333 5-7 .714 0 2 2 3.9 4 0 2 7 0 3 20 18.1
at Oswego State 2/24/09 * 30 1-11 .091 0-2 .000 0-2 .000 0 1 1 3.8 2 0 3 2 1 1 2 17.5
Totals......................... 24 813 155-319 .486 65-146 .445 79-100 .790 22 76 98 3.8 47 1 46 86 4 34 454 17.5
Games played: 26
Minutes/game: 31.3
Points/game: 17.5
FG Pct: 48.6
3FG Pct: 44.5
FT Pct: 79.0
Rebounds/game: 3.8
Assists/game: 1.8
Turnovers/game: 3.3
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 0.2