THE STAT CREW SYSTEM
SUNY Potsdam Individual Game-by-Game (as of Feb 24, 2009)
All games
#03 CROSS, Edward
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hobart 11-15-08 7 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 2 2.0
PAULSMIT 11/21/08 15 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 4 1 0 1 2 2.0
CLARKSON UNIVERSITY 11/22/08 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 2 0 0 0 1.3
at Clarkson University 12/208 20 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 2 0 0 0 0 0 0 1.0
GENESEO BLUE KNIGHTS 12/05/08 23 3-10 .300 0-2 .000 0-0 .000 1 3 4 1.2 1 0 3 2 0 0 6 2.0
BROCKMBK 12/6/08 24 2-6 .333 1-4 .250 1-1 1.000 0 1 1 1.2 4 0 0 2 0 1 6 2.7
ST. LAWRENCE d2/9/08 19 1-5 .200 1-2 .500 2-2 1.000 0 2 2 1.3 4 0 1 2 0 0 5 3.0
vs St. Joseph's (LI) 1/2/09 24 3-6 .500 2-4 .500 0-0 .000 1 1 2 1.4 3 0 2 0 0 0 8 3.6
vs MONTCLAIR ST. UNIVE 1/3/09 18 2-4 .500 0-2 .000 4-4 1.000 0 1 1 1.3 4 0 1 2 0 1 8 4.1
at Buffalo State 1/9/09 17 0-2 .000 0-1 .000 1-2 .500 1 2 3 1.5 3 0 4 1 0 1 1 3.8
at Fredonia State 1/10/09 16 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 0 0 0 0 3.5
at Ithaca 01/13/09 10 0-1 .000 0-0 .000 0-2 .000 1 0 1 1.4 2 0 0 1 0 0 0 3.2
NPM 1/16/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.9
ONEM 1/17/09 14 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 3 2.9
UTICA 1/20/09 13 1-3 .333 1-2 .500 3-4 .750 0 1 1 1.3 4 0 2 0 0 1 6 3.1
at Oneonta State 01/23/09 11 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 1 0 2.9
at SUNY Cortland 1/30/09 19 2-6 .333 0-0 .000 2-2 1.000 2 2 4 1.4 1 0 3 0 0 0 6 3.1
OSWM 1-31-09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 1 0 0 0 0 2.9
MORRMB08 2-10-09 10 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.3 0 0 1 2 0 1 2 2.9
at BROCKMBK 02-13-09 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 1 0 0 0 0 2.8
CORTM 2/17/09 14 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.3 0 0 2 2 0 0 2 2.7
at New Paltz 2-20-09 16 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.3 0 0 1 1 0 0 2 2.7
at Oswego State 2/24/09 19 1-3 .333 0-1 .000 0-0 .000 1 2 3 1.4 4 0 2 1 0 0 2 2.7
Totals......................... 0 341 20-70 .286 6-27 .222 15-19 .789 9 23 32 1.4 39 0 29 21 0 7 61 2.7
Games played: 23
Minutes/game: 14.8
Points/game: 2.7
FG Pct: 28.6
3FG Pct: 22.2
FT Pct: 78.9
Rebounds/game: 1.4
Assists/game: 1.3
Turnovers/game: 0.9
Assist/turnover ratio: 1.4
Steals/game: 0.3