Potsdam Individual Game-by-Game (as of Feb 26, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ithaca College 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 6.0 0 0 0 1 0 0 0 0.0
CLARKSON UNIVERSITY 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 6.5 0 0 0 0 0 0 0 0.0
at RIT 11/27/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 6.7 0 0 0 0 0 0 0 0.0
at Oswego State Lakers 11-30-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.3 0 0 0 1 0 0 0 0.0
YORK 12-01-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.6 0 0 0 0 0 0 0 0.0
at St. Lawrence 12/4 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 0 0 0 0 0.0
MORRISVILLE 12-07-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
CLARKSON 12-08-07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.5 0 0 0 1 0 0 0 0.0
at Keystone College 1/3/2008 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 1 0 0 0 0.0
at Buffalo State 1/11/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
at Fredonia St. 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
at Ithaca 01/15/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.8 0 0 0 0 0 0 0 0.0
CORTLAND 01-18-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
SUNYIT 01-19-08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.9 0 0 0 0 0 0 0 0.0
BROCKPORT 01-25-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 1 0 0 0 0.0
GENESEO 01-26-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
PLATTSBURGH STATE 01-29-08 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.8 0 0 0 1 0 0 0 0.0
at New Paltz 02/01/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 0 0 0 0 0.0
at Oneonta State 2/2/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 0 0 0 0 0.0
at UTICA 02-05-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
at Plattsburgh State 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
ONEONTA STATE 02-15-08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 0 0 0 0 0.0
NEW PALTZ 02-16-08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
at SUNYIT 02-22-08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.9 0 0 0 0 0 0 0 0.0
at SUNY Cortland 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
at Oswego State Lakers 02-26-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 49 100 3.8 0 0 0 6 0 0 0 0.0
Games played: 26
Rebounds/game: 3.8
Turnovers/game: 0.2